City · Odisha
All bank IFSC codes in Ganjam
- Bank branches
- 338
- Banks
- 30
- State
- Odisha
- Top bank
- SBI
Quick summary✔ RBI dataLast synced · release v2.0.62
Ganjam, Odisha has 338 bank branches with an IFSC code, run by 30 banks. The banks with the most branches are SBI, Union Bank and Canara.
Banks
Banks in Ganjam
- SBI88
- Union Bank51
- Canara24
- IOB23
- Indian Bank20
- HDFC15
- Axis14
- PNB13
- ICICI12
- BOB10
- BOI10
- Bank of Maharashtra8
- UCO7
- Utkarsh Small Finance Bank6
- AU Small Finance5
- Central Bank4
- DCB Bank4
- Bandhan3
- IDBI3
- IDFC3
- Jana Small Finance Bank3
- Odisha State Co-operative Bank2
- Unity Small finance Bank Limited2
- Yes Bank2
- Esaf Small Finance Bank1
- IndusInd1
- Karnataka Bank1
- Kotak1
- Punjab and Sind1
- Suryoday Small Finance Bank1
Branches
Bank branches in Ganjam with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| AU Small Finance | Hinjilicut 1ST FLR,WARD NO 12, PLOT NO 693 4750, | AUBL0004987 | 761765004 | Ganjam | |
| AU Small Finance | Chhatrapur 1ST FLR, WARD 06,STREET ROAD LANE | AUBL0004993 | 761765002 | Ganjam | |
| AU Small Finance | Digapahandi 1ST FLR, WARD 10, MAIN RD,ABOVE, KCM MEDICAL STORE, OLD BUS STAND,DIGAPAHANDI,GANJAM,ODISHA | AUBL0004995 | 761765003 | Ganjam | |
| AU Small Finance | Khallikote FIRST FLOOR,MAIN ROAD,WARD NO 2,VILLAGE MOUZA KHALLIKOTE, GOUDA SAHI,TAH KHALLIKOTE,DIST GANJAM,ODISHA | AUBL0005000 | 761765005 | Ganjam | |
| AU Small Finance | Buguda GROUND FLOOR, PLOT NO 970 4846, HOUSE NO 2 3, BK MAHAPATRA COMPLEX, NR. NAYRA PETROL PUMP, BESIDE BADASANKHA, BUGUDA, GANJAM, ODISHA 761118 | AUBL0005232 | 761765006 | Ganjam | |
| BOB | Badabazar VENKATESWAR TEMPLE ROAD,BADABAZAR,BRAHMAPUR,DIST GANJAM,ORISSA 760002 | BARB0BADABA | 760012004 | Ganjam, Brahmapur | |
| BOB | Berhampur Branch BERHAMPUR BRANCH,FIRE STATION ROAD BERHAMPUR DISTT GANJAM,BERHAMPUR,760001 | BARB0BERGAN | 760012002 | Ganjam, Berhampur | |
| BOB | Bhanjannagar, Orissa FIRST FLOOR, HOLDING NO-193, WARD NO-9, RED CROSS STREET, BHANJANNAGAR, DIST-GANJAM, ORISSA-761126 | BARB0BHANJA | 761012502 | Ganjam, Bhanjanagar | |
| BOB | Brajanagar Branch BRAJANAGAR BRANCH,PO - BERHAMPUR, DIST - GANJAM,GANJAM,760001 | BARB0BRAJNA | 760012003 | Ganjam, Brahmapur | |
| BOB | Chhatrapur, Orissa GROND FLOOR, OPPOSITE CHHATRAPUR CO OP BANK, MAIN RD, CHHATRAPUR, ORISSA-761020 | BARB0CHHATR | 761012002 | Ganjam, Chhatrapur | |
| BOB | Behrampur GROUND FLOOR ST VINCENT SCHOOL ROADKHALIKOTE COLLEGE SQUARE BERHAMPUR GANJAM ODISHA 760001 | BARB0DBBERH | 760012005 | Ganjam | |
| BOB | Digapahandi,orissa MAIN ROAD,NEAR BUS STAND,DIGAPAHANDI,GANJAM DT,ORISSA 761012. | BARB0DIGAPA | 761012504 | Ganjam, Digapahandi | |
| BOB | Gopalpur, Orissa MAIN ROAD, GOPALPUR ON SEA, DIST. GANJAM, ORISSA - 761 002. | BARB0GOPALP | 761012501 | Ganjam, Gopalpur | |
| BOB | Lathi,ganjam,orissa MAIN ROAD AT&PO,LATHI,DIST GANJAM,ORISSA - 760002. | BARB0LATGAN | 760012505 | Ganjam | |
| BOB | Berhampur BEERAKA STREET , NEAR VENKATESHWARA TEMPLE , BERHAMPUR,GANJAM DIST , BERHAMPUR , 760002 | BARB0VJBERH | 760012006 | Ganjam, Brahmapur | |
| Bandhan | Berhampur GROUND FLOOR, SRI NARAYAN PLAZA, ASKA ROAD, BERHAMPUR, GANJAM, ODISHA, PIN-760006 | BDBL0001891 | 760750002 | Ganjam, Berhampur | |
| Bandhan | Bhanjanagar Branch BAUNSALUNDI, BHANJANAGAR, DIST. GANJAM, ODISHA, PIN. 761133 | BDBL0002277 | 761750302 | Ganjam, Bhubaneswar | |
| Bandhan | Tata Benz Square Branch Berhampur SUSRI PLAZA, SALE TAX SQUARE, NEAR IDBI BANK, GAJAPATI NAGAR, BERHAMPUR, DIST. GANJAM, STATE. ODISHA, PIN. 760004 | BDBL0002400 | 760750003 | Ganjam, Berhampur | |
| BOI | Pailipada BHARAT NIRMAN RAJIV GANDHI SEVA KENDRA ATPO PAILIPADA VIA GANGAPUR | BKID0005137 | 761013502 | Ganjam | |
| BOI | Laxmipur BHARAT VIKAS RAJIV GANDHI SEVA KENDRA BUILDING AT PO LAXMIPUR VIA NARENDRAPUR DIST GA | BKID0005138 | 761013503 | Ganjam | |
| BOI | Sankuda BHARAT NIRMAN RAJIV GANDHI SEVA KENDRA SANKUDA GRAM PANCHAYAT OFFICE AT PO SANKUDA 761035 | BKID0005147 | 761013504 | Ganjam | |
| BOI | Courtpeta NEW BUS STAND ROAD COURTPETA SQUARE BERHAMPUR DIST GANJAM ODISHA 760004 | BKID0005148 | 760013003 | Ganjam | |
| BOI | Polasara MAIN ROAD RANIPADA CHHAK IN FRONT OF BED MANDIR POLASARA DIST GANJAM ODISHA PIN 761105 | BKID0005165 | 761013507 | Ganjam, Polasara | |
| BOI | Kabisuryanagar MAIN ROAD AT PO KABISURYA NAGAR DIST GANJAM ODISHA PIN 761105 | BKID0005166 | 761013506 | Ganjam | |
| BOI | Digapahandi INSIDE ESSAR PETROL PUMP MAIN ROAD DIGAPAHANDI DIST GANJAM ODISHA PIN 761012 | BKID0005167 | 761013602 | Ganjam, Digapahandi | |
| BOI | Neelakantha Nagar AT-ANDHAPASARA ROAD,NEELAKANTHA NAGAR,WARD NO.11,PO-BERHAMPUR,DIST-GANJAM,ODISHA PIN-760002 | BKID0005527 | 760013004 | Ganjam, Berhampur | |
| BOI | Aska KALINGA ROADNEAR BIJU PATTNAIKJUNCTIONATPO ASKADIST GANJAM | BKID0005596 | 761013202 | Ganjam | |
| BOI | Krushna Chhai KALYAN MANDAP VILL KRUSHNA CHHAI PO KACHA KHANDI DIST GANJAM ODISHA 761106 | BKID0005597 | 761013505 | Ganjam | |
| Central Bank | Berhampur 226/3, MAIN ROAD, BADABAZAR, BERHAMPUR,DIST-GANJAM,ORISSA-760002. | CBIN0280135 | 760016002 | Ganjam | |
| Central Bank | Pitala Chhak ,pitala P.O. RAMACHANDNAPUR,PITALA,DIST GANGAON,ORISSA 761103 | CBIN0281676 | 761016561 | Ganjam, Pitala | |
| Central Bank | Khallikote College,berhampore KHALIKOTE COLLEGE CAMPUS,BERHAMPUR,DIST GANJAM,ORISSA 760002 | CBIN0283241 | 760016288 | Ganjam, Khallikote | |
| Central Bank | Chhatrapur CBI,CHHATRAPUR BRANCH,MAIN ROAD,NEAR OLD POST OFFICE,CHHATRAPUR,DIST GANJAM,ORISSA 761020 CONTACT NO. RCC 9435409792 | CBIN0284142 | 761016684 | Ganjam, Chhatrapur | |
| Canara | Patrapur RAM MANDIR ROAD, , PATRAPUR , DIST GANJAM (ORISSA) - 761004 | CNRB0000288 | 761015995 | Ganjam, Patrapur | |
| Canara | Digapahandi BASAR STREET, MAIN ROAD, DIGAPAHANDY 761012 | CNRB0000394 | 760015502 | Ganjam, Digapahandi | |
| Canara | Tanarada AT/ P O TANARADA, , ORISSA ,GANJAM DIST, ORISSA - 761140 | CNRB0001603 | 760015504 | Ganjam, Tanarada | |
| Canara | Gopalpur CANARA BANK,MAIN ROAD,NEAR BUS STAND,GOPALPUR,DIST-GANJAM,ORISSA PIN-761002 | CNRB0003365 | 761015501 | Ganjam, Gopalpur | |
| Canara | Chhatrapur CANARA BANK,MAIN ROAD,WARD NO-7,HOLDING NO-56D,CHATRAPUR,DIST-GANJAM,ORISSA PIN-760001 | CNRB0003367 | 761015002 | Ganjam, Chhatrapur | |
| Canara | Nuapada AT/PO NUAPADA DIST NUAPADA | CNRB0004910 | 766015102 | Ganjam, Nuapada | |
| Canara | Gate Bazar Berhampur FIRST MILITARY LINE NEAR GATE BAZAR BERHAMPUR 760 001 | CNRB0005933 | 760015004 | Ganjam | |
| Canara | Bijipur Berhampur SARASWATI NIVAS,BIJIPUR JUNCTION,ON THE MAIN ROAD,BERHAMPUR DIST GANJAM ODISHA 760 003 | CNRB0006109 | 760015005 | Ganjam, Berhampur | |
| Canara | Berhampur University Campus CANARA BANK BEHRAMPUR UNIVERSITY CAMPUS BHANJA BIHAR BERHAMPUR ORISSA 760007 | CNRB0006371 | 760015007 | Ganjam, Bhanja Vihar | |
| Canara | Ganjam CANARA BANK PLOT NO 664/4158,MAIN ROAD,PO/PS-GANJAM,DIST-GANJAM,761026 GANJAM ORISSA 761026 | CNRB0006749 | 761015503 | Ganjam | |
| Canara | Msme Sulabh Brahmapur 1ST FLOOR AKSHARA PRIDE 1ST LANE DHARMANAGAR BERHAMPUR GANJAM ODISHA 760002 | CNRB0007112 | — | Ganjam, Berhampur | |
| Canara | Nist University NIST UNIVERSITY INSTITUTE PARK PALLUR HILLS BERHAMPUR 761008 | CNRB0007648 | — | Ganjam, Berhampur | |
| Canara | Bhanjanagar KHATIAN NO 2359 798 BELUGUNTHA RD FRONT OF KALINGA NAGAR BHANJANAGAR GANJAM DIST ODISHA 761126 | CNRB0007810 | — | Ganjam, Bhanjanagar | |
| Canara | Brahmapur R O CANARA BANK 1ST FLOOR,CHINA BAZAR,BERHAMPUR,GANJAM DISTRICT BRAHMAPUR ORISSA 760002 | CNRB0007982 | — | Ganjam, Brahmapur | |
| Canara | Nuagam TANARADA TALUK,GANJAM DISTRICT | CNRB0009234 | 761015502 | Ganjam, Tanarada | |
| Canara | Sitalapalli PARALA MAHARAJA ENGINEERING COLLEGE AT PO SITALPALLI SITALPALLI GANJAM ODISHA INDIA 761003 | CNRB0017998 | 761015009 | Ganjam | |
| Canara | Berhampur II ANANT PLAZA FIRE STATION ROAD BERHAMPUR GANJAM ORISSA 760 001 | CNRB0018035 | 760015008 | Ganjam, Berhampur | |
| Canara | Kavisuryanagar MAIN ROAD KAVISURYANAGAR GANJAM ORISSA 761 104 | CNRB0018037 | 761015202 | Ganjam, Kavisuryanagar |
Showing 50 of 338 branches. Choose a bank above for its complete list.
Key facts
Ganjam banking at a glance
FAQ
Questions
How many bank branches are there in Ganjam?
The RBI IFSC list has 338 branches in Ganjam, Odisha, from 30 banks.
Which bank has the most branches in Ganjam?
SBI with 88 branches, followed by Union Bank (51).
How do I find the IFSC code of a bank in Ganjam?
Choose the bank below to list its Ganjam branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "SBI Ganjam").