City · Tamil Nadu
All bank IFSC codes in Karur
- Bank branches
- 173
- Banks
- 35
- State
- Tamil Nadu
- Top bank
- SBI
Quick summary✔ RBI dataLast synced · release v2.0.62
Karur, Tamil Nadu has 173 bank branches with an IFSC code, run by 35 banks. The banks with the most branches are SBI, IOB and Karur Vysya.
Banks
Banks in Karur
- SBI22
- IOB21
- Karur Vysya18
- DBS17
- Canara12
- Bank TNGB11
- ICICI9
- HDFC8
- Indian Bank6
- Union Bank6
- BOB5
- Axis4
- City Union3
- Equitas3
- PNB3
- Central Bank2
- CSB2
- Bank of Maharashtra2
- South Indian2
- Tamilnad Mercantile2
- Bandhan1
- BOI1
- DCB Bank1
- Dhanlaxmi1
- Esaf Small Finance Bank1
- Federal1
- IDBI1
- IndusInd1
- Karnataka Bank1
- Kotak1
- Punjab and Sind1
- RBL1
- UCO1
- Ujjivan1
- Yes Bank1
Branches
Bank branches in Karur with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| BOB | Arvakurichi, Dist Karur KARUR -DINDIGUL MAIN ROAD, ARAVAKURICHI-639201 | BARB0ARAVAK | 639012003 | Karur, Aravakurichi | |
| BOB | Karur NO191 1ST FLOOR NAVRANG PLAZAKOVAI MAIN ROAD OPP TO LGB PETROL BUNK KARUR KARUR TAMIL NADU 639002 | BARB0DBKARU | 639012004 | Karur | |
| BOB | Karur, T. N. 1,5TH CROSS,SENGUNTHAPURAM, KARUR TAMIL NADU 639002 | BARB0KARURX | 639012002 | Karur | |
| BOB | Atthur 283, ANDAN KOIL STREET, , ATHUR PIRIVU, , KARUR DIST , ATHUR , 639002 | BARB0VJATTH | 639012006 | Karur, Athur | |
| BOB | Karur K V R COMPLEX , 80 FEET ROAD , KARUR , KARUR , 639002 | BARB0VJKARU | 639012005 | Karur | |
| Bandhan | Karur Branch 87B/151, GROUND FLOOR, JAWAHAR BAZAAR, DIST - KARUR, STATE - TAMIL NADU, PIN - 639001. | BDBL0002660 | 639750002 | Karur | |
| BOI | Karur SME 23 SENGUNTHAPURAMIST CORSS | BKID0008264 | 639013002 | Karur | |
| Central Bank | Branch 45/E/12, SENGUNTHAPURAM MAIN ROAD, KARUR - 639002 | CBIN0280901 | 639016002 | Karur | |
| Central Bank | Nagampalli NAGAMPALLI, MALAIKOVILOR, MOOLAPATTI POST VIA KARUR DHERAN, DIST-KARUR DHERRAM CHINNAMALAI, TAMILNADU-639109 | CBIN0282231 | 639016003 | Karur | |
| City Union | Thimmachipuram 2 BY 151-A, MELA KODI THERU, TRICHY-KARUR MAIN ROAD, THIMMACHIPURAM- 639 105 | CIUB0000064 | 620054008 | Karur, Thimmachipuram | |
| City Union | Karur NAVARANG BUILDING,NO.18. RAMAKRISHNAPURAM,KARUR639001 | CIUB0000089 | 639054002 | Karur | |
| City Union | Karur Vaiyapuri Nagar NO 201, VAIYAPURI NAGAR, SECOND STREET, KARUR. | CIUB0000815 | 639054004 | Karur | |
| Canara | Karur 27, COVAI ROAD, KARUR 639001 | CNRB0001227 | 639015002 | Karur | |
| Canara | Panikampatti SF 493/3, EAST MAIN ROAD,, PANICKAMPATTI, KARUR DIST, TAMIL NADU - 639123 | CNRB0001274 | 620015037 | Karur | |
| Canara | Mayanur TS NO. 17612, NO.20,, TRICHY KARUR MAIN ROAD,, MAYANUR,KARUR DIST, TAMIL NADU - 639108 | CNRB0001616 | 639015004 | Karur, Mayanur | |
| Canara | Kulithalai CANRA BANK, MANAPPARAI ROAD, KULITHALAI-639 104 DIST KARUR (TN) | CNRB0003466 | 639015102 | Karur, Kulithalai | |
| Canara | Karur Textile Park, Puthampur CANARA BANK,KARUR TEXTILE PARK, PUTHAMPUR ,THALAPATTI PANCHAYTH,KARUR - 639003 DIST KARUR (TN) | CNRB0003542 | 639015003 | Karur | |
| Canara | Karur SME 37, VAIYAPURI NAGAR, KARUR 639002, TAMILNADU | CNRB0004037 | 639015005 | Karur | |
| Canara | Pallapatti SANDAIPETTAI STREET OPP. TO BUS STAND PALLAPATTI & POST KARUR DT. 639205 | CNRB0004683 | — | Karur, Pallapatti | |
| Canara | Aravakurichi RAJAPURAM ROAD PONNAGAR ARAVAKURICHI POST KARUR DT. - 639201 | CNRB0004685 | 639015006 | Karur, Aravakurichi | |
| Canara | Thanthoni CANARA BANK PLOT NO 4,DINDIGUL MAIN ROAD THANTHONI MALAI,KARUR THANTHONI TAMIL NADU 639005 | CNRB0004795 | 639015008 | Karur, Thanthoni Malai | |
| Canara | Retail Assets Hub Karur O37COVAIROADKARUR639002TAMILADU | CNRB0012257 | — | Karur | |
| Canara | Specialised SME Branch Karur II DVIJAYATEXBUILDINGGROUNDFLOOR80FEETROADKARUR639002 | CNRB0016361 | 639015010 | Karur | |
| Canara | Kulithalai DOOR NO 21 V K TOWER KADAMBAR KOIL BAZAR KULITHALAI | CNRB0016373 | 639015103 | Karur, Karur Dist | |
| CSB | Karur 1,SOUTH MADAVILAGAM ST,PRABHU TOWERS,HOSPITAL RD,PB 19,KARUR 639001 | CSBK0000032 | 639047002 | Karur | |
| CSB | Kulithalai GROUND FLOOR,NO 21,V K TOWERS,KADAMBAR KOVIL STREET,KULITHALAI,KARUR DIST TAMILNADU 639104 | CSBK0000659 | 639047102 | Karur, Kulithalai | |
| DBS | Chinnadharapuram MAIN ROAD NO.10-182,CHINNADHARAPURAMCHINNADARAPURAM639202TN | DBSS0IN0182 | 639641009 | Karur, Chinnadharapur | |
| DBS | Gandhigramam TRICHY MAIN ROAD,NO.54,BHARATHI COMPLEX,GANDHIGRAMAM,KARURKARUR ( M)639004TN | DBSS0IN0274 | 639641011 | Karur | |
| DBS | Jegadabi JEGADABI DOOR NO.4/45,MANAPARAI MAIN ROAD,JEGADABIJEGADABI639118TN | DBSS0IN0340 | 639641012 | Karur | |
| DBS | Karur-Main JAWAHAR BAZAAR NO.693 KARURKARUR ( M)639001TN | DBSS0IN0362 | 639641002 | Karur | |
| DBS | Karur-West V V TOWERS,COVAI ROAD TS NO.207/5 KARURKARUR ( M)639001TN | DBSS0IN0363 | 639641003 | Karur | |
| DBS | Kurumbapatti PALLAPATTI ( VIA ) DOOR NO.1/83.A,MAIN ROAD KUMRUMBAPATTISENDAMANGALAM(EAST)639205TN | DBSS0IN0370 | 639641006 | Karur, Kurumbapatti | |
| DBS | Kathaparai 238/2, SALEM MAIN ROAD, VENNAIMALAI,, KATHAPARAI(PO), KARUR, 639006 | DBSS0IN0372 | 639641004 | Karur, Kathaparai | |
| DBS | Kulithalai NO.5,CAUVERY NAGAR KULITHALAI,TN -639104 | DBSS0IN0377 | 639641102 | Karur, Kulithalai | |
| DBS | Mahadhanapuram 1-2-46 WEST AGRAHARAM, MAHADHANAPURAM , MAHADHANAPURAM,KARUR, 639106 | DBSS0IN0459 | 639641010 | Karur, Mahadhanapur | |
| DBS | Pugalur BYE PASS ROAD S.F.NO.161/A1C1 VELAYUTHAMPALAYAMPUNJAIPUGALUR ( TP)639117TN | DBSS0IN0548 | 639641007 | Karur, Pugalur | |
| DBS | M Puthur M.PUTHUR NO.3/24,CHATHIRAM STREET,THOTTIYAM ( TK)M.PUTHUR(MUSIRI)621203TN | DBSS0IN0557 | 621641310 | Karur | |
| DBS | Pothuravuthanpatti POTHURAVUTHANPATTI,KRISHNARAYAPURAM THERKU THERU POTHURAVUTHANPATTISEMBIANATHAM639119TN | DBSS0IN0574 | 639641105 | Karur, Pothuravuthanpatty | |
| DBS | Rajendram AGRAHARAM NO.5/11 RAJENDRAMRAJENDRAM ( SOUTH)639107TN | DBSS0IN0604 | 639641103 | Karur, Rajendram | |
| DBS | Chinthalavadi CHINTHALAVADI,LALAPET ( PO ) NO.1/1,MAIN ROAD,CHINTHALAVADICHINTHALAVADI639105TN | DBSS0IN0685 | 639641104 | Karur, Chinthalavadi | |
| DBS | Vengamedu SALEM MAIN RD 278,VENGAMEDU TEH.KARURKARUR ( M)639006TN | DBSS0IN0790 | 639641005 | Karur, Vengamedu | |
| DBS | Velliyanai MAIN ROAD 16-71 G VELLIYANAIVELLIANAI(NORTH)639118TN | DBSS0IN0791 | 639641008 | Karur, Velliyanai | |
| DBS | Venkatakrishnapuram VENKATAKRISHNAPURAM,NO.1/96,ARIYALUR ( TK)VALAJANAGARAM621704TN | DBSS0IN0806 | 621641004 | Karur | |
| DCB Bank | Karur 44/56, SENGUNTHAPURAM MAIN ROAD, KARUR - 639002 | DCBL0000405 | 639072002 | Karur | |
| Dhanlaxmi | Karur 021044, GROUND FLOOR, KOVAI ROAD, KARUR. TAMIL NADU | DLXB0000138 | 639048002 | Karur | |
| Equitas | N P Road, Karur NO.6,NEW NO.17,N.P.ROAD,M.G.M BUILDING,KARUR - 639001 | ESFB0001055 | 639756002 | Karur | |
| Equitas | Poiyaputhur NO - 119,TRICHY KARUR MAIN ROAD,NEAR MANAPURAM GOLD LOAN,POIYYAPUTHUR -KRISHNARAYAPURAM -TK,KARUR -639102,TAMIL NADU | ESFB0001123 | 639756003 | Karur | |
| Equitas | Sengunthampuram,karur NO.49,SWATHI COMPLEX,SENGUNTHAMPURAM MAIN ROAD,KARUR-639001 | ESFB0001250 | 639756004 | Karur | |
| Esaf Small Finance Bank | Karur KUMARAN COMPLEX, OPP.BUS STAND, KARUR P O KARUR 639001 | ESMF0001869 | — | Karur | |
| Federal | Karur 32, OLD BYPASS ROAD, | FDRL0001550 | 639049002 | Karur |
Showing 50 of 173 branches. Choose a bank above for its complete list.
Key facts
Karur banking at a glance
Key facts
- City
- Karur
- State
- Tamil Nadu
- Bank branches
- 173
- Banks present
- 35
- Largest bank here
- SBI
FAQ
Questions
How many bank branches are there in Karur?
The RBI IFSC list has 173 branches in Karur, Tamil Nadu, from 35 banks.
Which bank has the most branches in Karur?
SBI with 22 branches, followed by IOB (21).
How do I find the IFSC code of a bank in Karur?
Choose the bank below to list its Karur branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "SBI Karur").