City · Kerala
All bank IFSC codes in Kollam
- Bank branches
- 542
- Banks
- 38
- State
- Kerala
- Top bank
- SBI
Quick summary✔ RBI dataLast synced · release v2.0.62
Kollam, Kerala has 542 bank branches with an IFSC code, run by 38 banks. The banks with the most branches are SBI, Kerala State Co-operative Bank and Federal.
Banks
Banks in Kollam
- SBI88
- Kerala State Co-operative Bank64
- Federal50
- Canara49
- Indian Bank34
- HDFC29
- IDBI27
- Kerala Gramin Bank25
- Union Bank25
- South Indian19
- Central Bank18
- BOB14
- ICICI14
- IOB11
- Axis11
- Esaf Small Finance Bank10
- CSB9
- IndusInd5
- PNB5
- Dhanlaxmi4
- Kotak3
- Bank of Maharashtra3
- UCO3
- Ujjivan3
- Bandhan2
- City Union2
- DBS2
- RBL2
- Tamilnad Mercantile2
- AU Small Finance1
- BOI1
- IDFC1
- Karnataka Bank1
- Karur Vysya1
- Punjab and Sind1
- Unity Small finance Bank Limited1
- Utkarsh Small Finance Bank1
- Yes Bank1
Branches
Bank branches in Kollam with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| AU Small Finance | Kollam 46/1609/10,NEXT TO PWD OFFICE,BEACH ROAD | AUBL0004195 | 691765002 | Kollam | |
| BOB | Bharanikkavu GROUND FLOOR, ALI PLAZA, CHAKKUVALLY ROAD, BHARANIKKAVU, PORUVAZHY PO, KERALA 690520 | BARB0BHARAN | — | Kollam, Bharanikkavu | |
| BOB | Chadayamangalam MAM BUILDING NEAR BHARAT PETROL PUMP SOCIETY JUNCTION CHADAYAMANGALAM KOLLAM KERALA 691534 | BARB0CHADAY | — | Kollam | |
| BOB | Quilon 1ST FLOOR SHINES COMPLEXHOSPITAL ROAD CHAMAKKADA KOLLAM KOLLAM KERALA 691001 | BARB0DBQUIL | — | Kollam | |
| BOB | Kadakkal KARTHIKA BUILDING, NO 736, NILAMEL KADAKKAL STATE HIGHWAY ROAD, KADAKKAL PO, KERALA 691536 | BARB0KADAKK | — | Kollam, Kadakkal | |
| BOB | Karunagapally, Kerala 1ST FLOOR FLOOR, K P1/1624, BHAVANI TRADE CENTRE, KARUNAGAPALLY, QUILLON DSTRICT, KERALA-690518 | BARB0KARUNA | 690012052 | Kollam, Karunagapally | |
| BOB | Raghavan Swamy Memorial Bldg. RAGHAVAN SWAMY MEMORIAL BLDG., Q.S. ROAD, PULAMON P O , KOTTARAKKARA DIST.KOLLAM, 691531, KERALA | BARB0KOTTAR | 691012102 | Kollam, Kottarakkara | |
| BOB | Kottiyam,kerala GROUND FLOOR,MAMS COMMERCIAL COMPLEX,ESI JUNCTION,KOTTIYAM,QUILON,KERALA - 691571. | BARB0KOTTIY | 691012003 | Kollam, Kottiyam | |
| BOB | Kundara KAYALVARATH BUILDINGPAZHANGALAM PKP KAVALA LINK ROADHOSPITAL JUNCTIONKUNDARA PO-691501 | BARB0KUNARA | — | Kollam, Elampalloor Ct Kollam | |
| BOB | Oachira O BY P 2 BY 1710 THUNCHAN GURUKULAM BUILDINGS OACHIRA AAYIRAMTHENGU ROAD PAYIKKUZHI MURI KOLLAM KERALA 690526 | BARB0OACHIR | — | Kollam | |
| BOB | Pathanapuram KMR BUILDING, PALLIMUKKU, PATHANAPURAM PIN 689695, KOLLAM, KERALA | BARB0PATKOL | — | Kollam, Pathanapuram | |
| BOB | Quilon Branch QUILON BRANCH,PARAMESWARAN PILLAI BUILDING, MAIN RD. QUILON,QUILON,691001 | BARB0QUILON | 691012002 | Kollam | |
| BOB | Kottanakara PULIAZHIKATTU BUILDING , M C ROAD,PULAMON , KOTTANAKARA,DIST.KOLLAM , KOTTANAKARA , 691506 | BARB0VJKOKA | 691012103 | Kollam, Kottarakkara | |
| BOB | Karungapally FIRST FLOOR,KING CITY ARCADE , NEAR K S R T C BUS STAND , KARUNAGAPALLY,KOLLAM , KARUNGAPALLY , 690518 | BARB0VJKPLY | 690012053 | Kollam, Karunagappally | |
| BOB | Neendakara EDEN S TOWERS, , DALAWAPURAM ROAD, , NEENDAKARA , NEENDAKARA , 691582 | BARB0VJNEEN | 691012005 | Kollam | |
| Bandhan | Kollam CHIRAYIL TOWER, RESIDENCY ROAD, PO-KADAPPAKADA, KOLLAM, KERALA, PIN- 691008 | BDBL0001801 | 691750002 | Kollam | |
| Bandhan | Karunagappally Branch GROUND FLOOR, NERISSERIL ARCADE, PADA SOUTH, KARUNAGAPALLY, KERALA, PIN- 690518. | BDBL0002378 | 690750002 | Kollam, Karunagapally | |
| BOI | Punalur PUNALUR BRANCH GROUND FLOOR KRISHNA KRIPA BUILDING ANCHAL ROAD THOLICODE POST PUNALUR KERALA PINCODE 689533 | BKID0009751 | 689013003 | Kollam | |
| Central Bank | Branch THANKAM COMPLEX, CHINNAKADA KOLLAM 691001 | CBIN0280941 | 691016002 | Kollam | |
| Central Bank | Branch VETTANCHIRAYIL BLDG, KOLLAM ROAD, AYOOR - 691533 | CBIN0280942 | 691016803 | Kollam, Ayoor | |
| Central Bank | Branch TPC 675, P.O.PERINAD,DIST-KOLLAM,KERALA-691 601 | CBIN0280944 | 691016004 | Kollam, Perinad | |
| Central Bank | Branch P. RAVINDRAN PILLAI MEMORIAL BLDG., KUNICODE,DIST-KOLLAM,KERALA-691508 | CBIN0280946 | 691016355 | Kollam, Kunnicode | |
| Central Bank | Branch OPP. POST OFFICE, T.S.ROAD, P.O. KULATHUPUZHA,DIST-KOLLAM,KERALA-691310 | CBIN0280992 | 691016806 | Kollam, Kulathupuzha | |
| Central Bank | Kadappakada MC.NO.815/625 AKADAPPAKADA, KOLLAM- 691008 | CBIN0281172 | 691016003 | Kollam | |
| Central Bank | Sakthikulangara AUSTAIN BUILDING, MAIN ROAD, SAKTHIKULANGARA,DIST-KOLLAM,KERALA-691581 | CBIN0281337 | 691016288 | Kollam, Sakthikulangara | |
| Central Bank | Sooranand MANGALATHU, MOUNT SINAI BUILDING, CHAKUVALLY JUNCTION, P.O. SOORANAND,DIST-KOLLAM,KERALA-690522 | CBIN0282264 | 690016490 | Kollam, Sooranad | |
| Central Bank | Aryankavu NEAR ST.MARY SCHOOL, KOLLAM-SCHENKOTTA ROAD,DIST-KOLLAM,KERALA-691 316 | CBIN0282388 | 691016802 | Kollam, Aryankavu | |
| Central Bank | Pathanapuram PANCHAYAT SHOPPING COMPLEX K P ROAD PATHANAPURAM-689695 | CBIN0282537 | 689016909 | Kollam, Pathanapuram | |
| Central Bank | Marutadi SHEEJA BHAVAN,NEW VASVPILLAI JN.,MARUTADI,P.O. KAVANADU,DIST KOLAM,KERALA 691003 | CBIN0282613 | 691016005 | Kollam, Kavannad | |
| Central Bank | Bharathipuram RAHUMANIA BUILDINGS,KANJAVAYAL,PATHADY,BHARATHIPURAM,DIST KOLAM,KERALA 691330 | CBIN0282871 | 691016391 | Kollam | |
| Central Bank | Anchal PARAPADAYAL BLDG KULATHUPUZHA RD ANCHAL 691306 | CBIN0283444 | 691016890 | Kollam, Anchal | |
| Central Bank | Punalur PUNALUR BRANCH,NIKHIL BUILDINGS,KOLLAM SHENGOTTAH ROAD,PUNALUR PO 691305,KOLLAM,KERALA | CBIN0284354 | 691016152 | Kollam, Punalur | |
| Central Bank | Kottiyam SAS COMPLEX,KANNANALLOR ROAD,KOTTIYAM,KOLLAM 691571,KOLLAM,KERALA | CBIN0284357 | 691016422 | Kollam, Kottiyam | |
| Central Bank | Karunagapally CENTRAL BANK OF INDIA SUPREME TOWERS,PADA SOUTH KSRTC MARKET ROAD CITY KARUNAGAPALLY PIN CODE 690518 | CBIN0284805 | 690016052 | Kollam, Karunagapally | |
| Central Bank | Bharanikavu PRASANTHI COMPLEX,AMBALATHUMBHAGOM,PO- PORUVAZHI, BHARANIKAVU,DIST- KOLLAM, KERALA | CBIN0285242 | 690016003 | Kollam | |
| Central Bank | Puthur KULANGARA SHALOM VEEDU, PUTHOOR PO, PUTHOOR VILLAGE, KOTTARAKKARA-691507 | CBIN0285261 | 691016008 | Kollam, Kottarakkara | |
| City Union | Kollam FIRST FLOOR,SAIT TOWER,BEACH ROAD,CHINAKKADA,KOLLAM 691001 | CIUB0000200 | 691054002 | Kollam | |
| City Union | Vallikavu 1/13,AMIRTA VIHAR,KOTTACKUPURAM,CLAPPANA POST,KARUNAGAPALLY,VALLIKAVU,KOLLAM DISTRICT-690525 | CIUB0000683 | 690054002 | Kollam | |
| Canara | Convent Road Main,kollam CONVENT ROAD,MAHESWARI MANSION, THAMARAKULAM,P.B.NO 51, K O L L A M, 691001 | CNRB0000814 | 691015002 | Kollam | |
| Canara | Anandavalleswaram,kollam PB NO.2, PAI BUILDING,26/847,, ANANDAVALEESWARAM,, K O L L A M, 691013 | CNRB0000815 | 691015003 | Kollam | |
| Canara | Chinnakada,kollam P.B.NO.25, MUSILAR BUILDING,, CHINNAKADA,, K O L L A M 691001 | CNRB0000816 | 691015004 | Kollam | |
| Canara | Trikovilvattam T.P.IX 156 A, RADHA BUILDING, TRIKOVILVATTAM 691557 | CNRB0000999 | 691015007 | Kollam, Thrikovilvattom | |
| Canara | Munroe Island CHEMPUM KANDATHIL BUILDING, MUNROE ISLAND, KOLLAM DISTRICT,KERALA - 691502 | CNRB0001024 | 691015802 | Kollam, Munroe Island | |
| Canara | Pidavoor KUNJUNAINAN BUILDINGS,, PIDAVOOR 691 625, | CNRB0001037 | 691015803 | Kollam, Pidavoor | |
| Canara | Punalur CANARA BANK DOOR NO XXIX/415 KRISHNA KRIPA BUILDING, THOLICODE P O, PUNALUR, KOLLAM, KERALA - 691333 | CNRB0001099 | 691015152 | Kollam, Punalur | |
| Canara | Adichanalloor NO.630A, TGP COMPLEX, I FLOOR,, ADICHANALLUR 691573, | CNRB0001548 | 691015801 | Kollam, Adichanalloor | |
| Canara | Thattamala RAGHAVANILAYAM, QUILON-KOTTIYAM ROAD, THATTAMALA 691020, | CNRB0001786 | 691015005 | Kollam | |
| Canara | Kottarakkara ALPHONSA COMMERCIAL COMPLEX, MARKET JUNCTION, KOTTAKKARA,-691506 | CNRB0002681 | 691015102 | Kollam, Kottarakkara | |
| Canara | Kadappakkada, Kollam UDAYAGIRI COMPLEX, BUILDING, VIII-1360/406A, GROUND FLOOR, KADAPAKKADA, K O L L A M -691008 | CNRB0002815 | 691015006 | Kollam | |
| Canara | Anchal P B NO.19, ALP 11/747, THOMSON DRIVE-IN SHOPPING CENT, COLLEGE JUNCTION, ALAYAMON PO, ANCHAL -691306 | CNRB0002856 | 691015804 | Kollam, Anchal |
Showing 50 of 542 branches. Choose a bank above for its complete list.
Key facts
Kollam banking at a glance
Key facts
- City
- Kollam
- State
- Kerala
- Bank branches
- 542
- Banks present
- 38
- Largest bank here
- SBI
FAQ
Questions
How many bank branches are there in Kollam?
The RBI IFSC list has 542 branches in Kollam, Kerala, from 38 banks.
Which bank has the most branches in Kollam?
SBI with 88 branches, followed by Kerala State Co-operative Bank (64).
How do I find the IFSC code of a bank in Kollam?
Choose the bank below to list its Kollam branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "SBI Kollam").