City · Maharashtra
All bank IFSC codes in Mumbai
- Bank branches
- 3,024
- Banks
- 202
- State
- Maharashtra
- Top bank
- HDFC
Quick summary✔ RBI dataLast synced · release v2.0.62
Mumbai, Maharashtra has 3,024 bank branches with an IFSC code, run by 202 banks. The banks with the most branches are HDFC, IDBI and Axis.
Banks
Banks in Mumbai
- HDFC288
- IDBI200
- Axis184
- Yes Bank164
- BOI144
- ICICI113
- BOB102
- SBI97
- Kotak89
- Union Bank89
- PNB84
- Indian Bank69
- IndusInd62
- Mumbai District Central Co-operative Bank53
- Gujarat State Co-operative Bank47
- Bank of Maharashtra46
- Central Bank45
- RBL39
- Saraswat Co-operative Bank38
- Unity Small finance Bank Limited35
- AU Small Finance34
- NKGSB Co-operative Bank31
- UCO31
- Maharashtra State Co-operative Bank30
- Rajasthan State Co-operative Bank30
- SVC Co-operative Bank29
- Federal27
- DCB Bank26
- Karnataka Bank26
- Tamilnadu State Apex Co-operative Bank26
- IDFC25
- CSB24
- Greater Bombay Co-operative Bank24
- Bandhan23
- Janakalyan Sahakari Bank23
- Andhra Pradesh State Co-operative Bank22
- Bombay Mercantile Co-operative Bank22
- Equitas22
- Jana Small Finance Bank18
- Cosmos Co-operative Bank17
- West Bengal State Co-operative Bank17
- Canara16
- Karur Vysya16
- Model Co-operative Bank16
- Odisha State Co-operative Bank16
- Dhanlaxmi15
- Karnataka State Co-operative Apex Bank15
- Bank KNBL14
- Zoroastrian Co-operative Bank14
- Citizen Credit Co-operative Bank13
- Ujjivan12
- Dmk Jaoli Bank11
- Dombivli Nagari Sahakari Bank11
- Reserve Bank of India11
- Satara Sahakari Bank11
- Gopinath Patil Parsik Janata Sahakari Bank10
- The Malad Sahakari Bank10
- Utkarsh Small Finance Bank10
- Bassein Catholic Co-operative Bank9
- J&K Bank9
- Bharat Co-operative Bank8
- Janata Sahakari Bank (Pune)8
- Mahanagar Co-operative Bank8
- Thane Bharat Sahakari Bank7
- TJSB Sahakari Bank7
- Deutsche Bank6
- Punjab and Sind6
- Abhyudaya Co-operative Bank5
- City Union5
- IOB5
- South Indian5
- DBS4
- HSBC4
- NSDL Payments Bank4
- Barclays Bank3
- BNP Paribas Bank3
- Citi3
- Doha Bank QSC3
- Esaf Small Finance Bank3
- Fino Payments Bank3
- Kallappanna Awade Ichalkaranji Janata Sahakari Bank3
- Kalyan Janata Sahakari Bank3
- Mehsana Urban Co-operative Bank3
- Municipal Co-operative Bank3
- Shinhan Bank3
- Royal Bank of Scotland N.V.2
- Ajara Urban Co-operative Bank2
- Akola Janata Commercial Co-operative Bank2
- Ahmedabad Mercantile Co-operative Bank2
- Australia and New Zealand Banking Group2
- Apna Sahakari Bank2
- Bank BCHN2
- Bank of America2
- MUFG Bank2
- Bank CCIL2
- Credit Suisse AG2
- Credit Agricole Corporate and Investment Bank2
- Deposit Insurance and Credit Guarantee Corporation2
- Emirates NBD Bank2
- Export Import Bank of India2
- Woori Bank2
- PT Bank Maybank Indonesia TBK2
- Industrial and Commercial Bank of China2
- Janaseva Sahakari Bank, Pune2
- Jio Payments Bank2
- KEB Hana Bank2
- Karad Urban Co-operative Bank2
- National Bank of Abu Dhabi PJSC2
- National Bank for Agriculture and Development2
- Nutan Nagarik Sahakari Bank2
- Prime Co-operative Bank2
- Qatar National Bank2
- Reserve Bank of India2
- Solapur Janata Sahakari Bank2
- Sumitomo Mitsui Banking Corporation2
- Societe Generale2
- Surat People's Co-operative Bank2
- SBM Bank2
- Suryoday Small Finance Bank2
- Sutex Co-operative Bank2
- United Overseas Bank2
- Vasai Janata Sahakari Bank2
- Vasai Vikas Sahakari Bank2
- Akola District Central Co-operative Bank1
- Airtel1
- Allahabad Bank1
- Andhra Bank1
- Andhra Pragathi Grameena Bank1
- Andhra Pradesh Grameena Vikas Bank1
- A.P. Mahesh Co-operative Urban Bank1
- Almora Urban Co-operative Bank1
- Bank of Bahrein and Kuwait1
- Bank of Ceylon1
- Dena Bank1
- JP Morgan Chase Bank NA1
- Capital Small Finance Bank1
- Coastal Local Area Bank1
- Corporation Bank1
- Shri Chhatrapati Rajashri Shahu Urban Co-operative Bank1
- Chartered Sahakari Bank Niyamitha1
- Deogiri Nagari Sahakari Bank Aurangabad1
- Delhi State Co-operative Bank1
- Firstrand Bank1
- Fincare Small Finance Bank1
- Gadchiroli District Central Co-operative Bank1
- Haryana State Co-operative Apex Bank1
- HASTI Co-operative Bank1
- Bank HITP1
- Himachal Pradesh State Co-operative Bank1
- Hutatma Sahakari Bank1
- Indian Clearing Corporation1
- India Post1
- Janaseva Sahakari Bank (Borivli)1
- Jalgaon Janata Bank1
- Jalgaon Peoples Co-operative Bank1
- Kangra Central Co-operative Bank1
- Kangra Co-operative Bank1
- Kalupur Commercial Co-operative Bank1
- Kerala Gramin Bank1
- Kurla Nagarik Sahakari Bank1
- Karnataka Vikas Grameena Bank1
- Laxmi Vilas Bank1
- Bank LUCB1
- Maharashtra Gramin Bank1
- Mizuho Bank1
- MAHESH SAHAKARI BANK LTD PUNE1
- Muslim Co-operative Bank1
- North East Small Finance Bank1
- Nagpur Nagarik Sahakari Bank1
- New India Co-operative Bank1
- Nasik Merchants Co-operative Bank1
- Bank of Nova Scotia1
- Nainital Bank1
- Navnirman Co-operative Bank1
- Oriental Bank of Commerce1
- Karnataka Gramin Bank1
- Pandharpur Urban Co-operative Bank1
- Paytm1
- Rabobank International1
- Reserve Bank Of India1
- Rajkot Nagarik Sahakari Bank1
- Rajarambapu Sahakari Bank1
- Rajgurunagar Sahakari Bank1
- Sahebrao Deshmukh Co-operative Bank1
- Standard Chartered1
- Surat District Co-operative Bank1
- Shikshak Sahakari Bank1
- Shivalik Small Finance Bank1
- Syndicate Bank1
- Thane District Central Co-operative Bank1
- Tumkur Grain Merchant's Co-operative Bank1
- Tamilnad Mercantile1
- Telangana State Co-operative Apex Bank1
- Uttar Pradesh Co-operative Bank1
- United Bank of India1
- Udaipur Urban Co-operative Bank1
- Varachha Co-operative Bank1
- The Vijay Co-operative Bank1
- Vijaya Bank1
- Vishweshwar Sahakari Bank1
- NSE Clearing Limited1
- Zila Sahakari Bank Ghaziabad1
Branches
Bank branches in Mumbai with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| Abhyudaya Co-operative Bank | Abhyudaya Co-Operative Bank Imps ABHYUDAYA BUILDING, KAMAL NATH MARG,NEHRU NAGAR,KURLA-EAST,MUMBAI-400024 | ABHY0065001 | 400065001 | Mumbai | |
| Abhyudaya Co-operative Bank | Kandivali ,west KANDIVLI (W) BRANCH, SHOP NO.7, VIJAYBHARTI CO-OP. HSG. SOCIETY, SECTOR - II CHARKOP, KANDIVALI (W), MUMBAI 400067 | ABHY0065051 | 400065051 | Mumbai | |
| Abhyudaya Co-operative Bank | Antop Hill SHOP NO..34 & 35, GROUND FLOOR, BLDG NO. B-2, KALPAK ESTATE, SHAIKH MISTRY ROAD, ANTOP HILL, MUMBAI 400037 | ABHY0065058 | 400065058 | Mumbai | |
| Abhyudaya Co-operative Bank | Lower Parel SHIVAJI NAGAR CO - OP. HSG, SOCIETY LTD, SHIVAJI NAGAR, N. M. JOSHI MARG, DELISLE ROAD, LOWER PAREL (EAST), MUMBAI - 400 013 | ABHY0065070 | 400065070 | Mumbai | |
| Abhyudaya Co-operative Bank | Lalbaug SHOP NO. 6, 7, 8 & 9, GROUND FLOOR, TAMBAWALA BUILDING NO.1, 205, KALACHOWKY ROAD, D. L. MARG, LALBAUG, MUMBAI - 400 012 | ABHY0065071 | 400065071 | Mumbai | |
| Royal Bank of Scotland N.V. | Treasury SAKHAR BHAVAN, 8TH FLOOR, NARIMAN ROAD,MUMBAI 400 021 | ABNA0101310 | — | Mumbai | |
| Royal Bank of Scotland N.V. | Lower Parel West Mumbai ABN AMRO BANK,414 EMPIRE COMPLEX,SENAPATI BAPAT MARG LOWER PAREL WEST MUMBAI 400013 | ABNA0NEFT02 | — | Mumbai | |
| Akola District Central Co-operative Bank | Akola District Central Co-Operative Bank Imps THE AKOLA-WASHIM DISTRICT CENTRAL COOP. BANK LTD.,P.B.NO. 8, CIVIL LINES, S.A. COLLEGE ROAD, AKOLA. 444001 | ADCC0000001 | 444831000 | Mumbai, Akola | |
| Airtel | Airtel Payments Bank Imps AIRTEL CENTER, PLAT NO-16, UDYOG VIHAR, PHASE-4, GURGOAN | AIRP00000SC | — | Mumbai, Gurgoan | |
| Ajara Urban Co-operative Bank | Deliel Road BUILDING NO.19,GALA NO.8-9-10,HARHARWALA BUILDING,N.M.JOSHI MARG | AJAR0000005 | 400014251 | Mumbai | |
| Ajara Urban Co-operative Bank | Borivali SHRI GANESH HSG SOC.PLOT NO 59,R WARD,GOARAI,MHADA WORLD BANK PROJECT,BORIVALI W MUMBAI | AJAR0000016 | 400014253 | Mumbai | |
| Akola Janata Commercial Co-operative Bank | Akola Janata Commercial Co-Operative Bank Imps JANVAIBHAV,OLD COTTON MARKET,AKOLA,PIN 444001 | AKJB0000001 | 444364001 | Mumbai, Akola | |
| Akola Janata Commercial Co-operative Bank | Kalbadevi 205,207,209 NARAYAN BANSILAL BLD.,KALBADEVI RD,IN FRONT OF JAIN MANDIR,KALBADEVI,MUMBAI PIN 400 002 | AKJB0000027 | 400364002 | Mumbai | |
| Allahabad Bank | Allahabad Bank Imps NA | ALLA0888888 | — | Mumbai, Na | |
| Ahmedabad Mercantile Co-operative Bank | Boriwali SHOP NO.10 TO 12,17 TO 20,GROUND FLOOR AND BASEMENT,SHRADDHA SHOPPING ARCADE,OPP INDRAPRASTH SHOPPING CENTRE,SWAMI VIVEKANAND ROAD,BORIWALI WEST,MUMBAI -400092 | AMCB0660031 | 400066003 | Mumbai | |
| Ahmedabad Mercantile Co-operative Bank | Ahmedabad Mercantile Co-Operative Bank Imps HEAD OFFICE, AMCO HOUSE, NR. STADIUM CIRCLE, NAVRANGPURA, AHMEDABAD-380009 | AMCB0RTGS4S | — | Mumbai, Ahmedabad | |
| Andhra Bank | Andhra Bank Imps NA | ANDB0TRESUY | — | Mumbai, Na | |
| Australia and New Zealand Banking Group | Rtgs-Ho ANZ BANKING GROUP LIMITED,2101,21TH FLOOR,ALTIMUS,PANDURANG BUDHKAR MARG,WORLI,MUMBAI 400018 | ANZB0000001 | 400064252 | Mumbai | |
| Australia and New Zealand Banking Group | Mumbai Branch ANZ BANKING GROUP LIMITED,2101,21TH FLOOR,ALTIMUS,PANDURANG BUDHKAR MARG,WORLI,MUMBAI 400018 | ANZB00000SC | — | Mumbai | |
| Andhra Pradesh State Co-operative Bank | Andhra Pradesh State Co-Operative Bank Imps THE ANDHRA PRADESH STATE CO OPERATIVE BANK LTD. HEAD OFFICE, DOOR NO 27-29-28, NTR SAHAKARA BHAVAN, GOVERNORPET, VIJAYAWADA - 520002, ANDHRA PRADESH | APBL0000001 | 500143000 | Mumbai, Vijayawada | |
| Andhra Pradesh State Co-operative Bank | District Co-Operative Central Bank Srikakul Imps G.T. ROAD, SRIKAKULAM -532 001 | APBL0001001 | 532852002 | Mumbai, Srikakulam | |
| Andhra Pradesh State Co-operative Bank | District Co-Operative Central Bank Vizianagaram Imps THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM BRANCH A.G.ROAD, VIZIANAGARAM | APBL0002001 | — | Mumbai, Vizianagaram | |
| Andhra Pradesh State Co-operative Bank | District Co-Operative Central Bank Visakhapatnam Imps MARRIPALEM, VUDA LAYOUT,DOO BO. 58-14-57/2 NH 5 ,VISAKHAPATNAM 531009 | APBL0003001 | 530519001 | Mumbai, Visakhapatnam | |
| Andhra Pradesh State Co-operative Bank | District Co-Operative Central Bank Kakinada Imps D.NO.70-01-28/1, NAGAMALLITHOTA JN, KAKINADA | APBL0004001 | 533842002 | Mumbai, Kakinada | |
| Andhra Pradesh State Co-operative Bank | District Central Co-Operative Bank Elluru Imps NA | APBL0005001 | — | Mumbai, Na | |
| Andhra Pradesh State Co-operative Bank | Krishna District Co-Operative Bank Imps KRISNA DCCB LTD, YSR SAHAKARA BHAVAN, JAGANNADHAPURAM,MACHILIPATNAM | APBL0006001 | — | Mumbai, Machilipatnam | |
| Andhra Pradesh State Co-operative Bank | Guntur District Co-Operative Central Bank Imps 2/13,BRODIPET,NTR SAHAKAR BAVAN,GUNTUR522001 | APBL0007001 | 520635102 | Mumbai, Guntur | |
| Andhra Pradesh State Co-operative Bank | Prakasam District Co-Operative Central Bank Imps THE PDCCBANK LTD, GOVERNOR ROAD , ONGOLE PIN 523001 | APBL0008001 | 523827002 | Mumbai, Ongole | |
| Andhra Pradesh State Co-operative Bank | Sri Potti Sriramulu Nellore Dccb Imps NEAR GANDHI STATUE, TRUNK ROAD, NELLORE. | APBL0009002 | 524841002 | Mumbai, Nellore | |
| Andhra Pradesh State Co-operative Bank | Chittoor District Co-Operative Central Bank Imps POST BOX NO 7 HEAD OFFICE PRAKASAM HIGH WAY CHITTOOR 517001 | APBL0010001 | 517803102 | Mumbai, Chittoor | |
| Andhra Pradesh State Co-operative Bank | Kadappa District Co-Operative Central Bank Imps D. NO. 2/52 R.S. ROAD, KADAPA | APBL0011001 | 516819002 | Mumbai, Cuddapah | |
| Andhra Pradesh State Co-operative Bank | Anantapur District Co-Operative Central Bank Imps OPP RAGHUVEERA TOWERS SUBHASH ROA ANANTAPUR | APBL0012001 | 515840002 | Mumbai, Anantapur | |
| Andhra Pradesh State Co-operative Bank | District Co-Operative Central Bank Kurnool Imps H NO 46 1 C BUDHAWARPETA KURNOOL | APBL0013001 | 518823001 | Mumbai, Kurnool | |
| Andhra Pradesh State Co-operative Bank | District Co-Operative Central Bank Mahabubnagar Imps NA | APBL0014001 | — | Mumbai, Na | |
| Andhra Pradesh State Co-operative Bank | Hyderabad District Co-Operative Bank Imps NA | APBL0015022 | — | Mumbai, Na | |
| Andhra Pradesh State Co-operative Bank | District Co-Operative Central Bank Imps NA | APBL0017001 | — | Mumbai, Na | |
| Andhra Pradesh State Co-operative Bank | Adilabad District Co-Operative Central Bank Imps NA | APBL0019001 | — | Mumbai, Na | |
| Andhra Pradesh State Co-operative Bank | Karimnagar District Co-Operative Central Bank Imps NA | APBL0020001 | — | Mumbai, Na | |
| Andhra Pradesh State Co-operative Bank | Warangal District Co-Operative Central Bank Imps NA | APBL0021001 | — | Mumbai, Na | |
| Andhra Pradesh State Co-operative Bank | District Central Co-Operative Bank Khammam Imps NA | APBL0022001 | — | Mumbai, Na | |
| Andhra Pradesh State Co-operative Bank | Nalgonda Dist. Co-Operative Central Bank Imps NA | APBL0023001 | — | Mumbai, Na | |
| Andhra Pragathi Grameena Bank | Andhra Pragathi Grameena Bank Imps NA | APGB0000001 | — | Mumbai, Na | |
| Andhra Pradesh Grameena Vikas Bank | Andhra Pradesh Grameena Vikas Bank Imps NA | APGV0000001 | — | Mumbai, Na | |
| A.P. Mahesh Co-operative Urban Bank | A.P. Mahesh Co-Operative Urban Bank Imps 5-3-989 OSAMNGUNJ SHERZA ESTATE HYD - 500095 | APMC0000001 | — | Mumbai, Hyderabad | |
| Apna Sahakari Bank | Apna Sahakari Bank Imps APNA BANK BHAVAN, DR.S.SRAO ROAD,PAREL, MUMBAI 400012. | ASBL0000001 | 400098001 | Mumbai | |
| Apna Sahakari Bank | Borivali -East PLOT NO 222-223,RSC-1A,GORAI ROAD,BORIVALI-WEST,MUMBAI 400092 | ASBL0000086 | — | Mumbai | |
| AU Small Finance | Au Small Finance Bank Imps A AND B SEN COMPLEX,GOVT. PRESS CIRCLE, JAIPUR | AUBL0000001 | — | Mumbai, Jaipur | |
| AU Small Finance | Bkc Annex Mumbai SHOP NO 16, GROUND FLOOR,KANAKIA ZILLION, LBS-CST ROAD JUNCTION, ,BKC ANNEXE, KURLA W | AUBL0002340 | 400765002 | Mumbai | |
| AU Small Finance | Borivali Mumbai NEW CTS NO 637 A, SHIVALAYA,, CHANDA VARKAR ROAD, BORIVALI | AUBL0002341 | 400765007 | Mumbai | |
| AU Small Finance | Sv Road Mumbai SHOP NO 8-12, GROUND FLOOR, MADINA MANZIL BUILDING, SV ROAD | AUBL0002342 | 400765006 | Mumbai |
Showing 50 of 3,024 branches. Choose a bank above for its complete list.
Key facts
Mumbai banking at a glance
Key facts
- City
- Mumbai
- State
- Maharashtra
- Bank branches
- 3,024
- Banks present
- 202
- Largest bank here
- HDFC
FAQ
Questions
How many bank branches are there in Mumbai?
The RBI IFSC list has 3,024 branches in Mumbai, Maharashtra, from 202 banks.
Which bank has the most branches in Mumbai?
HDFC with 288 branches, followed by IDBI (200).
How do I find the IFSC code of a bank in Mumbai?
Choose the bank below to list its Mumbai branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "HDFC Mumbai").