City · Madhya Pradesh
All bank IFSC codes in Shajapur
- Bank branches
- 104
- Banks
- 23
- State
- Madhya Pradesh
- Top bank
- BOI
Quick summary✔ RBI dataLast synced · release v2.0.62
Shajapur, Madhya Pradesh has 104 bank branches with an IFSC code, run by 23 banks. The banks with the most branches are BOI, SBI and ICICI.
Banks
Banks in Shajapur
Branches
Bank branches in Shajapur with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| AU Small Finance | Freeganj Ashta Road Shujalpur UPPER GROUND FLOOR, PLOT NUMBER 25, VIJAY VATIKA,FREEGANJ ASHTA ROAD | AUBL0004807 | 465765006 | Shajapur | |
| BOB | Agar,shajapur,mp SHRI BASANT KUMAR KUNCHAL,AJAY SHREE TALKIES CAMPUS,BAROD ROAD SQUARE,AGARMALWA,MADHYA PRADESH 465441 | BARB0AGARXX | 465012501 | Shajapur, Agar,malwa | |
| BOB | Shajapur PLOT NO WARD NO 27ADITYA NAGAR OPP BSNLABOVE OBCAB ROAD SHAJAPURMP SHAJAPUR SHAJAPUR MADHYA PRADESH 465001 | BARB0DBSHAJ | 465012102 | Shajapur | |
| BOB | Shajapur, Madhya Pradesh A.B ROAD OPP WATER WORKS SHAJAPUR,MADHYA PRADESH-465441 | BARB0SHAJAP | 465012101 | Shajapur | |
| BOB | Kalapipal VIJAYA BANK KALAPIPAL, OPP DAL MILL, , SHUJALPUR ROAD, KALAPIPAL, , SHAJAPUR, , KALAPIPAL , 465337 | BARB0VJKPIP | 465012503 | Shajapur, Kalapipal Gram | |
| Bandhan | Shujalpur PUNJABI MOHALLA,KASTURBA MARG, SHUJALPUR, MADHYA PRADESH, PIN - 465333 | BDBL0001501 | 465750051 | Shajapur, Shujalpur | |
| Bandhan | Shajapur OPP LIC OFFICE , STATION ROAD , SHAJAPUR, MADHYA PRADESH , PIN - 465001 | BDBL0001514 | 465750101 | Shajapur | |
| Bandhan | Shajapur I 1ST FLOOR,OPP,NAGAR PALIKA,VIP ROAD,SHAJAPUR-465001,MADHYAPRADESH | BDBL0002892 | 465750002 | Shajapur | |
| BOI | Shajapur JAWAHAR MARGSHAJAPUR DIST SHAJAPUR | BKID0009550 | 465013101 | Shajapur | |
| BOI | Ldm Office Shajapur LDM OFFICE SHAJAPUR | BKID000L274 | — | Shajapur | |
| BOI | Mpgb Shajapur TAH SHAJAPUR | BKID0MG0136 | 465653101 | Shajapur | |
| BOI | Mpgb Berchha Mandi BERCHHA MANDI | BKID0MG0137 | 465653536 | Shajapur | |
| BOI | Mpgb Tanki Chouraha TANKI CHOURAHA | BKID0MG0138 | 465653102 | Shajapur | |
| BOI | Mpgb Tilawad AT POST TILAWAD | BKID0MG0142 | 465653547 | Shajapur | |
| BOI | Mpgb Bherawal BHERAWAL | BKID0MG0143 | 465653535 | Shajapur | |
| BOI | Mpgb Khardonkala KHARDONKALA | BKID0MG0144 | 465653541 | Shajapur | |
| BOI | Mpgb Ranayal RANAYAL | BKID0MG0145 | 465653545 | Shajapur | |
| BOI | Mpgb Kalapipal KALAPIPAL | BKID0MG0146 | 465653539 | Shajapur | |
| BOI | Mpgb Akodiya Mandi AKODIYA MANDI | BKID0MG0150 | 465653532 | Shajapur | |
| BOI | Mpgb Dupada DUPADA | BKID0MG0151 | 465653537 | Shajapur | |
| BOI | Mpgb Mohana MOHANA | BKID0MG0152 | 465653543 | Shajapur | |
| BOI | Mpgb Awantipur Badodiya AT POST AWANTIPUR | BKID0MG0158 | 465653533 | Shajapur | |
| BOI | Mpgb Shujalpur Mandi VP SHUJALPUR | BKID0MG0159 | 465653051 | Shajapur | |
| BOI | Mpgb Shujalpur City VP SHUJALPUR MANDI | BKID0MG0160 | 465653052 | Shajapur | |
| BOI | Mpgb Moman Badodiya MOMAN BADODIYA | BKID0MG0164 | 465653552 | Shajapur | |
| BOI | Mpgb Polay Kala POLAY KALA BUS STAND | BKID0MG0166 | 465653553 | Shajapur | |
| BOI | Mpgb Panwadi PANWADI | BKID0MG0167 | 465653555 | Shajapur | |
| BOI | Mpgb Maksi 51 PITHA ROAD | BKID0MG0168 | 465653554 | Shajapur | |
| BOI | Mpgb Aranya Kalan SHUJALPUR ASHTA ROAD | BKID0MG0173 | 465653559 | Shajapur | |
| BOI | Mpgb Manglaj GRAM POST MANGLAJ | BKID0MG0177 | 465653561 | Shajapur | |
| Central Bank | Branch AKODIA MANDI, DIST- SHAJAPUR, MADHYA PRADESH-465 223 | CBIN0280779 | 465016639 | Shajapur, Akodia | |
| Central Bank | Kalapipal RAILWAY STATION ROAD, KALAPIPAL,DIST-SHAJAPUR, MADHYA PRADESH-465387 | CBIN0281084 | 465016365 | Shajapur, Kalapipal | |
| Central Bank | Shajapur ABDUL HUSAIN MANSION, CHHOTA CHOWK, AT & P.O. SHAJAPUR,DIST-SHAJAPUR,MADHYA PRADESH-465001 | CBIN0282154 | 465016286 | Shajapur | |
| Central Bank | Pochaner GRAM PANCHAYAT BUILDING,P.O. POCHANER,TEHSIL KALAPIPAL,DIST SHAJAPUR,MADHYA PRADESH 465387 | CBIN0282818 | 465016501 | Shajapur, Pochaner | |
| Central Bank | Shujapur Mandi M G ROAD,SHUJALPUR MANDIDIST SHUJALPUR SHUJALPUR MP 465333 | CBIN0283366 | 465016051 | Shajapur, Shujalpur | |
| Canara | Shajapur CANARA BANK, NO 65, MRIGANYANI, NEELAM NAYYAR BHAWAN, STATION ROAD, OPP LIC OFFICE, SHAJAPUR-465001 MP | CNRB0003730 | 465015101 | Shajapur | |
| Canara | Agar UJJAIN ROAD, AGAR 465441, AGAR MALWA DIST | CNRB0004703 | 456015501 | Shajapur, Agar Malwa | |
| Canara | Sunera CANARA BANK KHASRA NO 1066 BUDHWARIA BAZAR WARD NO 7 VILL N PO SUNERA DIST SHAJAPUR SUNERA MADHYA PRADESH 465229 | CNRB0005625 | 465015102 | Shajapur | |
| Canara | Maksi PATEL PARISAR A B ROAD MAKSI PIN CODE 465 106 | CNRB0005958 | 465015504 | Shajapur, Maksi | |
| Canara | Kalapipal Gram CANARA BANK 1299 MAIN ROAD KALAPIPAL SHAJAPUR DIST MADHYA PRADESH 465337 | CNRB0005992 | 465015503 | Shajapur, Kalapipal | |
| Canara | Araniakalan KALAPIPALARANIAKALANDIST SHAJAPURSTATE MADHYA PRADESHPIN 465 336 | CNRB0017895 | 465015506 | Shajapur, Araniakalan | |
| DCB Bank | Bheel Khedi DCB BANK LTD , BHEEL KHEDI BRANCH , VILLAGE BHEEL KHEDI , NEAR SHUJALPUR KRISHI UPAJ MANDI PRANGAN NO 3 , SHUJALPUR , DISTRICT-SHAJAPUR , STATE - MADHYA PRADESH , PIN - 465333 | DCBL0000270 | 465072051 | Shajapur, Shujalpur | |
| Esaf Small Finance Bank | Shujalpur GUPTAHOUSE,TILAKPATH,SHUJALPURPO,SHAJAPUR,MADHYAPRADESH-465333 | ESMF0001763 | — | Shajapur, Madhyapradesh | |
| HDFC | Shujalpur HDFC BANK LTDPATLAWDA BHAWAN, AMBIKA BAZAR,M.G.ROAD | HDFC0001057 | 465240051 | Shajapur, Shujalpur | |
| HDFC | Agar GROUND FLOOR SHOP NO 7 21 SERIAL NO 34 1 1 CHAWNI NAKA AGAR AGAR MADHYA PRADESH465441 | HDFC0004252 | 465240502 | Shajapur, Agar Malwa | |
| HDFC | Shajapur HDFC BANK LTD GROUND FLOOR SURVEY NO 146 MEHUPURA A B ROAD SHAJAPUR MADHYA PRADESH 465001 | HDFC0004784 | 465240101 | Shajapur | |
| HDFC | Maksi GRD FLOOR WARD NO 13 A B ROAD NEAR LODHI DHARAMSHALA MAKSI MAKSI MADHYA PRADESH 465106 | HDFC0005293 | 465240102 | Shajapur, Maksi | |
| HDFC | Polaykalan GROUND FLOOR ASTHA ROAD POLAIKALA SHAJAPUR MADHYA PRADESH 465116 | HDFC0005407 | 465240103 | Shajapur | |
| HDFC | Kalapipal HDFC BANK LTD SHOP NO 1 TO 3 GRD FLOOR WARD NO 13 PANCHMUKHI CHAURAHA SEHORE SHUJALPUR ROAD KALAPIPAL GRAM MADHYA PRADESH 465337 | HDFC0010928 | 465240002 | Shajapur, Kalapipal Gram | |
| IDBI | Shajapur IDBI BANK SHOP NO 1 CHOUDHARY TOWER A.B.ROAD IN FRONT OF WATER WORKS SHAJAPUR | IBKL0001562 | 465259101 | Shajapur |
Showing 50 of 104 branches. Choose a bank above for its complete list.
Key facts
Shajapur banking at a glance
FAQ
Questions
How many bank branches are there in Shajapur?
The RBI IFSC list has 104 branches in Shajapur, Madhya Pradesh, from 23 banks.
Which bank has the most branches in Shajapur?
BOI with 22 branches, followed by SBI (19).
How do I find the IFSC code of a bank in Shajapur?
Choose the bank below to list its Shajapur branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "BOI Shajapur").