Axis Bank · Jammu and Kashmir
Axis IFSC codes in Jammu and Kashmir
- Branches
- 63
- Cities & towns
- 22
- Districts
- 33
- IFSC prefix
- UTIB0
Quick summary✔ RBI dataLast synced · release v2.0.62
Axis Bank has 63 branches in Jammu and Kashmir across 22 cities and towns and 33 districts. The largest presence is in Jammu, Srinagar and Anantnag.
Search
Find a Axis branch in Jammu and Kashmir
StateJammu and Kashmir
By city
Axis branches in Jammu and Kashmir by city
Branches
Axis branches in Jammu and other major cities
| Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|
| Bansultan Miran Sahib GROUND FLOOR, PREM NAGAR, BANSULATAN MIRAN SAHIB 181101, DISTRICT JAMMU | UTIB0005319 | 180211020 | Jammu, Bansultan Miran Sahib | |
| Bishnah GROUND FLOOR, KHASRA NO 351 352, BISHNA ALIAS BISHNAH, TEHSIL BISHNAH | UTIB0006141 | 181211002 | Jammu, Bishnah | |
| Chak Pouni Wand GROUND FLOOR, KHASRA NO. 735 MIN, KHATA NO. 189 MIN, KHEWAT NO. 90, VILLAGE CHAK POUNI WAND (BRAHMANA) DISTRICT JAMMU - 180002 | UTIB0002375 | 180211007 | Jammu | |
| Channi Himmat GR FLOOR AND FIRST FLOOR, KHASRA NO 140 2 MIN, KHATA NO 18 MIN, KHEWAT NO 1 MIN, CHANNI HIMMAT | UTIB0004976 | 180211016 | Jammu | |
| Chwadi GROUND FLOOR, GROUND FLOOR, KHASRA NO. 887 MIN, KHATA NO. 428 MIN, KHEWAT NO. 26, VILLAGE CHWADI, TEHSIL & DISTRICT JAMMU - 180011 | UTIB0002359 | 180211005 | Jammu | |
| Dharmal DIST JAMMU, JAMMU & KASHMIR, PIN 181205 | UTIB0002423 | 180211194 | Jammu | |
| G S Marg, Jammu GROUND FLOOR, KHEWAT NO. 118, KHASRA NO. 325, GULAB SINGH MARG, NEAR DOGRA CHOWK, JAMMU , JAMMU & KASHMIR, PIN 180001 | UTIB0001011 | 180211003 | Jammu | |
| Gagian R S Pura Jammu KHASRA NO 202, MIN KHEWAT NO 63, GAGIAN | UTIB0005082 | 180211019 | Jammu, Gagian | |
| Gangyal GROUND FLOOR, KHASRA NO 383, NEAR PNB, NATIONAL HIGHWAY 44, GANGYAL, DISTT JAMMU, JAMMU AND KASHMIR | UTIB0004981 | 180211018 | Jammu | |
| Ghagour DIST SAMBA, JAMMU & KASHMIR, PIN 184120 | UTIB0002425 | 184211195 | Jammu, Samba | |
| Greater Kailash GROUND FLOOR,KHASRA NO 22 KHATTA NO 428 AND KHEWAT NO 26 NEAR PHUWARA CHOWK GREATER KAILASH JAMMU | UTIB0005544 | 180211004 | Jammu | |
| Jammu HIGHLAND TOWER,RAILHEAD ROAD COMPLEX BAHU PLAZA ,GANDHI NAGAR | UTIB0000147 | 180211002 | Jammu | |
| Jammu Panjtirthi Chowk GROUND FLOOR PANJTIRTHI CHOWK OPPOSITE POLICE STATION JAMMU TEHSIL AND DISTRICT JAMMU JANDK 180001 | UTIB0003282 | 180211014 | Jammu | |
| Janipur GROUND FLOOR, KHASRA NO 866, KHEWAT NO 82, KHATA NO 584, JANIPUR, JAMMU, TEHSIL JAMMU KHAS | UTIB0006526 | 180211023 | Jammu | |
| Manda KHATA NO.744,KHEWAT NO.154,VILLAGE MANDA,TEHSIL AKHNOOR,DISTRICT JAMMU 181201,JAMMU AND KASHMIR | UTIB0002434 | 180211011 | Jammu, Akhnoor | |
| Narwal GROUND FLOOR, KHASRA SURVEY NO 260 MIN, KHATA NO 164, AND KHEWAT NO 14, SITUATED AT VILLAGE AT NARWAL BALA, BY PASS ROAD, JAMMU, TEHSIL BAHU | UTIB0006386 | 180211010 | Jammu | |
| Patel Nagar GROUND FLOOR PATEL HOUSE OPPOSITE PILLAR NO 16 KHASRA NO 51 5253 KHATA NO 53 MIN KHEWAT NO 16 AKHNOOR ROAD JAMMU | UTIB0005433 | 180211021 | Jammu, Patel Nagar Jammu | |
| Phalora Nagbani GROUND FLOOR KAHSRA NO 598 GAJANSOO ROAD PHALORA NAGBANI JAMMU 180002 | UTIB0002491 | 180211013 | Jammu | |
| Satwari GROUND AND FIRST FLOOR, KHASRA NO 73 MIN, KHATA NO 180 AND KHEWAT NO 05, SITUATED AT 489 3, NARWAL PAIN WARD NO 2, SATWARI | UTIB0006534 | 180211022 | Jammu | |
| Talab Tillo GROUND FLOOR AND FIRST FLOOR, KHASRA NO 23MIN, KHATA NO 264, KHEWAT NO 18, SITUATED AT WARD NO, 41, MOUZA TOP SHERKHANIA | UTIB0006293 | 180211006 | Jammu | |
| Tarore GROUND FLOOR,KHASRA NO.757 MIN,KHATA NO.119,KHEWAT NO.15,VILLAGE TARORE,PIN 181133 | UTIB0002424 | 180211008 | Jammu, Samba | |
| Alamgari Bazar Srinagar GROUND FLOOR, KHEWAT NO 370, KHATA NO 1071, NABDIPORA HAWAL, ALAMGARI BAZAR, SRINAGAR | UTIB0005913 | 190211010 | Srinagar | |
| Bemina Srinagar GROUND FLOOR,KHASRA SURVEY NO 368 127 61 102 KHEWAT NO 2 KHATTA 24 KHAN BUILDING MAIN ROAD BEMINA SRINAGAR | UTIB0005547 | 190211009 | Srinagar, Bemina | |
| Chanapora GROUND FLOOR, KHASRA NO SURVEY NO 1306 MIN, KHEWAT NO 1587, KHATA NO 1759, AND KHASRA NO 4916 297 MIN, KHEWAT NO 251 AND KHATA NO 1411, TEHSIL CHANAPORA NATIPORA | UTIB0006241 | 190211013 | Srinagar | |
| Hmt Srinagar GROUND FLOOR, KHASRA NO 183 OLD, 176 AND 172 NEW KHEWAT NO 238 AND 240 REVENUE VILLAGE SHALTENG | UTIB0006062 | 190211012 | Srinagar | |
| Jawahar Nagar GROUND FLOOR AND FIRST FLOOR 7B 8B JAWAHAR NAGAR KHASRA NO 1138 MUNICIPLE NO 455 DISTRICT SRINAGAR | UTIB0004980 | 190211007 | Srinagar | |
| Lal Bazar Srinagar GROUND FLOOR, KHASRA NO SURVEY NO 3992, KHATTA NO 3124, KHEWAT NO 1304, LAL BAZAR, SRINAGAR | UTIB0006525 | 190211014 | Srinagar | |
| Nowgam GROUND FLOOR KHASRA NO 1024 MIN NOWGAM MAIN ROAD SRINAGAR JAMMU AND KASHMIR UT 190015 | UTIB0005449 | 190211008 | Srinagar, Nowgam | |
| Rajbagh GROUND FLOOR, KHASRA NO 159, 160, 162 MIN, KHEWAT NO 163, 168 AND 167, RAJBAGH, TEHSIL SOUTH | UTIB0005987 | 190211011 | Srinagar | |
| Soura GROUND FLOOR AND FIRST FLOOR KHASRA NO 890 299 MINKHEWAT NO 67 KHATA NO 103 SOURADISTT SRINAGAR | UTIB0004978 | 191211006 | Srinagar | |
| Srianagar Fruit Mandi FIRST FLOOR, KHASRA NO.1135/761/367/74, FRUIT MANDI COMPLEX, PARIMPORA SRINAGAR, DIST.SRINAGAR, JAMMU & KASHMIR, PIN 190017 | UTIB0002415 | 190211003 | Srinagar | |
| Srinagar FIRST FLOOR, SARA PLAZA , 1-INDIRA GANDHI ROAD EXHIBITION CROSSING, SRINAGAR , JAMMU & KASHMIR 190002 | UTIB0001013 | 190211002 | Srinagar | |
| Srinagar Baghat GROUND FLOOR, CHINAR HEIGHTS, KHASRA NO SURVEY NO 177, KHEWAT NO 52, KHATA NO 4178 AND KHASRA SURVEY NO 179, KHEWAT NO 134, KHATA NO 784, NEW AIRPORT ROAD, BAGHAT BARZULLA, SRINAGAR | UTIB0004849 | 190211005 | Srinagar | |
| Srinagar Brari Numble KHEWAT NO.8,KHATA NO.17,MUNAWARABAD MA LINK ROAD,BRARI NUMBLE,SRINAGAR,KASHMIR 190010 | UTIB0002480 | 190211004 | Srinagar | |
| Anantnag 4376 MIN., MUNICIPAL NO.08, NEAR GENERAL BUS STAND, K.P.ROAD, ANANTNAG, J&K 192101 | UTIB0001777 | 192211001 | Anantnag | |
| Bijbehara GROUND FLOOR AND FIRST FLOOR,KHASRA NO 233 AND 234,REVENUE VILLAGE ZIRPARA,TEHSIL BIJBEHARA | UTIB0006121 | 192211004 | Anantnag, Bijbehara | |
| The Urban Cooperative Bank Anantnag 2ND FLOOR, HIJAZI ARTS EMPORIUM BUILDING,MEHANDI KADAL, ANANTNAG 192101 | UTIB0S00194 | — | Anantnag | |
| Larik Pora GROUND FLOOR, KHEWAT NO. 394, KHASRA NO. 01, VILLAGE LARIK PORA, TEHSIL AWANTIPORA, DISTRICT PULWAMA, JAMMU & KASHMIR , PIN 192122 | UTIB0002378 | 192211101 | Pulwama | |
| Lassipora GROUND FLOOR, KHASRA NO 343, OLD 197, KHATA NO 110, KHEWAT NO 158, VILLAGE LASI PORA, ALIAS LASSIPORA | UTIB0006644 | 192211005 | Pulwama, Lasipora | |
| Pulwama GROUND FLOOR, KHASRA NO 433 MIN KHEWAT NO 168, OPPOSITE FIRE SERVICE, CHATAPORA PULWAMA | UTIB0006015 | 192211003 | Pulwama |
Showing 40 of 63 branches. Pick a city above or use the search for the rest.
Key facts
Axis in Jammu and Kashmir
Key facts
- Bank
- Axis Bank
- State
- Jammu and Kashmir
- Branches
- 63
- Cities / towns
- 22
- Districts
- 33
- IFSC prefix
- UTIB0
Related
- All banks in Jammu and Kashmir
- All Axis branches in India
- J&K Bank IFSC codes in Jammu and Kashmir
- SBI IFSC codes in Jammu and Kashmir
- PNB IFSC codes in Jammu and Kashmir
- HDFC IFSC codes in Jammu and Kashmir
- ICICI IFSC codes in Jammu and Kashmir
- Canara IFSC codes in Jammu and Kashmir
- IndusInd IFSC codes in Jammu and Kashmir
- UCO IFSC codes in Jammu and Kashmir
FAQ
Questions
What is the IFSC code of Axis in Jammu and Kashmir?
Each of the 63 Axis branches in Jammu and Kashmir has its own IFSC starting with UTIB0. Choose the city below to see every branch with its IFSC and MICR code.
How many Axis branches are there in Jammu and Kashmir?
63, according to the RBI IFSC master list. Jammu has the most (21).
Is the IFSC code the same for all Axis branches in Jammu and Kashmir?
No. The first 5 characters (UTIB0) are the same, but the last 6 identify the individual branch, so every branch has a different IFSC.