IFSC code
✔ In RBI list v2.0.62UTIB0000501
MICR code
755City
211Bank
002Branch
Axis Bank · Jajpur
| Branch | IFSC | MICR |
|---|---|---|
| Chandikhole NAYAK BUILDING , CHANDIKHOLE CHHAK, SUNGUDA, DIST. JAJPUR, ORISSA, PIN 754 024 | UTIB0001073 | 755211202 |
| Jajpur Town SRI. GANESH I.T.I. CAMPUS,SITALESWAR, JAJPUR TOWN,P.S. JAJPUR TOWN,ORISSA, 755101 | UTIB0001122 | 755211003 |
| Duburi AXIS BANK LTD GROUND FLOOR AT PODUBURIPSKALINGA NAGAR DUBURI 755026 | UTIB0003026 | 755211001 |
| Arangabad AXIS BANK LTD, SAI MARKET COMPLEX, 1ST FLOOR, AT ARANGABAD, PO BARI, DIST JAJPUR | UTIB0004931 | — |
| Dhaneswar AXIS BANK LTD, GROUND FLOOR, KOREI BLOCK ROAD, AT PO DHANESWAR, DIST JAJPUR | UTIB0005138 | 755211103 |
| Susua AXIS BANK LTD GROUND FLOOR SUSUA PARIPADA ROAD AT SUSUA PO MANGALPUR | UTIB0005243 | 755211004 |
| Maheswarpur AXIS BANK LTD,GROUND FLOOR,AT MAHESWARPUR POST KABIRPUR,BARUAN HARIPUR ROAD | UTIB0005313 | 755211005 |
| Danagadi AXIS BANK LTD, GROUND FLOOR, MAIN ROAD DANAGADI, NEAR MILITARY CHHAK, DANAGADI | UTIB0006327 | 755211006 |
| Panikoili AXIS BANK LTD, GROUND FLOOR, NH 16, NEAR PANDA ALANKAR, PO PS PANIKOILI | UTIB0006442 | 755211007 |
| Jaraka AXIS BANK LTD, GROUND FLOOR, JAGANNATH ROAD, JARAKA, PO JARAKA | UTIB0006491 | 755211009 |
UTIB0000501. It identifies the Jajpur Road, Orissa branch of Axis Bank in Jajpur, Odisha.
755211002. It is printed at the bottom of cheques issued by this branch.
BANK STREET, JAJPUR ROAD, DISTRICT JAJPUR,ORISSA,755019, Odisha.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
UTIB is the bank code of Axis Bank, the 5th character "0" is reserved by the RBI, and 000501 is the branch code of Jajpur Road, Orissa.
11. Each has its own IFSC code.