IFSC code
✔ In RBI list v2.0.62UTIB0000438
MICR code
751City
211Bank
004Branch
Axis Bank · Khurda
| Branch | IFSC | MICR |
|---|---|---|
| Bhubaneshwar ARCHBISHOPS HOUSE SATYANAGAR | UTIB0000024 | 751211002 |
| Chandrasekharpurbhubaneshwar PLOT NO - 7,DISTRICT CENTRE CHANDRASEKHARPUR | UTIB0000381 | 751211003 |
| Cprf Square STEWART SCHOOL CPRF SQUARE BHUBANESHWAR 751012 | UTIB0000551 | 751211005 |
| Bhubaneswar ,service Branch PLOT NO. A/69, GROUND & FIRST FLOOR MALLICK COMMERCIAL COMPLEX KHARVEL NAGAR, BHUBANESWAR | UTIB0000683 | 751211001 |
| Jatni NANGALIA COMPLEX, JATNI DIST. KHURDA, ORISSA 752050 | UTIB0000718 | 751211006 |
| Rasulgarh PLOT NO.1184/2182, BAMIKHAL, RASULGARH, BHUBANESWAR , ORISSA, PIN 751 010 | UTIB0001070 | 751211007 |
| Samantarapur PLOT NO.560, LEWIS ROAD,SAMANTRAPUR, PS LINGARAJ,BHUBANESWAR , ORISSA, PIN 751002 | UTIB0001127 | 751211008 |
| Dumuduma PLOT NO. 352 (P), KHANDAGIRI,DUMUDUMA, DIST. KHURDA,ORISSA, PIN 751030 | UTIB0001409 | 751211009 |
| Khordha UPPER GROUND FLOOR, PLOT NO 323/973, NEW BUS STAND, KHORDHA, DIST.KHURDA, ORISSA, PIN 7520 | UTIB0001768 | 751211010 |
| Janpath UPPER AND LOWER GROUND FLOOR, ROYALE HOTELS PVT LTD,52/53 JANPATH, ASHOK NAGAR,BHUBANESWAR | UTIB0001862 | 751211011 |
| Mancheswar AM-34, GROUND FLOOR,V.S.S.NAGAR, BHUBANESWAR,DIST.KHURDA, ORISSA,PIN 751007 | UTIB0001973 | 751211012 |
| Kalarhanga PLOT NO 1890,VILL &PO. KALARAHANGA,PS - MANCHESWAR, KALARAHANGA,DIST.KHURDHA, ORISSA,PIN 7 | UTIB0002052 | 751211014 |
UTIB0000438. It identifies the Kalpana Square ,bhubaneshwar branch of Axis Bank in Khurda, Odisha.
751211004. It is printed at the bottom of cheques issued by this branch.
HOTEL PUSHPAK KALPANA SQUARE, Bhubaneswar, Odisha.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
UTIB is the bank code of Axis Bank, the 5th character "0" is reserved by the RBI, and 000438 is the branch code of Kalpana Square ,bhubaneshwar.
33. Each has its own IFSC code.