IFSC code
✔ In RBI list v2.0.62BKID0007122
MICR code
110City
013Bank
083Branch
Bank of India · Noida
| Branch | IFSC | MICR |
|---|---|---|
| Sector Fifty Noida BLOCK B 1 SHOP NO 2 CENTRAL MARKETSECTOR 50 NOIDA DIST GAUTAM BUDH NAGAR | BKID0007110 | 110013119 |
| Noida E 52B SECTOR 9NOIDA | BKID0007114 | 110013043 |
| Sector Eighteen Noida J 6 7 8SECTOR 18 NOIDA | BKID0007117 | 110013076 |
| Sector Twentytwo Noida 1 7 SECTIR 22 NOIDADIST GAUTAM BUDH NAGAR | BKID0007124 | 110013087 |
| Noida Mid Corporate SCO 2 FIRST FLOOR BLOCK B 1CENTRAL MARKET SECTOR 50 | BKID0007126 | 110013101 |
| Arb Ghaziabad E 52 B , SECTOR 9 , NOIDA , GAUTAM BUDH NAGAR | BKID0007844 | — |
BKID0007122. It identifies the Sector Sixtytwo Noida branch of Bank of India in Noida, Uttar Pradesh.
110013083. It is printed at the bottom of cheques issued by this branch.
B 32 SECTOR 62 NOIDADIST GAUTAM BUDH NAGAR, Uttar Pradesh.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
BKID is the bank code of Bank of India, the 5th character "0" is reserved by the RBI, and 007122 is the branch code of Sector Sixtytwo Noida.
7. Each has its own IFSC code.