- Home
- Banks
- Canara Bank
- Kerala
- Thrissur
Canara Bank · Kerala
Canara IFSC codes in Thrissur
All 59 Canara branches in Thrissur
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Chalakudy I FLOOR, 28/206,KADICHEEMI COMPLEX,TRUNK ROAD,CHALAKUDY 680307 | CNRB0000708 | 680015152 | |
| Cherpu NO. IX/30,OPP. CNN BOYS SCHOOL, P.B.NO.1, CHERPU TRICHUR DIST,, 680561 | CNRB0000709 | 680015014 | |
| Pazhanji POST BOX NO.6, MAIN ROAD,PAZHANJI 680 542 | CNRB0000717 | 680015020 | |
| Trichur High Road PB NO. 66, I FLOOR,RAM RAJ BUILDING, ROUND,ROUND SOUTH, TRICHUR 680001. | CNRB0000720 | 680015002 | |
| West Palace Road CANARA BANK,SRI KRISHNA BUILDING, WEST PALACE ROAD THRISSUR KERALA 680001 | CNRB0000721 | 680015003 | |
| Wadakkancherry POST BAG NO. 1,, WADAKKANCHERRY 680582, | CNRB0000723 | 680015402 | |
| Mulankunnathukavu 1/313, KILLANUR PANCHAYAT, SHORANUR RD, MULANKUNNATHUKAVU, 680 581, | CNRB0000751 | 680015008 | |
| Kodungallur 555, CHANDRIKA COMPLEX,, NH 17, KODUNGALLUR, DIST TRICHUR, (STATE KERALA) | CNRB0000758 | 680015252 | |
| Chentrapinni A1, MULLA BUILDINGS,CHENTRAPPINNI 680687 | CNRB0000780 | 680015017 | |
| Chelakkara CR-1/312A, MAINROAD,, CHELAKKARA.680 586 | CNRB0000801 | 680015016 | |
| Irinjalakuda PB NO.7, MAIN ROAD, NEAR TANA JUNCTION, IRINJALAKUDA - 680121 | CNRB0000807 | 680015202 | |
| Guruvayur EAST NADA, VYJAYANTHI BUILDINGS,PB NO.7,GURUVAYUR 680101 | CNRB0000838 | 680015052 | |
| Kunnamkulam XV/524 D, CENTRE PLAZA,THRISSUR ROAD, KUNNAMKULAM 680503 | CNRB0000854 | 680015302 | |
| Ollur X/376, MAIN ROAD, P.B.NO.90,, OLLUR - 680 306 | CNRB0000862 | 680015004 | |
| Kandassankadavu THEKKANATH SHOPPING CENTRE,, OPP.MARKET,, KANDASANKADAVU - 680 613, | CNRB0000874 | 680015015 | |
| Konathu Kunnu JAYA GEETHA BUILDINGS,, 5/528/3, KONATHUKUNNU 680123, | CNRB0001001 | 680015253 | |
| Vadanapally DOOR NO.VI/380 A,VADANAPALLY - 680614,DIST TRICHUR | CNRB0001062 | 680015104 | |
| Kaipamangalam SUNBEAM BUILDING,KAIPAMANGALAM 680 681 PUNALUR | CNRB0001097 | 680015018 | |
| Valapad VALAPAD,UMMAYA, 217/11, 216B,NEAR POST OFFICE,VALAPAD 680567 | CNRB0001133 | 680015452 | |
| Kumaranellur D.NO. 460/III, K-R 3/386 A, , ASGHAR BUILDINGS, , KUMARANELLUR 679 552 | CNRB0001180 | 679015806 | |
| Pavaratty PAVARATTY 680 507 | CNRB0001461 | 680015105 | |
| Padoor KULANGARAKATH, PADOOR, TRICHUR DIST, KEARALA - PIN 680 524 | CNRB0001562 | 680015103 | |
| Arurmuzhi MARY MATHA BUILDING, VETTILAPARA POST, ARURMUZHI, TRICHUR DISTRICT, KERALA - 680721 | CNRB0001703 | 680015801 | |
| Perumpilavu MAIN ROAD, PERUMPILAVU, THRISSUR DIST, KERALA - 680 519 | CNRB0001922 | 680015021 | |
| N R I Branch,chavakkad DEVASSI MEMORIAL BUILDING OPP., M.R.RAMAN MEMORIAL SCHOOL, CHAVAKKAD 680506 | CNRB0001989 | 680015102 | |
| SME Kuriachira IST FLOOR,FLAMON COMPLEX, MAIN ROAD, KURIACHIRA P.O., THRISSUR-680006 | CNRB0002440 | 680015005 | |
| SSI Branch, Athani V/256/K, INDRAPURI COMPLEX, ATHANI | CNRB0002553 | 680015009 | |
| Pazhuvil IX/343-A, ST.ANTONYS FORANE CHURCH BLDG PAZHUVIL-680564, THRISSUR TQ , THRISSUR DISTRICT, KERALA | CNRB0002685 | 680015019 | |
| Pukunnam-Trichur BLDG NO.31/23, R NO.7,9,10 11, WEST FORT OPP.OMEGA MOSAIC, HOUSE, PUNKUNNAM, T H R I S S U R- 680002 | CNRB0002789 | 680015006 | |
| Mannuthy-Trichur EBENEZAR SHOPPING COMPLEX, POST OFFICE ROAD, MANNUTHY- TRICHUR DIST, KERALA - 680 651 | CNRB0002922 | 680015012 | |
| Trichur Poochatty NO 1/509, BHARATIYA VIDYA BHAVAN, POOCHATTY, ERAVIMANGALAM, TRICHUR DIST, KERALA-680751 | CNRB0002940 | 680015013 | |
| Kalletumkara Branch ,trichur Dist FEEDS NAGAR,KALLETTUNKARA P O, TRICHUR (DIST)-680 683 | CNRB0003012 | 680015203 | |
| Kaiparamba CANARA BANK, I FLOOR,CARMEL SHOPPING COMPLEX,OPP OUR LADY OF MOUNT CARMEL CHURCH,MUNDUR,KAIPARAMBU 680 541,TRICHUR DISTRICT | CNRB0003479 | 680015022 | |
| Koratty CANARA BANK,AVE MARIA PLAZA RAILWAY STATION ROAD KORATTY-680308 THRISSUR DIST TRIVANDRUM | CNRB0003480 | 680015024 | |
| Puthur CANARA BANK,414/A,OPP.VHS SCHOOL,PUTHUR PO,THRISSUR-680014 KERALA | CNRB0003533 | 680015023 | |
| Amballur CANARA BANK, NEAR ESI HOSPITAL, PO ALAGAPPA NAGAR, AMBALLUR, DIST TRICHUR - 680302 KERALA | CNRB0003535 | 680015025 | |
| Kodagara PANTHALOOKARAN BUILDINGS,15/8/G H, KODAKARA, TRICHUR DIST. KERALA | CNRB0003536 | 680015026 | |
| Thonnurkara NO 18/204, KAILASAM BUILDING, MAIN ROAD,THONNURKARA, THRISSUR DIST, PIN 680586, KERALA | CNRB0004003 | 680015028 | |
| Mullurkara ROSE COMPLEX, MAIN ROAD, MULLURKKARA P. O 680 583 TRICHUR DISTRICT. | CNRB0004213 | 680015029 | |
| Pazhayannur CANARA BANK 493/A,K B PLAZA,THRISSUR ROAD THRISSUR DIST PAZHAYANNUR KERALA 680587 | CNRB0004667 | 680015031 | |
| Thaikkad Guruvayur VYAPARA BHAVAN BUILDING, CHOWLLOORPADI, THAIKKAD P.O. 680104 | CNRB0004676 | 680015030 | |
| Koorkenchery ABA PLAZA, KOOEKENCHERY, THRISSUR 680007 | CNRB0005113 | 680015032 | |
| Peringottukara NELLIPARAMBIL BUILDING OPP PETROL PUMP 4 WAY JUNCTION KIZHAKKUMMURI PERINGOTTUKARA KERALA 680571 | CNRB0005507 | 680015453 | |
| Retail Asset Hub Thrissur SRI KRISHNA BUILDINGS, WEST PALACE ROAD, THRISSUR, KERALA 680 022 | CNRB0005630 | — | |
| Vellikulangara 7 5A, CHIRAMAL BUILDINGS, MAIN ROAD, VELLIKULANGARA, THRISSUR, KERALA680699 | CNRB0005655 | 680015033 | |
| Kombodinjamakkal CANARA BANK BLDG NO 157/14 KOMBODINJAMAKKAL THAZHEKKAD PO THRISSUR KOMBODINJAMAKKAL KERALA 680697 | CNRB0005897 | 680015036 | |
| Thrissur East Fort CANARA BANK BLDG NO 23 113 JESWAY BUILDINGS EAST FORT THRISSUR KERALA 680005 | CNRB0005898 | 680015034 | |
| Karalam CANARA BANK BLDG NO 101 WARD 2 KARALAYIL BLDG NEAR MAVELI STORE KARALAM PO KARALAM KERALA 680711 | CNRB0005899 | 680015037 | |
| Elanad CANARA BANK XVII 60 61 62 GROUND FLOOR PURAKKULAM TOWERS BUNGLOW PADI ELANAD KERALA 680586 | CNRB0005900 | 680015035 | |
| Chettuva CANARA BANK 7/580A,B,C,D,E,NH47,CHETTUVA,ENGANDIYUR PO,THRISSUR DIST CHETTUVA KERALA 680615 | CNRB0006602 | 680015106 | |
| Ayyanthole CANARA BANK APTA TOWER AYYANTHOLE THRISSUR KERALA 680003 AYYANTHOLE KERALA 680003 | CNRB0006757 | 680015039 | |
| Msme Sulabh Thrissur KUNNATH COMPLEX CIVIL LINE ROAD NEAR NSS SCHOOL WEST FORT THRISSUR KERALA 680003 | CNRB0007239 | — | |
| Thrissur Regional Office CANARA BANK ABA PLAZA FIRST FLOOR KOORKANCHERRY THRISSUR KERALA 680007 | CNRB0007970 | 680015038 | |
| Mala CANARA BANK, AL KHAMIS COMPLEX,NEAR PRIVATE BUS STAND,K K ROAD, MALA 680732,TRICHUR DIST | CNRB0008555 | 680015204 | |
| Chittur II CJITTR PLAKKAD KERALA 678006K | CNRB0014453 | 678015909 | |
| Irinjalakuda II VELLANIKKARAN BUILDING OPP GOVT MODEL BOYS SCHOOL IRINJALAKUDA THRISSUR DIST 680121 | CNRB0014560 | 680015913 | |
| Valappad II VALAPPAD BRANCH KANDATHIL BUILDING VALAPAD POST THRISSUR DIST KERALA | CNRB0014561 | 680015916 | |
| Mulankunnathukavu Puzhakkal II 501 1 AKASH COMPLEX MULANKUNNATHUKAVU TRICHUR DIST TRICHUR KERALA 680581 | CNRB0014564 | 680015905 | |
| Padinjare Vemballur 359C AND 359D OPP ASMABI COLLEGE PADINJARE VEMBALLUR KODUNGALLUR TALUQ PADINJARE VEMBALLUR KERALA INDIA 680677 | CNRB0014565 | 680015907 |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of Canara in Thrissur?
Each of the 59 branches has its own IFSC, for example Chalakudy: CNRB0000708, Cherpu: CNRB0000709, Pazhanji: CNRB0000717. See the full table above.
How many Canara branches are in Thrissur?
59, according to the RBI IFSC list.
Which Canara branch in Thrissur has MICR code?
57 of 59 branches have a MICR code; it is shown next to each branch above.