Capital Small Finance Bank · Haryana
Capital Small Finance Bank IFSC codes in Haryana
- Branches
- 31
- Cities & towns
- 15
- Districts
- 31
- IFSC prefix
- CLBL0
Quick summary✔ RBI dataLast synced · release v2.0.62
Capital Small Finance Bank has 31 branches in Haryana across 15 cities and towns and 31 districts. The largest presence is in Kurukshetra, Sonipat and Panipat.
Search
Find a Capital Small Finance Bank branch in Haryana
StateHaryana
By city
Capital Small Finance Bank branches in Haryana by city
Branches
Capital Small Finance Bank branches in Kurukshetra and other major cities
| Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|
| Babain LADWA-SHAHBAD ROAD NEAR PARADISE SCHOOL | CLBL0000173 | 136545003 | Kurukshetra, Babain | |
| Ismailabad AMBALA-KAITHAL ROAD, OPP. NEW GRAIN MARKET, NEAR SURBHI PALACE | CLBL0000217 | 136545005 | Kurukshetra, Ismailabad | |
| Ladwa S.K. ROAD, NEAR GRAIN MARKET,LADWA PIN - 136132 | CLBL0000102 | 136545102 | Kurukshetra, Ladwa | |
| Shahbad DR. JAGDISH COMPLEX,NEAR LANDMARK CHOWK,LADWA ROAD | CLBL0000174 | 136545052 | Kurukshetra, Shahbad | |
| Thanesar RAILWAY ROAD,THANESAR, DISTRICT KURUKSHETRA | CLBL0000140 | 136545002 | Kurukshetra, Thanesar | |
| Gohana BARODA ROAD,NEAR SAMTA CHOWK,GOHANA | CLBL0000192 | 131545002 | Sonipat, Gohana | |
| Kharkhoda PLOT NO. 855K, SHIV COLONY, SONIPAT BYPASS, KHARKHODA - DISTRICT SONIPAT HARYANA | CLBL0000219 | 131545004 | Sonipat, Kharkhoda | |
| Kundali BHARAT PLAZA,G.T.ROAD,NEAR INDUSTRIAL AREA,KUNDLI | CLBL0000195 | 131545003 | Sonipat, Kundali | |
| Sonipat SCO NO 149, URBAN ESTATE SECTOR-15,SONIPAT - PIN- 131001 | CLBL0000115 | 110545005 | Sonipat | |
| Brahman Majra MAIN ROAD, NEAR BUS STAND, BRAHMAN MAJRA, PO BHADAR | CLBL0000208 | 132545003 | Panipat, Brahman Majra | |
| Panipat R R SQUARE 158, G.T. ROAD, NEAR RED LIGHT CHOWK, OPPOSITE PALIKA BAZAR, PANIPAT - PIN -132103 | CLBL0000108 | 132545002 | Panipat | |
| Samalkha G.T. ROAD, NEAR BUS STAND | CLBL0000168 | 132545152 | Panipat, Samalkha | |
| Panchkula SCO NO 211, SECTOR 14 URBAN ESTATE,PANCHKULA PIN - 134109 | CLBL0000093 | 160545005 | Panchkula | |
| Pinjore MAIN BAZAR,ADJOINING SOOD MEGA MART,PINJORE-KALKA ROAD,OLD NH,NEAR RAUNAK HOTEL,PINJORE | CLBL0000198 | 134545002 | Panchkula, Pinjore | |
| Ambala Sadar HISAR ROAD,NEAR MANAV CHOWK,OPPOSITE SETHI MARKET,AMBALA CITY 134003(HARYANA) | CLBL0000106 | 134545003 | Ambala, Ambala Sadar | |
| Saha AMBALA-JAGADHARI ROAD, NEAR BUS STAND | CLBL0000216 | 133545003 | Ambala, Saha | |
| Gharaunda G.T. ROAD, NEAR KATHURIA HOTEL, PIN 132114 | CLBL0000170 | 132545202 | Karnal, Gharaunda | |
| Karnal SCO NO. 245, SECTOR 12, PART - 1, KARNAL PIN - 132001 | CLBL0000107 | 132545102 | Karnal | |
| Cheeka NEAR L.S. GARDEN,CHEEKA,TEHSIL GUHLE,KAITHAL | CLBL0000190 | 136545004 | Kaithal, Cheeka | |
| Kaithal 1353/11 AMBALA ROAD OPPOSITE KAITHAL CLUB | CLBL0000141 | 136545152 | Kaithal | |
| Mandi Dabwali JHALARIAS WAREHOUSE, CHAUTALA ROAD | CLBL0000169 | 125545252 | Sirsa, Mandi Dabwali | |
| Sirsa JHUNTHRA TOWER, DABWALI ROAD, SIRSA | CLBL0000144 | 125545002 | Sirsa | |
| Hisar SCF-6, RED SQUARE MARKET, URBAN ESTATE-1,SECTOR 13P, HISAR | CLBL0000146 | 125545052 | Hisar | |
| Jakhod Khera HISAR-ADAMPUR ROAD,JAKHOD KHERA,TEHSIL ADAMPUR,JAKHOD KHERA | CLBL0000197 | 125545005 | Hisar, Jakhod Khera | |
| Fatehabad HISAR ROAD,NEAR BHUNA MOR,FATEHABAD | CLBL0000191 | 125545004 | Fatehabad | |
| Tohana CHANDIGARH ROAD,NEAR CIVIL HOSPITAL,TOHANA | CLBL0000200 | 125545003 | Fatehabad, Tohana | |
| Yamunanagar NARAYAN COMPLEX,BYPASS ROAD,OPP. SANT NISHCHAL PUBLIC SCHOOL, YAMUNANAGAR | CLBL0000147 | 135545002 | Yamunanagar | |
| Bahadurgarh JHAJJAR ROAD,KABADI MARKET,BAHADURGARH | CLBL0000199 | 124545002 | Jhajjar, Bahadurgarh | |
| Rewari PLOT NO. 1652/42, GROUND FLOOR CIRCULAR ROAD, NEAR KATH MANDI JHAJJAR CHOWK, OPPOSITE PETROL PUMP, REWARI, TEHSIL AND DISTRICT REWARI HARYANA | CLBL0000220 | 123545002 | Rewari | |
| Faridabad SCO NO. 26, GROUND FLOOR, SECTOR - 16, FARIDABAD HARYANA | CLBL0000221 | 121545002 | Faridabad | |
| Hansi PLOT NO. 2713/14, NEEL KANTH TOWER, KALI DEVI ROAD, NEAR JIND CHOWK, HANSI HARYANA | CLBL0000223 | 125545006 | Hansi |
Key facts
Capital Small Finance Bank in Haryana
Key facts
- Bank
- Capital Small Finance Bank
- State
- Haryana
- Branches
- 31
- Cities / towns
- 15
- Districts
- 31
- IFSC prefix
- CLBL0
FAQ
Questions
What is the IFSC code of Capital Small Finance Bank in Haryana?
Each of the 31 Capital Small Finance Bank branches in Haryana has its own IFSC starting with CLBL0. Choose the city below to see every branch with its IFSC and MICR code.
How many Capital Small Finance Bank branches are there in Haryana?
31, according to the RBI IFSC master list. Kurukshetra has the most (5).
Is the IFSC code the same for all Capital Small Finance Bank branches in Haryana?
No. The first 5 characters (CLBL0) are the same, but the last 6 identify the individual branch, so every branch has a different IFSC.