IFSC code
✔ In RBI list v2.0.62CBIN0284196
MICR code
362City
016Bank
902Branch
Central Bank of India · Junagadh
| Branch | IFSC | MICR |
|---|---|---|
| Branch MALIWADA ROAD, JUNAGADH,DIST-JUNAGADH,GUJARAT-362001 | CBIN0280561 | 362016001 |
| Branch JAGNATH COMPLEX, NEAR LOHANA MAHAJAN WADI SAJJA BAZAR, VERAVAL, DIST-JUNAGADH, GUJARAT-362 | CBIN0280563 | 362016051 |
| Motakotda MAIN BAZAR CHOWK, P.O.MOTAKOTDA, DIST-JUNAGADH, GUJARAT-362020 | CBIN0282280 | 362016503 |
| Arniyala HOUSE OF KARAMSHIBHAI BAZAR CHOWK, DIST-JUNAGADH, GUJARAT-362215 | CBIN0282490 | 362016501 |
| Keshod YASH COMPLEX,SHOP NO 4 9,GROUND FLOOR,KESHOD,JUNAGARH,GUJRAT. CONT 9638358909 | CBIN0284075 | 362016071 |
| Shapar SHAPAR | CBIN0284091 | 360016010 |
| Nani Monpari MAIN ROAD,NANI MONPARI,DISTT. JUNAGADH,NANIMONPARI,PIN 362120,JUNAGADH,GUJARAT | CBIN0284658 | 362016504 |
| Shobhavadla MAIN ROAD,SHOBHA VADLA,SHOBHAVADLA,PIN 362020,JUNAGADH,GUJARAT | CBIN0284660 | 362016505 |
| Bilkha JAIRAM BHIKHABHAI DOLARIA,MADHAV OIL MILL,JUNAGARH ROAD,BHALGAM,BILKHA | CBIN0284745 | 362016002 |
| Mandavad A.P.M.C. MARKETING YARD | CBIN0284746 | 362016506 |
| Khalilpur AT & POST KHALILPUR,CITY KHALILPUR,PIN 362002 | CBIN0284848 | 362016003 |
| Limadhar AT & POST SARSAI ,LIMADHRA,TALUKA VISAVADAR LIMADHRA,362120 ,JUNAGADH,GUJARAT | CBIN0284850 | 362016507 |
CBIN0284196. It identifies the Una branch of Central Bank of India in Junagadh, Gujarat.
362016902. It is printed at the bottom of cheques issued by this branch.
SHREEJI AVENUE,SHOP 6 11,NR JANTA SOCIETY ,VERVAL ROAD,UNA ,JUNAGADH,GUJARAT, Gujarat.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
CBIN is the bank code of Central Bank of India, the 5th character "0" is reserved by the RBI, and 284196 is the branch code of Una.
13. Each has its own IFSC code.