IFSC code
✔ In RBI list v2.0.62CBIN0282489
MICR code
751City
016Bank
014Branch
Central Bank of India · Khurda
| Branch | IFSC | MICR |
|---|---|---|
| Jatni MAIN ROAD, RAILWAY STN., KHURDA ROAD, P.O. JATNI, DIST-KHURDA, ORISSA-762050 | CBIN0280134 | 751016010 |
| Bhubaneshwar Regional Office 94,JANPATH UNIT NO 111,DIST KHURDA,ORISSA 751001 | CBIN0281123 | 751016892 |
| Bhubaneswar SURYA NAGAR,BHUBANESWAR | CBIN0281234 | 751016004 |
| Janpath 95 JANPATH,UNIT-III | CBIN0281969 | 751016002 |
| Rasulgarh, Bhubaneshwar PLOT NO. 403, CUTTACK ROAD, RASULGARH CHOWK, BHUBANESHWAR,DIST-KHURDA,ORISSA-751010 | CBIN0282356 | 751016005 |
| Pitapalli Chak ,badatota PITAPALLI CHHAKA,P.O. KUMAR BASTA,DIST KHURDA,ORISSA 752055 | CBIN0282642 | 751016013 |
| Padhansahi HP.O. PANCHAGAON,AT PADHANSAH,DIST KHURDA VIA JATNI ,ORISSA 752050 | CBIN0282810 | 751016015 |
| Bjb Nagar Bhubaneshwar 84/A,BJB NAGAR,NEAR BJB ENGLISH MEDIUM SCHOOL,BHUBANESHWAR,DIST KHURDA,ORISSA 751014. | CBIN0283087 | 751016003 |
| Chandrasekharpur CHANDRASHEKHARPURBRANCH,S.E. RLY. COMPLEX,P.O. CHANDRASEKHARPUR,BHUBANESHWAR,DIST KHURDA,O | CBIN0283184 | 751016006 |
| Cuttack Puri Road SAMANTRAPUR,BHUBANESWAR | CBIN0283432 | 751016007 |
| Khurda PLOT NO.2405,GANPATH MANSION,COURT ROAD,P.O.KHURDA,DIST KHURDA,ORISSA 752055 | CBIN0283528 | 751016011 |
| Khandagiri PLOT NO.1089,JAGAMARA,DIST BHUBANESWAR,DIST KHURDA,ORISSA 751030. | CBIN0283529 | 751016009 |
CBIN0282489. It identifies the Balianta Bazar ,benupur branch of Central Bank of India in Khurda, Odisha.
751016014. It is printed at the bottom of cheques issued by this branch.
AT & P.O. BALIANTA,DIST KHURDA,ORISSA 752101, Benupur, Odisha.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
CBIN is the bank code of Central Bank of India, the 5th character "0" is reserved by the RBI, and 282489 is the branch code of Balianta Bazar ,benupur.
20. Each has its own IFSC code.