IFSC code
✔ In RBI list v2.0.62CBIN0281127
MICR code
302City
016Bank
889Branch
Central Bank of India · Jaipur
| Branch | IFSC | MICR |
|---|---|---|
| Chandpole Gate, Jaipur SHOP NO 119 TO 122, FIRST FLOOR,CHANDPOLE GATE, JAIPUR, DIST-JAIPUR,RAJASTHAN-302001 | CBIN0280427 | 302016004 |
| Sambhar Lake KATLA BAZAR, SAMBHAR LAKE,DIST-JAIPUR,RAJASTHAN-303604 | CBIN0280430 | 303016285 |
| Paota PRAYAGPURA, PAOTA, DIST-JAIPUR, RAJASTHAN-303106 | CBIN0280431 | 303016079 |
| S.C.Road Jaipur ANAND BHAWAN S.C.ROAD JAIPUR RAJ. PIN-302001 | CBIN0281065 | 302016002 |
| Tonk Road B-19/B-20, SHOPPING CENTRE, LALKOTHI AREA, TONK ROAD, JAI | CBIN0281478 | 302016007 |
| Moti Katla AT & POST MOTI KATLA, SUBHAS CHOWK, KATLA BAZAR, JAIPUR | CBIN0282149 | 302016005 |
| Badke Balaji ,kalwara VILL. BADKE BALAJI,AJMER ROAD,P.O. THIKARIYA VIA BHANKROTA,TEH. SANGANER,DIST JAIPUR,RAJAS | CBIN0282485 | 302016017 |
| Bilanderpur VILLAGE & POST BILANDERPUR VIA KHEJROLI, BLOCK - SHAHPURO, DIST- JAIPUR, RAJASTHAN-303803 | CBIN0282486 | 303016417 |
| Roopaheri Kalan VILL. & P.O. ROOPAHERI,TEHSIL CHAKSU,DIST JAIPUR,RAJASTHAN 303901 | CBIN0282903 | 303016076 |
| Gopalpura PLOT NO. S 1,S 2,MAHAVIR NAGAR,TANK ROAD,JAIPUR | CBIN0283093 | 302016014 |
| Tagore Public School,jaipur TAGORE PUBLIC SCHOOL,VAISHALI NAGAR,NEAR AMARPALI CIRCLE,DIST JAIPUR,RAJASTHAN 302021 | CBIN0283251 | 302016016 |
| Rhb Jaipur BHAGWANDAS ROAD,JYOTINAGAR,JAIPUR | CBIN0283291 | 302016010 |
CBIN0281127. It identifies the Jaipur Regional Office branch of Central Bank of India in Jaipur, Rajasthan.
302016889. It is printed at the bottom of cheques issued by this branch.
SANSAR CHANDRA ROADDIST-JAIPUR,RAJASTHAN-302001, Rajasthan.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
CBIN is the bank code of Central Bank of India, the 5th character "0" is reserved by the RBI, and 281127 is the branch code of Jaipur Regional Office.
32. Each has its own IFSC code.