Esaf Small Finance Bank · Karnataka
Esaf Small Finance Bank IFSC codes in Karnataka
- Branches
- 40
- Cities & towns
- 27
- Districts
- 40
- IFSC prefix
- ESMF0
Quick summary✔ RBI dataLast synced · release v2.0.62
Esaf Small Finance Bank has 40 branches in Karnataka across 27 cities and towns and 40 districts. The largest presence is in Bengaluru, Mysore and Chamarajanagar.
Search
Find a Esaf Small Finance Bank branch in Karnataka
StateKarnataka
By city
Esaf Small Finance Bank branches in Karnataka by city
Branches
Esaf Small Finance Bank branches in Bengaluru and other major cities
| Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|
| Bengaluru Banshankari NO-1054, 14TH C CROSS, 30TH MAIN, 2ND STAGE, BANSHANKARI PO, BENGALURU, KARNATAKA 560070 | ESMF0001676 | 560760010 | Bengaluru, Bengaluru Banshankari | |
| Bengaluru Hbr Layout NO 638 669 G, MSR ICON, 1ST STAGE, 1ST MAIN, HENNUR BELLARY ROAD, NEAR HBR BDA COMPLEX, HBR LAYOUT, BENGALURU, KARNATAKA 560043 | ESMF0001620 | 560760005 | Bengaluru, Bengaluru Hbr Layout | |
| Bengaluru Hrbr Layout NO 920,SRI JAIRAM,3RD CROSS,9TH MAIN ROAD,1ST BLOCK,HRBR,KALYAN NAGAR P O,BANGALORE,KARNATAKA 560043 | ESMF0001614 | 560760009 | Bengaluru, Bengaluru Hrbr Layout | |
| Bengaluru Hsr Layout DOOR NO 1318,24TH MAIN ROAD,SECTOR 2,PARANGIPALYA,BENGALURU KARNATAKA 560102 | ESMF0001604 | 560760004 | Bengaluru, Bengaluru Hsr Layout | |
| Bengaluru Jp Nagar NO 135 5, 15TH CROSS, 100 FT RING ROAD, 3RD PHASE, J P NAGAR PO, BANGALORE, KARNATAKA 560078 | ESMF0001613 | 560760006 | Bengaluru, Bengaluru Jp Nagar | |
| Bengaluru Malleshwaram. NO 21 SAMPIGE MAIN ROAD 10TH CROSS MALLESHWARAM | ESMF0001679 | 560760008 | Bengaluru, Bengaluru Malleshwaram. | |
| Bengaluru Ulsoor NO 137,PRAKASH SQUARE,OLD MADRAS ROAD,NEAR ULSOOR MATRO STATION,ULSOOR,BENGALURU,KARNATAKA,560008 | ESMF0001336 | 560760003 | Bengaluru, Bengaluru Ulsoor | |
| Bengaluru Whitefield NO 5 5, PISTA ARCADE, VARTHUR MAIN ROAD, SIDDAPURA, WHITEFIELD P O, BANGALORE 560066 | ESMF0001658 | 560760007 | Bengaluru, Bengaluru Whitefield | |
| Heggadadevankote GROUND FLOOR,NEAR ANJANEYA TEMPLE,WARD NO 6,1ST MAIN ROAD,HD KOTE,MYSORE,KARNATAKA 571114,571114 | ESMF0001296 | 570760003 | Mysore, Heggadadevankote | |
| Hunsur JENUSHREE COMPLEX,GOKULA ROAD,HUNSUR PO,MYSORE DISTRICT,571105 | ESMF0001488 | 571760052 | Mysore, Hunsur | |
| Krishnaranjanagara PATEL COMPLEX,7TH MAIN ROAD,7TH MAIN ROAD MYSORE,571602 | ESMF0001489 | 571760002 | Mysore, Krishanaranjanagara | |
| Mysore GROUND FLOOR,484 ASHOKA ROAD,MYSORE,KARNATAKA | ESMF0001220 | 570760002 | Mysore | |
| Nanjangud 1ST FLOOR,JENUSHREE COMPLEX,GOKULA ROAD,NANJANGUD KARNATAKA,571105 | ESMF0001490 | 570760004 | Mysore, Nanjangud | |
| Kollengala NO 5,135,AVN COMPLEX,KAVERI RD,NEAR RAGHAVENDRA SWAMY TEMPLE,KOLLEGALA PO,571105 | ESMF0001486 | 571760452 | Chamarajanagar, Kollengala | |
| Yelandur SWAMY COMPLEX,SANTHEMARAHALLI MAIN ROAD,NEAR BUS STAND,CHAMARAJNAGAR,571 441 | ESMF0001566 | 571760353 | Chamarajanagar, Yelandur | |
| Maddur SRINIVAS PANKAJA BUILDING CIRCLE,CHANEEL ROAD,TEACHERS COLONY,MANDYA,571428 | ESMF0001487 | 571760402 | Mandya, Maddur | |
| Shrirangapattana DOOR NO 3,ARUNA COMPLEX,BABURAYANAKOPPALU,SHRIRANGAPATTANA P O,MANDYA,571438 | ESMF0001494 | 571760503 | Mandya, Shrirangapattana | |
| Koramangala GOLDEN HOUSE,820,8TH BLOCK,GANAPATI TEMPLE ROAD KORAMANGLA,BANGALORE | ESMF0001172 | 560760002 | Bangalore Urben, Bangalore | |
| Chemmanthatta GROUND FLOOR AND FIRST FLOOR,KIZHAKEETHIL BUILDING,NEAR GOVERMENT SCHOOL,PAZHU | ESMF0001184 | 680760305 | Thissur, Thrissur | |
| Chamarajanagar ASHA COMPLEX,BUJANGESHWARA EXTENSION SAMPIGE ROAD,NEAR AXIS BANK,CHAMARAJANAGAR,KARNATAKA 571313 | ESMF0001347 | 571760352 | Karnataka, Chamarajanagar | |
| Mandya NO11,1ST FLOOR SHIVAPRA,COMMERCIAL COMPLEX,M C ROAD,NEAR KALLAHALLI CIRCLE,MADYA,KARNATAKA 571401 | ESMF0001348 | 571760502 | Madya, Mandya | |
| Hassan KALABAIRAVESHWARA TOWER,WARD NO 34,H N PURA ROAD,CHANNAPATTANA,HASSAN DIST,KARNATAKA 573201 | ESMF0001349 | 573760302 | Hassan | |
| Mangalore Kadri NO 3E-21-1809/10, M N TOWER, MANGALORE, DIST-DAKSHIN KANNADA, KARNATAKA 575005 | ESMF0001680 | 575760002 | Mangalore Dakshin Kannada, Mangalore Kadri | |
| Hubli NO 414, JOLAD ENCLAVE, ST MARYS SCHOOL ROAD, NEAR RAILWAY RECRUITMENT BOARD OFFICE, HUBLI P O, DHARWAD, KARNATAKA 580023 | ESMF0001682 | 580760002 | Bengaluru Dharwad, Hubli | |
| Ramanagara NO 1815 1987 88 B M ROADVIVEKANANDANAGARA | ESMF0001689 | 571760552 | Ramanagara | |
| Belgavi BUILDING NO-217/A7,FIRST FLOOR,NEAR GOAVES,TILAKWADI,BELGAVI,DISTRICT-BELGAVI, STATE-KARNATAKA, PIN-590006 | ESMF0001816 | — | Belgavi | |
| Tumkur GOWRI NILAYA,12TH CROSS, 12TH CROSS, S I T EXTENSION,TUMKUR TUMKUR KARNATAKA | ESMF0001845 | — | Tumkur | |
| Bagalkot SMD COMPLEX, NAVANAGAR BAGALKOT, BAGALKOT P O BAGALKOT KARNATAKA | ESMF0001846 | — | Bagalkot | |
| Kalaburagi SUBEDAR COMPLEX NEAR NOBLE SCHOOL KALABURAGI KARNATAKA | ESMF0001847 | — | Kalaburagi | |
| Basavana Bagewadi MALAGAR PLAZA,VIJAYAPURA MUDDEBIHAL ROAD,NEAR KANAKADAS CIRCLE RENUKA NAGAR, BASAVANA BAGEWADI P O VIJAYAPURA KARNATAKA | ESMF0001848 | — | Vijayapura | |
| Devanahalli SHANKAR BUILDING NEAR OLD RTO OFFICE, BB ROAD DEVANAHALLI P O | ESMF0001849 | — | Bangalore Rural | |
| Bidar 8-11-57/1,MEGUR ARCADE , 8-11-57/1, NEAR FOREST OFFICE, K E B ROAD ,BIDAR,BIDAR DIST,KARNATAKA PIN CODE 585401 | ESMF0001850 | — | Bidar | |
| Chikmagalur KH COMPLEX,GROUND FLOOR,HOUSE NO 194,KM ROAD,RAMESWARA NAGAR,JAYANAGARA,KM ROAD,CHIKKAMAGALURU,KARNATAKA-577101 | ESMF0001851 | — | Chikkamagaluru | |
| Gadag J K COMPLEX,BANK ROAD, TANGA KOOT GADAG- BETIGERI KARNATAKA | ESMF0001852 | — | Gadag Betigeri, Gadag- Betigeri | |
| Kolar SRI SAI HANUMAN COMPLEX, NEAR KURUBARPET CIRCLE, BANGARPET ROAD, GOWRIPETE KOLAR P O | ESMF0001853 | — | Kolar | |
| Raichur SAI PLAZA, NIJLINGAPPA COLONY RAICHUR P O RAICHUR KARNATAKA | ESMF0001854 | — | Raichur | |
| Hospet KLS COMPLEX, KLS CIRCLE,BALLARI ROAD, HOSPET P O VIJAYANAGARA 583201 | ESMF0001855 | — | Vijayanagara | |
| Chitradurga MATOSHREE NILAYA,NEAR KGID OFFICE,HOLAKERE ROADKANAKA CIRCLE,CHICKPET,CHITRADURGA P O,CHITRADURGA,KARNATAKA,577501 | ESMF0001921 | — | Chitradurga | |
| Davangere SHRI RANGA BUILDING,NEAR NAVODAY SCHOOL,B BLOCK,SS LAYOUT,DAVANGERE P O,DAVANGERE,KARNATAKA,577006 | ESMF0001922 | — | Davangere | |
| Koppal NO 7-3-268/ 7-2-157, K H B COLONY,NEAR BASVESHWAR CIRCLE,KOPPAL P O,KOPPAL,KARNATAKA-583 231 | ESMF0001923 | — | Koppal |
Key facts
Esaf Small Finance Bank in Karnataka
Key facts
- Bank
- Esaf Small Finance Bank
- State
- Karnataka
- Branches
- 40
- Cities / towns
- 27
- Districts
- 40
- IFSC prefix
- ESMF0
Related
- All banks in Karnataka
- All Esaf Small Finance Bank branches in India
- Canara IFSC codes in Karnataka
- Karnataka Gramin Bank IFSC codes in Karnataka
- SBI IFSC codes in Karnataka
- Union Bank IFSC codes in Karnataka
- BOB IFSC codes in Karnataka
- Karnataka Bank IFSC codes in Karnataka
- HDFC IFSC codes in Karnataka
- ICICI IFSC codes in Karnataka
FAQ
Questions
What is the IFSC code of Esaf Small Finance Bank in Karnataka?
Each of the 40 Esaf Small Finance Bank branches in Karnataka has its own IFSC starting with ESMF0. Choose the city below to see every branch with its IFSC and MICR code.
How many Esaf Small Finance Bank branches are there in Karnataka?
40, according to the RBI IFSC master list. Bengaluru has the most (8).
Is the IFSC code the same for all Esaf Small Finance Bank branches in Karnataka?
No. The first 5 characters (ESMF0) are the same, but the last 6 identify the individual branch, so every branch has a different IFSC.