HDFC Bank · Maharashtra
HDFC IFSC codes in Jalgaon
All 52 HDFC branches in Jalgaon
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Jalgaon PLOT NO 134/135TPS 3,DSP CHOWKOMKARESHWAR ROADJALGAONMAHARASHTRA425001 | HDFC0000180 | 425240001 | |
| Bhusaval - Maharashtra MANSINGH COMPLEX,DIST JALGAON C T S NO 3294,H NO 4/285, OPP CSM COMPLEX, JAMNER ROAD BHUSAVAL MAHARASHTRA 425201 | HDFC0000792 | 425240101 | |
| Nanded HDFC BANK LTD.BALAJI, OPP.KALA MANDIR,NANDED | HDFC0001016 | 431240102 | |
| Jalgaon - Wbo Sugan Heights 3RD FLOOR, SUGAN HEIGHTS,P P NO. 324/2, TPS IINEAR CENTRAL BUS STAND, | HDFC0001170 | 425240003 | |
| Jalgaon Dana Bazaar GRD FLR CTS 2019 A 1 AND CTS 2019 A 2 CTS NO 2019 3 AND 2019 4 DANA BAZAR JALGAON MAHARASHTRA 425001 | HDFC0001785 | 425240002 | |
| Amalner AMALNER HDFC BANK LTD. GROUND FLOOR, NEW PLOT,BANK STREET,DIST-JALGAON AMALNER MAHARASHTRA | HDFC0002049 | 425240152 | |
| Pachora HDFC BANK LTD 28/16, DESHMUKHWADI SVP ROAD | HDFC0002136 | 424240102 | |
| Ravera HDFC BANK LTD. MADHAV KRUPA SANKUL SHOP NO. 2,14,15,16,17,18 RAVER MAHARASHTRA | HDFC0002241 | 425240501 | |
| Chopda HDFC BANK LTD., GROUND FLOOR, BHAI KOTWAL ROAD, CHOPDA, JALGAON MAHARASHTRA 425107 | HDFC0003335 | 425240503 | |
| Jamner HDFC BANK LTD, JAMNER, DEEPCHAND MARKET BAJRANG PURA JAMNER JALGAON MAHARASHTRA 424206 | HDFC0003385 | 425240502 | |
| Tarsod GAT NO.342, R.V.OXYGEN, TARSOD FATA BHUSAWAL HIGHWAY, TARSOD. JALGAON MAHARASHTRA 425002 | HDFC0003480 | 425240504 | |
| Midc Jalgaon HDFC BANK LTD PLOT NO 9 MIDC GRAHAKUL HOUSING SOC JALGAON MAHARASHTRA 425003 | HDFC0003670 | 425240004 | |
| Mehunbare L C COMPLEX GAT NO 243 3 1 AND 2 CHALISGAON DHULE ROAD PO MEHUNBARE TALUKA CHALISGAON MEHUNBARE MAHARASHTRA 424106 | HDFC0004627 | 425240009 | |
| Muktainagar GAT NO 676 3 1 NARAYAN NAGAR MUKTAINAGAR MAHARASHTRA 425306 | HDFC0005108 | 425240513 | |
| Varangaon UPPER GROUND AND FIRST FLOOR PLOT NO 5 RENUKA NAGAR VARANGAON MAHARASHTRA 425305 | HDFC0005214 | 425240514 | |
| Pahur GROUND FLOOR GAT NO 40 2 50 1 56 PLOT NO 44 JAMNER ROAD PAHUR PAHUR PETH MAHARASHTRA 424205 | HDFC0005521 | 424240502 | |
| Bhusaval II HDFC BANK LTD GRD FLOOR S NO 123 7 3 JAMNER ROAD OPP HP PETROL PUMP BHUSAVAL JALGAON MAHARASHTRA 425201 | HDFC0005695 | 425240102 | |
| Bodwad GROUND FLOOR CTS NO 2742 OPP APMC MARKET STATION ROAD BODWAD JALGAON MAHARASHTRA 425310 | HDFC0005890 | 425240511 | |
| Chalisgaon II UPPER GRD FLOOR GOLDEN MARKET BUILDING SARAFA BAZAR PETH ROAD CHALISGAON MAHARASHTRA 424101 | HDFC0006151 | 424240203 | |
| Shendurni HDFC BANK LTD GRD FLOOR GAT NO 635 PLOT NO 12 AND 13 NR BUS STAND ROAD PO SHENDURNI SHENDURNI MAHARASHTRA 424204 | HDFC0006250 | 425240008 | |
| Adawad GROUND FLOOR GAT NO 11 PLOT NO 5 KOTHARI NAGAR OPP APMC MARKET ADAWAD MAHARASHTRA 425303 | HDFC0006394 | 425240512 | |
| Chopda II HDFC BANK LTD GRD FLOOR BHAI KOTWAL ROAD NR SUDHARAM BHAVAN CHOPDA CHOPDA MAHARASHTRA 425107 | HDFC0006651 | 425240010 | |
| Dharangaon GRD FLOOR PLOT NO 5322 NEAR WHITE HOUSE BLDG CHOPDA ROAD DHARANGAON MAHARASHTRA 425105 | HDFC0006652 | 425240516 | |
| Fattepur GRD FLOOR DEAULGAON ROAD FATEPUR TAL JAMNER PHATTEPUR MAHARASHTRA 424208 | HDFC0006682 | 425240518 | |
| Pimprala Jalgaon GRD FLOOR GAT NO 36 1 PLOT NO 14 NEAR RL HOSPITAL DIST JALGAON MAHARASHTRA MUKTAINAGAR MAHARASHTRA 425001 | HDFC0006767 | 425240007 | |
| Jalgaon Jamod GANESH BHAVAN OPP BULDHANA URBAN CO OP SOCIETY LTD MAIN ROAD JALGAON JAMOD JALGAON MAHARASHTRA 443402 | HDFC0006801 | 443240003 | |
| Degloor HDFC BANK LTD GRD FLOOR MONDHA ROAD PRAYAGRAJ APARTMENT DEGLOOR NANDED MAHARASHTRA 431804 | HDFC0006804 | 431240109 | |
| Ganesh Colony HDFC BANK LTD GROUND 1 2ND FLOOR PLOT NO 73 74 YASHWANT COLONY RINGROAD JALGAON MAHARASHTRA 425001 | HDFC0006857 | 425240005 | |
| Kajgaon UPPER GRD FLOOR PLOT NO 9 AMAR COMPLEX OPP KAJGAON POLICE STATION SHANKAR NAGAR BHADGAON ROAD KAJGAON MAHARASHTRA 424103 | HDFC0006968 | 425240522 | |
| Bhadgaon GRD FLOOR VIVEKANAND NAGAR CHALISGAON ROAD BHADGAON MAHARASHTRA 424105 | HDFC0007185 | 425240517 | |
| Faizpur GURUKRIPA STEEL FURNITUREANDFABRICA GAT NO 1236 PLOT NO 17A SAVDA ROAD FAIZPUR FAIZPUR MAHARASHTRA 425503 | HDFC0007627 | 425240520 | |
| Kasoda SHRADDHA TRADERS CTS NO 2665 SHOP NO 6 TO 11 CITY POINT COMPLEX BHADGAON ROAD KASODA ERANDOL KASODA MAHARASHTRA 425110 | HDFC0007657 | 425240521 | |
| Main Road Amalner PLOT NO 1 GROUND FLOOR 2ND SHOP OPP R K NAGAR DHULE ROAD AMALNER MAHARASHTRA AMALNER MAHARASHTRA 425401 | HDFC0007897 | 425240012 | |
| Dhule Road Chalisgaon GROUND FLOOR DINESH SMRUTI PLOT NO 1 S NO 403 4 A 1 2 3 4 SWAMI SAMARTHA NAGAR DHULE ROAD CHALISGAON MAHARASHTRA 424101 | HDFC0007976 | 424240012 | |
| Sagar Park Jalgaon MOTEL COZY COTTAGE ANNEXE OMKARESHWAR ROAD AKASHWANI CHOWK JALGAON MAHARASHTRA JALGAON MAHARASHTRA 425002 | HDFC0007989 | 425240013 | |
| Kalinka Mata Chowk UPPER GRD FLOOR S NO 120 3 PLOT NO 2 KALIKA MATA MANDIR JALGAON BHUSAVAL HIGHWAY JALGAON BHUSAWAL MAHARASHTRA 425001 | HDFC0008157 | 425240006 | |
| Yawal Road Bhusawal UNIT 205 2ND FLR PLOT NO 111 TULASHI LAXMI COMPLEX YAWAL ROAD OPP SHIVAJI SUPER SHOP JALGAON BHUSAWAL MAHARASHTRA 425201 | HDFC0008510 | 425240014 | |
| Kinwat HDFC BANK LTD UPPER GRD FLOOR H NO 16 226 NEAR BSNL OFFICE GOKUNDA ROAD KINWAT NANDED MAHARASHTRA 431804 | HDFC0008697 | 431240108 | |
| Parola HDFC BANK LTD GROUND FLR SHOWROOM CTS NO 5552 KAJGAON ROAD AT POST PAROLA JALGAON MAHARASHTRA 425111 | HDFC0009201 | 425240507 | |
| Yawal GROUND FLOOR NILKANTH BUVAN OPP TO BUS STAND AT POST TALUKA YAWAL DIST JALGAON MAHARASHTRA 425301 | HDFC0009553 | 425240509 | |
| Savda GR FLR PLOT 4 CTS 2146 SWAMINARAYAN NAGAR OPP WATER TANK SAVDA TAL RAVER JALGAON MAHARASHTRA 425502 | HDFC0009555 | 425240508 | |
| Erandol HDFC BANK LTD GROUND FLOOR DATT COLONY OPP POLICE STATION ERANDOL JALGAON ERANDOL MAHARASHTRA 425109 | HDFC0009563 | 425240510 | |
| The Chikhli Urban Coop Bank Ltd NEAR SAMARTH HOSPITAL PACHORA ROAD JAMNER TQ JAMNER 424206 | HDFC0CCUB28 | 425824511 | |
| Khamgaon Urban Co-Op Bank Ltd. DR. J.J PANDIT COMPLEX NAVI PETH,JALGAON | HDFC0CKUB31 | 425825001 | |
| Khamgaon Urban Co-Op Bank Ltd. WEEKLY MARKET,BHUSAWAL | HDFC0CKUB32 | 425803101 | |
| The Modern Co Op Bank Ltd SAMRAT HOUSE BHADGAON ROAD, CHALISGAON | HDFC0CMCBLC | 424865202 | |
| The Pachora Peoples Coop Bank Ltd BAJRANGPURA ROAD, JAMNER-424206 | HDFC0CPPCB2 | 424837103 | |
| The Pachora Peoples Coop Bank Ltd MARWADI GALLI NAGARDEOLA | HDFC0CPPCB3 | 424837104 | |
| The Pachora Peoples Coop Bank Ltd MAIN ROAD BAJAR PETH SHENDURNI 424204 TAL JAMNER | HDFC0CPPCB4 | 424837105 | |
| The Pachora Peoples Coop Bank Ltd MAIN ROAD BHADGAON TAL - BHADGAON 424105 | HDFC0CPPCB5 | 424837106 | |
| The Pachora Peoples Coop Bank Ltd NAVI PETH JALGAON DIST JALGAON 425001 | HDFC0CPPCB6 | 425837002 | |
| Shree Vyas Dhanvarsha Sahakari Bank SHREE VYAS DHANVARSHA SAHAKARI BANK LTD, 2944, MAIN ROAD, YAWAL 425301DIST JALGAON | HDFC0CSVDSB | 425814501 |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of HDFC in Jalgaon?
Each of the 52 branches has its own IFSC, for example Jalgaon: HDFC0000180, Bhusaval - Maharashtra: HDFC0000792, Nanded: HDFC0001016. See the full table above.
How many HDFC branches are in Jalgaon?
52, according to the RBI IFSC list.
Which HDFC branch in Jalgaon has MICR code?
52 of 52 branches have a MICR code; it is shown next to each branch above.