IFSC code
✔ In RBI list v2.0.62HDFC0008023
MICR code
226City
240Bank
045Branch
HDFC Bank · Lucknow
| Branch | IFSC | MICR |
|---|---|---|
| Lucknow - Hazratganj 31/31, M.G.ROADHAZRAT GUNJLUCKNOWUTTAR PRADESH226001 | HDFC0000078 | 226240002 |
| Lucknow - Faizabad Road - U P 11,RAISED GROUND FLOOR,LEKHRAJ KHAZANA,FAIZABAD ROADLUCKNOWUTTAR PRADESH226016 | HDFC0000296 | 226240003 |
| Lucknow - Aliganj A1/15, SECTOR H,MAIN PURANIA CHAURAHA,ALIGANJLUCKNOWUTTAR PRADESH226024 | HDFC0000412 | 226240004 |
| Lucknow - Pranay Towers PRANAY TOWERS, 38,DARBARI LAL SHARMA MARG, LUCKNOW UTTAR PRADESH 226001 | HDFC0000594 | 226240002 |
| Lucknow Chowk - Uttar Pradesh 35, KHUNKHUN JI ROAD, CHOWK, LUCKNOW, UP | HDFC0000596 | 226240006 |
| Alambagh - Lucknow - Uttar Pradesh GROUND FLOOR, 56 AND 57 ,CHANDER NAGAR,ALAMBAGH | HDFC0000722 | 226240008 |
| Lucknow - Aminabad A R CENTRE, DR B N VERMA ROAD, OPPOSITE GULMOHAR HOTEL, AMINABAD LUCKNOW UTTAR PRADESH 226 | HDFC0000723 | 226240007 |
| Gomti Nagar 5/19,VISHAL KHANDGOMTI NAGAR | HDFC0001112 | 226240009 |
| Rajajipuram - Lucknow 2/CP213/214/215 AND 216E-BLOCK MAIN ROAD RAJAJIPURAMRAJAJIPURAM | HDFC0001136 | 226240011 |
| Tekari Chambers 17/3TEKARI CHAMBERSASHOK MARG | HDFC0001267 | 226240010 |
| Lucknow HDFC BANK LTD 72/2, USMAN ROAD, NEAR COMMAND CANTEEN, CANTT LUCKNOW UTTAR PRADESH | HDFC0001907 | 226240013 |
| Jankipuram B-1/294, SECTOR G, SAHARA STATES ROAD, JANKIPURAM LUCKNOW UTTAR PRADESH | HDFC0001908 | 226240012 |
HDFC0008023. It identifies the Budheshwar branch of HDFC Bank in Lucknow, Uttar Pradesh.
226240045. It is printed at the bottom of cheques issued by this branch.
HDFC BANK LTD UPPER GRD FLOOR 599MR 222 KHASARA NO 694 BHAPTAMAU MOHAN ROAD LUCKNOW UTTAR PRADESH 226017, Uttar Pradesh.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
HDFC is the bank code of HDFC Bank, the 5th character "0" is reserved by the RBI, and 008023 is the branch code of Budheshwar.
92. Each has its own IFSC code.