IFSC code
✔ In RBI list v2.0.62IBKL0041Y22
MICR code
442City
810Bank
252Branch
IDBI · Chandrapur
| Branch | IFSC | MICR |
|---|---|---|
| Chandrapur SHRI PATTIWAR BUILDING NEAR LOKMANYA TILAK VIDYALAYA MAIN ROAD PINCODE 442401 | IBKL0000513 | 442259102 |
| Vyahad GRAMPANCHAYAT BUILDING,POST SAWALI, VYAHAD(BK)VYAHAD, TAL SAOLI,CHANDRAPUR441225 | IBKL0000583 | 442259503 |
| Warora SHRI V T SHRIGIRIWAR BLDG., SARAF LINE, WARORA, PINCODE - 442907 | IBKL0000599 | 442259504 |
| Saoli BHARAT SHIKSHAN PRASARAK MANDAL COMPLEX,MAIN ROAD SAOLI,TAL-SAOLI | IBKL0000626 | 442259501 |
| Maroda H NO 235, SHRI BHOI SAMAJ BLDGSOMNATH ROAD,AT AND POST MARODA, TAL MULCHANDRAPUR441224 | IBKL0000628 | 442259502 |
| Vidarbha Merchants U C B Ltd Warora RIS,MBEDKRCHOK,ROR | IBKL00410V3 | — |
| The Yavatmal Urban Co Op Bank Ltd NAGAR PARISHAD BUILDING,GANDHI CHOWK,CHANDRAPUR | IBKL0041Y19 | 442810102 |
| The Yavatmal Urban Co Op Bank Ltd ACHANAK CHOW,ATPOST GADCHANDUR,TQ KORPANA | IBKL0041Y21 | 442810501 |
| State Transport Bank Chandrapur S T BUS STATION,1ST FLOOR CHANDRAPUR442401 | IBKL0617S28 | 442800102 |
IBKL0041Y22. It identifies the The Yavatmal Urban Co Op Bank Ltd branch of IDBI in Chandrapur, Maharashtra.
442810252. It is printed at the bottom of cheques issued by this branch.
GANDHI CHOWK BHADRAWATI, Maharashtra.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
IBKL is the bank code of IDBI, the 5th character "0" is reserved by the RBI, and 041Y22 is the branch code of The Yavatmal Urban Co Op Bank Ltd.
10. Each has its own IFSC code.