Jammu and Kashmir Bank · Jammu and Kashmir
J&K Bank IFSC codes in Doda
All 39 J&K Bank branches in Doda
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Assar ASSAR TEHSIL DODA | JAKA0ASSARR | 182051115 | |
| Gandoh Balesa BHALESSA, POST OFFICE GANDOH | JAKA0BALESA | 182051112 | |
| Bebrota BPO RAJGARH, DODA, JAMMU, JK PIN 182148 | JAKA0BEBROT | 182051127 | |
| Bhaderwah MAIN MARKET, BHADERWAH | JAKA0BHADAR | 182051106 | |
| Bhagwa BHAGWA DODA | JAKA0BHAGWA | 182051103 | |
| Bhalla BHALLA, DODA, JAMMU | JAKA0BHALLA | 182051107 | |
| Bhalra NAGNI TEHSIL BADERWAH | JAKA0BHALRA | 182051111 | |
| Bhargi BHARGI, GANDOH BHALESA, TEHSIL-GANDOH, DISTRICT-DODA, JK, PIN-182203 | JAKA0BHARGI | 182051129 | |
| Bhella TEHSIL THATRI | JAKA0BHELLA | 182051121 | |
| Doda Pull KHELLANI(PULL DODA) | JAKA0BRIDGE | 182051105 | |
| Changa CHANGA BHALESSA - DODA | JAKA0CHANGA | 182051118 | |
| Chingam CHATRO, KISHTWAR, JAMMU, JAMMU AND KASHMIR PIN 182205 | JAKA0CHIGAM | 182051128 | |
| Chinta CHHANI CHINTA, BLOCK & TEHSIL- BHADERWAH, DISTRICT-DODA, PIN-182222 | JAKA0CHINTA | 182051131 | |
| Dandal Doda DHANDAL TEHSIL KASTIGARH DISTRICT DODA 182147 | JAKA0DANDAL | 182051134 | |
| Doda DODA MAIN | JAKA0DECODE | 182051101 | |
| Desa OPPOSITE POST OFFICE DODA | JAKA0DEESSA | 182051104 | |
| Dudwar GANDOH BHALESA, TEHSIL GANDOH, DODA, JK PIN 182203 | JAKA0DUDWAR | 182051126 | |
| Ebu Dali Udhyanpur VILLAGE HANAIL UDHYANPUR, POST OFFICE DODA, TEHSIL BHARAT BAGLA, DISTRICT DODA. | JAKA0EBDALI | — | |
| Ebu Mohalla, Doda VILLAGE BHATA MOHALLA TEHSIL MOHALLA DISTRICT DODA | JAKA0EBMOHA | — | |
| Ebu Chilly Payen VILLAGE CHILLY PAYEN, POST OFFICE GANDOH, TEHSIL GANDOG, DISTRICT DODA. | JAKA0EBPAYN | — | |
| Ebu Rajgarh VILLAGE RAJGARHP.O CHANDERKOTE TEHSIL RAJGARH DISTRICT KISHTWAR | JAKA0EBRAJG | — | |
| Tp Doda PAY COUNTER,TEHSIL OFFICE,TP DODA,J AND K | JAKA0EXDODA | 182051125 | |
| Gai Dessa TEHSIL BHAGWA, DISTT. DODA -182202 | JAKA0GAIDES | 182051133 | |
| Gajoth POST OFFICE MALOTHI, TEHSIL BHALLA, DISTRICT DODA-182221 | JAKA0GAJOTH | 182051132 | |
| Ghat GHAT | JAKA0GHAATH | 182051119 | |
| Gundana Doda GUNDANA, TEHSIL GUNDANA DISTRICT DODA 182202 | JAKA0GUNDNA | 182051135 | |
| Jakyas P/O THATHRI TEHSIL GANDOH | JAKA0JAKYAS | 182051116 | |
| Kahara KAHARA THATRI DODA | JAKA0KAHARA | 182051117 | |
| Kastigarh NEAR BUS STAND DODA | JAKA0KASTIG | 182051102 | |
| Lcu Doda MAIN DODA CITY | JAKA0LCUDOD | — | |
| Goha Marmat NEAR BUS STAND,GOHA MARMAT,DISTRICT DODA,PIN CODE 182201 | JAKA0MARMAT | 182051120 | |
| Nagri NAGRI,DISTRICT DODA,J AND K PIN CODE 182202 | JAKA0NAGREE | 182051123 | |
| Pranoo PRANO, BLOCK-GHAT, TEHSIL DISTRICT-DODA, PIN-182201 | JAKA0PRANOO | 182051130 | |
| Prem Nagar MAIN ROAD PREM NAGAR THATRI DODA | JAKA0PRMNGR | 182051114 | |
| Seri Doda TEHSIL-BADERWAH | JAKA0SEDODA | 182051124 | |
| Sartingal VIILAGE SARTINGAL,TEHSIL BADERWAH | JAKA0TENGAL | 182051113 | |
| Thatri THATRI, DODA, JAMMU | JAKA0THATRI | 182051109 | |
| Udrana TEHSIL BADERWAH | JAKA0UDRANA | 182051122 | |
| Zonal Office Jammu North Doda KHAN PLAZA DAG BUG DODA JAMMU AND KASHMIR 182202 | JAKA0ZOUDAM | — |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of J&K Bank in Doda?
Each of the 39 branches has its own IFSC, for example Assar: JAKA0ASSARR, Gandoh Balesa: JAKA0BALESA, Bebrota: JAKA0BEBROT. See the full table above.
How many J&K Bank branches are in Doda?
39, according to the RBI IFSC list.
Which J&K Bank branch in Doda has MICR code?
33 of 39 branches have a MICR code; it is shown next to each branch above.