Jana Small Finance Bank · Bihar
Jana Small Finance Bank IFSC codes in Bihar
- Branches
- 34
- Cities & towns
- 22
- Districts
- 27
- IFSC prefix
- JSFB0
Quick summary✔ RBI dataLast synced · release v2.0.62
Jana Small Finance Bank has 34 branches in Bihar across 22 cities and towns and 27 districts. The largest presence is in Patna, Begusarai and Gaya.
Search
Find a Jana Small Finance Bank branch in Bihar
StateBihar
By city
Jana Small Finance Bank branches in Bihar by city
Branches
Jana Small Finance Bank branches in Patna and other major cities
| Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|
| Agra-2 150B AND 151, BLOCK A, TYPE B, ARYA KUMAR ROAD,RAJENDRA NAGAR,PATNA800016 | JSFB0004504 | 800788003 | Patna, Agra-2 | |
| Bihta JANA SMALL FINANCE BANK,SHREE ENTERPRISES,VISHNU DARBAR UTSAV HALL,GROUND FLOOR,BIKRAM BIHTA MARG,NEAR BAZAR SAMITI,BIHTA-801103,BIHAR | JSFB0004910 | 801788002 | Patna | |
| Machuatoli - Patna JANA SMALL FINANCE BANK LTD,1ST FLOOR,MOTHERS BUILDING,OPP.UNION BANK,MACHUATOLI,PATNA - 800004 | JSFB0003134 | 800788006 | Patna | |
| Patna JANA SMALL FINANCE BANK LTD,GROUND FLOOR,N LAL TOWER,BADI BADAL PUR,LAKHPAR,KHAUGAL,PHULWARISARIF MAIN ROAD,THANA PHULWARI,KHAGUAL,PATNA,BIHAR - 801105,INDIA | JSFB0003300 | 800788005 | Patna | |
| Patna-Rajendra Nagar 1ST FLOOR,MOTHERS BUILDING,OPP.UNION BANK,MACHUATOLI,PATNA - 800004,INDIA | JSFB0003133 | 800788004 | Patna, Patna-Rajendra Nagar | |
| Satellite HARIHAR CHAMBER, UPPER GROUND FLOOR, NEAR BORING ROAD CHAURAHA, BORING ROAD, SRI KRISHNA PURI, PATNA 800001 | JSFB0004507 | 800788002 | Patna, Satellite | |
| Begusarai SUSHILA COMPLEX, KACHAHARI ROAD, BEGUSARAI, BIHAR 851101 | JSFB0004506 | 851788102 | Begusarai | |
| Dadupur S/O RAMCHANDRA CHAUDHARY,O150,WARD NO 09,BACHHWARA,DADUPUR,BHAGWANPUR,BEGUSARAI-851111 | JSFB0005014 | — | Begusarai | |
| Shapurkamal JANA SMALL FINANCE BANK LTD,FIRST FLOOR,GMC VIVAH BHAVAN,NH-31 BUS STAND,KURHA BAZAR,SHAPURKAMAL,DIST - BEGUSARAI,BIHAR 851217 | JSFB0004993 | 851788002 | Begusarai, Shapurkamal | |
| Gaya JANA SMALL FINANCE BANK LTD,2ND FLOOR,25-A,K.P.ROAD,ABOVE GITANJALI JEWELLS,GAYA -823001,INDIA | JSFB0003135 | — | Gaya | |
| Gaya GAYATRI COMPLEX,LAHERIA TOLA,LAHERIA TOLA ROAD,P.S KOTWALI THANA,DISTT.GAYA 823001 BIHAR | JSFB0004786 | 823788002 | Gaya | |
| Bhagalpur JANA SMALL FINANCE BANK LTD,GROUND FLOOR,INDU MOHAN SMRITI,R.B.S.S SAHAI ROAD,BHAGALPUR - 812001,INDIA | JSFB0003136 | — | Bhagalpur | |
| Bhagalpur SUMANPLAZA,TILKAMANJHI,JAILROAD,NH80,ANANDGARHCOLONY,BHAGALPUR,BIHAR812001 | JSFB0004503 | 812788002 | Bhagalpur | |
| Muzaffarpur JANA SMALL FINANCE BANK LTD,1ST FLOOR,WARD NO.49,THANA NO.410,INFRONT OF SHIVA MANDIR,BELA ROAD,MITHANPUR MUZAFFARPUR PO,P.S. & DIST.BIHAR - 842002,INDIA | JSFB0003137 | — | Muzaffarpur | |
| Muzaffarpur YAMUNA COMPLEX, GROUND FLOOR, MITHANPURA CHOWK MUZAFFARPUR, PIN 842002 | JSFB0004505 | 842788002 | Muzaffarpur | |
| Jhanjharpur JHANJHARPUR JANA SMALL FINANCE BANK LTD, C-O SANJIV KUMAR BHANDARI, WARD NO 13, OPPOSITE MODEL PUBLIC SCHOOL, BAZAR SAMITI ROAD, JHANJHARPUR, DIST, MADHUBANI, BIHAR 847404 | JSFB0004099 | 847788003 | Madhubani, Jhanjharpur | |
| Murhadi JANA SMALL FINANCE BANK LTD,GROUND FLOOR,BARKI TOLA,PS - BABUBARHI,MURHADI,DISTRICT - MADHUBANI,BIHAR -847224 | JSFB0004005 | 847788002 | Madhubani | |
| Baijnathpur JANA SMALL FINANCE BANK LTD,FIRST FLOOR,WARD NO - 7,KHATA NO 799,PLOT NO 2206,HOLDING NO 799,BUDHMA,THANA -UDAKISHANGANJ,BAIJNATHPUR DISTRICT - MADHEPURA 852210 | JSFB0004995 | 852788002 | Madhepura | |
| Bihariganj JANA SMALL FINANCE BANK LTD,GROUND FLOOR,SHREE LALJI SADAN,SUBHASH CHOWK,GAMAIL ROAD,WARD NO.-14,DIST.MADHEPURA,BIHAR - 852101 | JSFB0004053 | 852788003 | Madhepura, Bihariganj | |
| Darbhanaga JANA SMALL FINANCE BANK LTD,1ST FLOOR,INFRONT OF UMA THEATRE,KHANKA CHOWK,DARBHANGA -846004,INDIA | JSFB0003221 | — | Dharbanga, Darbhanaga | |
| Bihar Sharif 1ST FLOOR CITY CENTRE MOH BHAROPAR,PATNA - RANCHI ROAD ANCHAL BIHARSARIF,NALANDA,803101,INDIA | JSFB0003301 | 803788002 | Bihar Sharif | |
| Purnia JANA SMALL FINANCE BANK LTD,BHARAT TOWERS,NH -31,JAIL CHOWK,PURNEA PO,PURNEA -854301,BIHAR,INDIA | JSFB0003331 | 854788102 | Purnia | |
| Banmankhi JANA SMALL FINANCE BANK LTD,GROUND FLOOR,WARD NO 9,OPP SBI MAIN BRANCH,THANA ROAD,BANMANKHI,DIST - PURNEA,BIHAR -854202 | JSFB0004040 | 854788002 | Purnea | |
| Patarghat JANASMALLFINANCEBANKLTD.FIRSTFLOOR,ABOVERELIANCEDIGITAL,MADHEPURA-PATARGHATROAD,ATPOST-PATARGHAT,DIST.-SAHARSA,BIHAR-852107 | JSFB0004056 | 852788004 | Saharsa, Patarghat | |
| Basaha Bazar JANA SMALL FINANCE BANK LTD, FIRST FLOOR, AT. POST,BASAHA, PS , PIPRA, VILLAGE BASAHA, DIST. SUPAUL, BIHAR - 852131 | JSFB0004085 | 852788005 | Supaul, Basaha Bazar | |
| Chapra RAMLILA MATHIA,PARAGANA - MAJHI,P.S-BHAGWAN BAZAR,CHAPRA PO,SARAN DISTRICT,CHAPRA,841301,INDIA | JSFB0004521 | 841788002 | Chapra | |
| Motihari 1ST FLOOR BUILDING NAME PRIYA COMPLEX,RAJA BAZAR KHAYHA NO 2 KHESARA NO 241,MOTIHARI,845401,INDIA | JSFB0004541 | 845788002 | Motihari | |
| Arrah APPORVA TOWER,MAHAJAN TOLI,NEAR SADAR HOSPITAL ROAD,ARRAH,802301,INDIA | JSFB0004555 | 802788002 | Arrah | |
| Motipur JANA SMALL FINANCE BANK,GROUND FLOOR,MAHNA ROAD,MOTIPUR NEAR GANDHI CHOWK,MAUZA SINGAUALA,ANCHAL,P.S -MOTIPUR,DISTRICT MUZZAFARUR,MOTIPUR 843111,BIHAR | JSFB0004911 | 843788102 | Mazzafarur | |
| Siwan JANA SMALL FINANCE BANK LIMITED,THANA NO.245,TAUZI NO.7155,WARD NO13,KHATA NO-10/1 SURVEY KHESRA NO158,WARD NO 38,MAUZA DAUDPUR PS-SIWAN,BIHAR -841226 | JSFB0004929 | 841788202 | Mauza Daudpur | |
| Bhagwanpur JANA SMALL FINANCE BANK LTD,GROUND FLOOR,NH-22,NEAR SAHU MISHTHAN BHANDAR,OPP.HDFC BANK,VILLAGE -KIRATPUR RAJA RAM,TALUKA-BHAGWANPUR,DIST.- VAISHALI,BIHAR - 844144 | JSFB0004989 | 844788002 | Bihar, Vaishali | |
| Bakri H-NO 419,KAZITOLA,CHOWK ARA POST,BHOJPUR DISTRICT,BIHAR-802301 | JSFB0005007 | — | Bhojpur | |
| Kutubpur S/O BRAJ BHUSAN SINGH,MIRPURJUARA,MIRPUR JUARA,SARAN-841216 | JSFB0005013 | — | Saran | |
| Daulatpur S/O SURESH SHARMA,UPHRAUL,VAISALI-844504 | JSFB0005015 | — | Vaishali |
Key facts
Jana Small Finance Bank in Bihar
Key facts
- Bank
- Jana Small Finance Bank
- State
- Bihar
- Branches
- 34
- Cities / towns
- 22
- Districts
- 27
- IFSC prefix
- JSFB0
FAQ
Questions
What is the IFSC code of Jana Small Finance Bank in Bihar?
Each of the 34 Jana Small Finance Bank branches in Bihar has its own IFSC starting with JSFB0. Choose the city below to see every branch with its IFSC and MICR code.
How many Jana Small Finance Bank branches are there in Bihar?
34, according to the RBI IFSC master list. Patna has the most (6).
Is the IFSC code the same for all Jana Small Finance Bank branches in Bihar?
No. The first 5 characters (JSFB0) are the same, but the last 6 identify the individual branch, so every branch has a different IFSC.