- Home
- Banks
- Maharashtra Gramin Bank
- Maharashtra
- Buldana
- Jalgaon Jamod
Maharashtra Gramin Bank · Buldana
Maharashtra Gramin Bank Jalgaon Jamod IFSC code
IFSC code
✔ In RBI list v2.0.62MAHG0006422
MICR code
443City
570Bank
018Branch
Branch overview
- Bank code MAHG — identifies Maharashtra Gramin Bank
- 5th character 0 — reserved by the RBI
- Branch code 006422 — identifies Jalgaon Jamod
- MICR 443570018 — city 443, bank 570, branch 018
- Payments NEFT, RTGS, IMPS
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Other Maharashtra Gramin Bank branches in Buldana
| Branch | IFSC | MICR |
|---|---|---|
| Buldhana C/O SHRIBADRNARAYAN R PANJABI, NEAR BUS STAND, GOPAL HOTEL, BULDHANA TQ DIST BULDHANA - 44 | MAHG0006401 | 443570002 |
| Vivekanand Nagar C/O SHRIMR V K SAMBAPURE, MAIN ROAD, VIVEKANANDNAGAR, TQ MEHEKAR DIST BULDHANA - 444304 | MAHG0006402 | 444570040 |
| Andhera C/O GANESH RAMESH DANDE, AT PO ANDHERA, TQ DEULGAON-RAJA DIST BULDHANA - 443201 | MAHG0006403 | 443570003 |
| Khamgaon NAGAR PALIKA COMPLEX, NEAR SDO OFFICE, NANDURA ROAD, KHAMGAON, TQ KHAMGAON, DIST BULDHANA | MAHG0006404 | 444570041 |
| Motala C/O SHRISUPDA GOPALA GAIKWAD, GAIKWAD COMPLEX NANDURA ROAD MOTALA , AT PO TQ MOTALA DIST B | MAHG0006405 | 443570004 |
| Shegaon C/O SHRISARVODAYA N S SOCIETY, NEAR CENTRAL BANK, MAIN ROAD, SHEGAON TQ SHEGAON DIST BULDH | MAHG0006406 | 444570042 |
| Chikhali Buldhana SHRI GURUKRUPA BUILDING OPP SHIVAJI MAHARAJ UDYAN AT PO CHIKHALI TQ CHIKHALI DIST BULDHANA | MAHG0006407 | 443570005 |
| Narvel GRAM PANCHAAT NARVEL, AT PO NARWEL, TQ MALKAPUR DIST BULDHANA - 443112 | MAHG0006408 | 443570006 |
| Lonar C/O MR KUSHAL SATISH IRATKAR AT JAI GAJANAN HOUSE, LONI ROAD, TA LONAR DIST BULDHANA - 443 | MAHG0006409 | 443570007 |
| Shelgaon Bazar NEAR GRAM PANCHAAT SHELGAON BAZAR, AT PO SHEGAON-BAJAR, TQ MOTALA DIST BULDHANA - 443102 | MAHG0006410 | 443570008 |
| Warwat Bakal C/O SHRILAXMINARAYAN K PALIWAL, AT PO WARWAT-BAKAL, TQ SANGRAMPUR DIST BULDHANA - 444202 | MAHG0006411 | 444570043 |
| Sindkhedraja WARD NO 2, MEHKAR ROAD SINDKHED RAJA, TQ SINDKHED RAJA DIST BULDHANA - 443203 | MAHG0006412 | 443570009 |
Frequently asked questions
What is the IFSC code of Maharashtra Gramin Bank Jalgaon Jamod?
MAHG0006422. It identifies the Jalgaon Jamod branch of Maharashtra Gramin Bank in Buldana, Maharashtra.
What is the MICR code of Maharashtra Gramin Bank Jalgaon Jamod?
443570018. It is printed at the bottom of cheques issued by this branch.
Where is Maharashtra Gramin Bank Jalgaon Jamod branch?
C/O SAU PUSHPA S WAGH, NEAR BUS STAND, JALGAON-JAMOD TQ JALGAON-JAMODDIST BULDHANA - 443402, Buldana, Maharashtra.
Does MAHG0006422 support NEFT, RTGS and IMPS?
Yes: the RBI list shows NEFT, RTGS and IMPS for this branch.
What do the parts of MAHG0006422 mean?
MAHG is the bank code of Maharashtra Gramin Bank, the 5th character "0" is reserved by the RBI, and 006422 is the branch code of Jalgaon Jamod.
How many Maharashtra Gramin Bank branches are in Buldana?
27. Each has its own IFSC code.
Related
- All Maharashtra Gramin Bank branches in Buldana27
- Maharashtra Gramin Bank in Maharashtra
- All Maharashtra Gramin Bank branches778
- All banks in Maharashtra
- SBI in Maharashtra
- PNB in Maharashtra
- Canara in Maharashtra
- Union Bank in Maharashtra
- HDFC in Maharashtra
- BOB in Maharashtra
- ICICI in Maharashtra
- BOI in Maharashtra