Nasik Merchants Co-operative Bank · Maharashtra
Nasik Merchants Co-operative Bank IFSC codes in Nasik
All 62 Nasik Merchants Co-operative Bank branches in Nasik
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Dhanvardhini DHANVARDHINI ,TILAK PATH, OPP. NEHARU GARDEN, NASHIK 422001 | NMCB0000002 | 422369002 | |
| Morning Evening 430/11 , SHRIRAMWADI, M.G.ROAD, NASHIK 422001 | NMCB0000003 | 422369003 | |
| Satpur ,i.E. A/16, M.I.D.C. AREA, PADMSHREE BABUBHAI RATHI CHOWK,SATPUR, NASHIK 422007 | NMCB0000004 | 422369004 | |
| Panchawati KRISHNAJI JOSHI COMPLEX, NEAR PANCHAVATI KARANJA,PANCHAVATI, NASHIK 422003 | NMCB0000005 | 422369005 | |
| Tilakwadi L-3, G-3, SUYOJIT TRADE CENTRE, OPP. RAJIV GANDHI BHAVAN,SHARANPUR ROAD, NASHIK 422002 | NMCB0000006 | 422369006 | |
| Bhadrakali BHADRAKALI MANDIR, BHADRAKALI ROAD, NASHIK 422001 | NMCB0000007 | 422369007 | |
| Saykheda DHANLAXMI, A/P. SAYKHEDA, TAL.NIPHAD, DIST.- NASHIK 422210 | NMCB0000008 | 422369501 | |
| Gandhinagar 19 & 20., SHOPPING CENTRE, GANDHINAGAR, NASHIK 422006 | NMCB0000009 | 422369008 | |
| Trimbakeshwar SANT NIWAS, LATE MURLIDHAR PAWAR CHOWK, PATIL LANE,PRIYADARSHANI INDIRA GANHI PATH, A/P TRIMBAKESHWAR DIST - NASHIK 422212 | NMCB0000010 | 422369502 | |
| Cidco SHOPPING CENTRE,CIDCO AREA, SHIVAJI CHOWK, OLD CIDCO, NASHIK 422009 | NMCB0000011 | 422369009 | |
| Poona Road HOTEL RAVINDRA COMPLEX, DWARAKA CORNER, NASHIK-POONA ROAD, NASHIK 422001 | NMCB0000012 | 422369010 | |
| Gangapur Road VIMAL PARK, NEAR MAMAMUNGI MANGAL KARYALAY, PUMPING STATION ROAD, NEAR MAMA MUNGI MANGAL KARYALAY,GANGAPUR ROAD, NASHIK 422013 | NMCB0000013 | 422369011 | |
| Ambad ,i.E. DHANASHRI , P/4, M.I.D.C. , AMBAD, NASHIK 422010 | NMCB0000014 | 422369012 | |
| Raviwar Peth AGRASEN BHAVAN VISHWASTA TRUST, NEAR SUNDAR NARAYAN MANDIR, NASHIK 422001 | NMCB0000015 | 422369013 | |
| Igatpuri CHANDWADKAR SADAN, WARACHI PETH, A/P & TAL - IGATPURI, DIST.- NASHIK 422403 | NMCB0000016 | 422369503 | |
| Pawan Nagar S/942, ASHADH SECTOR, RAJRATNA NAGAR, PAWAN NAGAR, NASHIK 422009 | NMCB0000017 | 422369014 | |
| Manmad 26 TO 31, SANAP COMPLEX, MALEGAON MANMAD ROAD, A/P MANMAD, TAL- NANDGAON, DIST - NASHIK 423104 | NMCB0000018 | 422369052 | |
| Nampur 723, PETH GALLI, A/P NAMPUR, TAL- SATANA , DIST - NASHIK 423204 | NMCB0000019 | 423369501 | |
| Umrane MAIN ROAD, A/P. UMARANE, TAL.- MALEGAON, DIST.-NASHIK 423110 | NMCB0000020 | 423369502 | |
| Vinchur LAXMI-NARAYAN BUILDING, BAZAR PETH, A/P. VINCHUR, TAL- NIPHAD, DIST. NASHIK 422306 | NMCB0000021 | 422369504 | |
| Lasalgaon A 3 TO 8, RADHAI SANKUL, OPP. MARKET YARD, KOTAMGAON ROAD, A/P LASALGAON, TAL-NIPHAD DIST.-NASHIK 422306 | NMCB0000022 | 422369152 | |
| Pimpalgaon , B 201, FIRST FLOOR, BABA COMPLEX, AGRA ROAD, A/P PIMPALGAON(B), TAL-NIPHAD, DIST-NASHIK 422209 | NMCB0000023 | 422369505 | |
| Malegaon M.G. LODHA MARKET, SATANA ROAD, A/P. TAL. MALEGAON, DIST. NASHIK423203 | NMCB0000024 | 423369503 | |
| Satana 1793, ASHIRWAD BUILDING, NEHRU ROAD, A/P.TAL. SATANA, DIST. NASHIK 423301 | NMCB0000025 | 423369151 | |
| Nasik Road SHOP NO-10&11, REGIMENTAL PLAZA, NEAR BITCO POINT, NASIK ROAD, NASHIK 422101 | NMCB0000026 | 422369015 | |
| Ghoti VIJAYRAJ MARKET,OLD MUMBAI AGRA ROAD, A/P GHOTI, TAL-IGATPURI, DIST - NASHIK 422402 | NMCB0000027 | 422369506 | |
| Kalwan OPP. SHRIRAM SAW MILL, NEAR BUS STAND, A / P. TAL- KALVAN, DIST - NASHIK 423501 | NMCB0000028 | 423369504 | |
| Indiranagar SANDESH SANKUL CO.OP. HSG. SOC., OPP. RAJSARATHI SOC., INDIRANAGAR, NASHIK 422009 | NMCB0000029 | 422369016 | |
| Sinnar NAGARPARISHAD SANKUL, NEAR S.T. STAND, A/P TAL- SINNAR DIST - NASHIK 422103 | NMCB0000030 | 422369028 | |
| Dindori 6 TO 10, JANAKI SANKUL, OLD KALWAN ROAD, A/P TAL- DINDORI, DIST - NASHIK 422202 | NMCB0000031 | 422369507 | |
| Nandgaon 108, M. C. D.JAIN DHARMARH MEDICAL , BHAGWAN MAHAVIR MARG, A /P.TAL.-NANDGAON, DIST - NASHIK 423106 | NMCB0000037 | 423369505 | |
| Adgaon Naka COMMERCIAL COMPLEX NO 2, SHOP NO-15, MARKET YARD, PETH ROAD, PANCHAVATI, NASHIK 422003 | NMCB0000038 | 422369017 | |
| Vani 106,PANCHAL LANE, S.S.JAIN MURTIPUJAK SANGHA A/P VANI , TAL-DINDORI, DIST.-NASHIK 422215 | NMCB0000039 | 422369508 | |
| Chandvad DUNGERWAL SANKUL, SOMWAR PETH, A/P.TAL.-CHANDWAD, DIST.-NASHIK 423101 | NMCB0000040 | 423369506 | |
| Ashokamarg 2 TO 5, BHAVANA SANKUL , OPP.ASHOKA TOWER, ASHOKA MARG, NASHIK 422006 | NMCB0000045 | 422369019 | |
| Mumbainaka SHRI KALASHAKTI APPT.,BHABHA NAGAR, MUMBAI NAKA, NASHIK 422011 | NMCB0000046 | 422369020 | |
| Old Nashik 3076, BAGWANPURA , OLD NASHIK, NASHIK 422001 | NMCB0000048 | 422369021 | |
| Ojhar 1ST FLOOR, JADHAV COMPLEX, OPP VISHWA SATYA COLLEGE, A/P OJHAR, TAL-NIPHAD, DIST.-NASHIK 422206 | NMCB0000049 | 422369022 | |
| Girnare 51, TELI VARG SAMAJ MANGAL KARYALAY, MAIN ROAD, A /P. GIRNARE DIST.-NASHIK 422203 | NMCB0000051 | 422369025 | |
| Niphad 278 / 1 / 2, RUNWAL PLAZA , SHANI CHOWK, A/P. TAL- NIPHAD, DIST. NASHIK 422303 | NMCB0000052 | 422369509 | |
| Yeola 2139, HUNDIWALA ROAD, NEAR RANA PRATAP PUTALA, A/P.TAL- YEOLA DIST.-NASHIK 423401 | NMCB0000053 | 422369352 | |
| Deolali Camp 82, NAGESH BHAVAN, HAOUSAN ROAD, A/P. DEOLALI CAMP, DIST.-NASHIK 422401 | NMCB0000054 | 422369024 | |
| Govindnagar 1,2,3 ANMOL PRIDE, CHOWK-2, GOVIND NAGAR, NASHIK 422009 | NMCB0000055 | 422369023 | |
| Harsul HOUSE NO 24, OPP DENA BANK, A/P HARSUL TAL.TRAMBAKESHWAR NASHIK 422204 | NMCB0000056 | 422369510 | |
| Ashok Nagar A-9 RAJDEEP BUILDING ,STATE EMPLOYEE SOCIETY, ASHOK NAGAR SATPUR NASHIK 422012 | NMCB0000057 | 422369026 | |
| Jail Road 631-SANTA DNYANESHWAR NAGAR ,JAILROAD DASAK NASHIK ROAD , NASHIK 422101 | NMCB0000058 | 422369027 | |
| Surgana HOUSE N.70, BAJAR PETH,NEAR NDCC BANK A/P SURGANA NASHIK | NMCB0000059 | 422369511 | |
| Bhagur WARDHAMAN JAIN SHRAVAK SANGHA MARWADI GALLI, BHAGUR DIST NASHIK | NMCB0000061 | 422369029 | |
| Peith YASHWANT GRAMIN BIGARSHETI PATSANSATHA BUILDING, NEAR STATE BANK OF INDIA, BAZAR PETH, PEITH, DIST NASHIK | NMCB0000062 | 422369512 | |
| Deola SHARDA NIWAS, VISHWSINDHUNAGAR , AT POST DEOLA, DIST NASHIK | NMCB0000063 | 423369507 | |
| Gole Colony JANAKI PLAZA, GOLE COLONY, NASHIK 422 004 | NMCB0000064 | 422369030 | |
| Anandwali ANANDINAGAR SOCIETY, ANANDWALI, NASHIK 422 013 | NMCB0000068 | 422369031 | |
| Malegaon,sinnar NIMA HOUSE, MALEGAON SINNAR MIDC DIST NASHIK | NMCB0000069 | 422369033 | |
| Mhasrul NEAR HOTEL SHIVA, DINDORI ROAD, MHASRUL, NASHIK | NMCB0000073 | 422369034 | |
| Untwadi,trimurty N 53/ VE 12/8 SWAMI BUILDING, PATIL NAGAR UNTWADI NEW NASHIK 422 009 | NMCB0000074 | 422369032 | |
| Adgaon MATHURA APPT. 1 ST FLOOR, NEAR BUS STOP. AT POST ADGAON DIST NASHIK | NMCB0000075 | 422369035 | |
| Gonde Dumala GONDE DUMALA MIDC MUMBAI AGRA ROAD NASHIK TAL IGATPURI DIST NASHIK | NMCB0000076 | 422369513 | |
| Chandori AT POST CHANDORI, TAL DIST NASHIK | NMCB0000077 | 422369514 | |
| College Road SOHAM COMPLEX, PATIL LANE NO 3 & 4 COLLEGE ROAD , NASHIK | NMCB0000078 | 422369036 | |
| Hanumanwadi SHRIKRUSHNA HIGHTS GALA NO 1 TO 4 HANUMANWADI | NMCB0000079 | 422369038 | |
| Abhona S.R.NO 711 AT POST ABHONA TAL DIST NASHIK | NMCB0000080 | 422369515 | |
| Makhamalabad H.NO. 309/13/3 AT POST MAKHAMALABAD DIST NASHIK | NMCB0000081 | 422369037 |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of Nasik Merchants Co-operative Bank in Nasik?
Each of the 62 branches has its own IFSC, for example Dhanvardhini: NMCB0000002, Morning Evening: NMCB0000003, Satpur ,i.E.: NMCB0000004. See the full table above.
How many Nasik Merchants Co-operative Bank branches are in Nasik?
62, according to the RBI IFSC list.
Which Nasik Merchants Co-operative Bank branch in Nasik has MICR code?
62 of 62 branches have a MICR code; it is shown next to each branch above.