Rajasthan Marudhara Gramin Bank · Rajasthan
Rajasthan Marudhara Gramin Bank IFSC codes in Jaipur
All 124 Rajasthan Marudhara Gramin Bank branches in Jaipur
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Jhar V P JHAR THE. BASSI | RMGB0000234 | 303348232 | |
| Lalkothi, Jaipur KISAN BHAWAN, LAL KOTHI, TONK ROAD, JAIPUR | RMGB0000235 | 302348044 | |
| Aandhi V P AANDHI | RMGB0000398 | 303348202 | |
| Amarsar V P AMARSAR | RMGB0000399 | 303348201 | |
| Amber V P AMBER | RMGB0000400 | 302348006 | |
| Badhal V P BADHAL | RMGB0000401 | 303348203 | |
| Bagawas Jaipur V P BAGAWAS, VIA RENWAL | RMGB0000402 | 303348204 | |
| Bassi V P BASSI | RMGB0000403 | 302348022 | |
| Bhabru V P BHABRU | RMGB0000404 | 303348205 | |
| Bhaislana V P BHAINSLANA, VIA SAMBHAR | RMGB0000405 | 303348206 | |
| Bhankrota NEAR BUS STAND BHANKROTA AJMER ROAD JAIPUR | RMGB0000406 | 302348003 | |
| Bhanpur Kalan V P BHANPUR KALAN, VIA KUKAS | RMGB0000407 | 302348025 | |
| Bichoon V P BICHOON | RMGB0000408 | 302348034 | |
| Chaksu V P CHAKSU | RMGB0000409 | 302348020 | |
| Chandwaji V P CHANDWAJI, VIA MANOHARPUR | RMGB0000410 | 302348029 | |
| Chauru V P CHAURU, VIA PHAGI | RMGB0000411 | 303348207 | |
| Chawandiya V P CHAWANDIA, VIA BASSI | RMGB0000412 | 303348208 | |
| Cheetwari V P CHEETWARI | RMGB0000413 | 302348040 | |
| Chomu V P CHOMU | RMGB0000414 | 302348027 | |
| Dabach V P DABACH | RMGB0000415 | 303348209 | |
| Dhanota V P DHANOTA | RMGB0000416 | 303348210 | |
| Dholi V P DHOLI | RMGB0000417 | 303348211 | |
| Doodu V P DUDU | RMGB0000418 | 302348501 | |
| Goneda V P GONEDA, VIA KOTPUTLI | RMGB0000419 | 303348212 | |
| Govindgargh V P GOVIND GARH | RMGB0000420 | 302348039 | |
| Harmara V P HARMARA | RMGB0000421 | 302348007 | |
| Hastera V P HASTERA | RMGB0000422 | 303348213 | |
| Hingonia V P HINGONIA ,VIA JOBNER | RMGB0000423 | 303348214 | |
| Itawa Bhopaji V P ITAWA BHOPJI | RMGB0000424 | 303348215 | |
| Jagatpura B 11,MAHAL YOJNA,JAGATPURA | RMGB0000425 | 302348017 | |
| Jahota V P JAHOTA | RMGB0000426 | 302348026 | |
| Jairampura V JAIRAMPURA, P JAHOTA, PS AMBER | RMGB0000427 | 302348042 | |
| Jaisinghpura V P JAISINGHPURA, VIA PAOTA | RMGB0000428 | 303348237 | |
| Jaisinghpura Khor V P JAISINGH PURA KHOR, VIA LALWAS | RMGB0000429 | 302348008 | |
| Jamwa Ramgarh V P JAMWA RAMGARH | RMGB0000430 | 302348024 | |
| Jatwara V P JATWARA, VIA DAUSA | RMGB0000431 | 303348216 | |
| Jhag V P JHAG, VIA MOZMABAD | RMGB0000432 | 303348217 | |
| Jhotwara KANTA CHORAHA,KALWAR ROAD | RMGB0000433 | 302348005 | |
| Jobner V P JOBNER | RMGB0000434 | 302348032 | |
| Kalwar V P KALWAR | RMGB0000435 | 302348013 | |
| Kanota V P KANOTA,AGRA ROAD | RMGB0000436 | 302348014 | |
| Khejroli V P KHEJROLI | RMGB0000437 | 303348218 | |
| Khora Bisal V P KHORA BISAL, ROJDA ROAD | RMGB0000438 | 302348041 | |
| Khori V P KHORI | RMGB0000439 | 302348036 | |
| Kothoon V P KOTHOON, VIA CHAKSU | RMGB0000440 | 303348219 | |
| Kotkhawada V P KOTKHAWADA | RMGB0000441 | 303348220 | |
| Kotputli V P KOTPUTLI | RMGB0000442 | 303348075 | |
| Madhoraj Pura V P MADHORAJ PURA | RMGB0000444 | 303348221 | |
| Mahapura V P MAHAPURA, VIA BHANKROTA | RMGB0000445 | 302348010 | |
| Mahela V P MAHLAN, VIA BAGRU | RMGB0000446 | 302348035 | |
| Manoharpur NH 11,DELHI ROAD,MANOHARPUR | RMGB0000447 | 302348028 | |
| Manpura Macheri V P MANPUR MACHERI, VIA MORIZA | RMGB0000448 | 302348031 | |
| Med V P MED | RMGB0000449 | 303348222 | |
| Muhana V P MUHANA, VIA SANGANER | RMGB0000450 | 302348015 | |
| Jaipur Main Branch SARDAR PATEL MARG, C SCHEME, JAIPUR | RMGB0000451 | 302348002 | |
| Mundota V P MUNDOTA, VIA JHOTWARA KALWAR | RMGB0000452 | 302348018 | |
| Nangal Bhadra V P NANGAL BHARDA, VIA UDAIPURIA | RMGB0000453 | 303348230 | |
| Nareda V P NAREDA | RMGB0000454 | 303348223 | |
| Nayla BUS STAND,NAYLA | RMGB0000455 | 302348021 | |
| Neemera V P NEEMERA, VIA PHAGI | RMGB0000456 | 303348224 | |
| Pachar V P PACHAR, VIA KALWAR | RMGB0000457 | 302348019 | |
| Panchudala V P PANCHUDALA, VIA RAJNAUTA | RMGB0000458 | 303348225 | |
| Panchyawala Sirasi V P SIRSI VIA JHOTWARA | RMGB0000459 | 302348016 | |
| Phagi V P PHAGI | RMGB0000460 | 302348033 | |
| Pragpura V P PARAGPURA | RMGB0000461 | 303348226 | |
| Radawas V P RADAWAS, VIA AMARSAR | RMGB0000462 | 303348227 | |
| Radha Kishanpura V P RADHAKISANPURA, VIA JAHOTA | RMGB0000463 | 302348038 | |
| Rajnauta V P RAJNAUTA | RMGB0000464 | 303348228 | |
| Renwal V P RENWAL | RMGB0000465 | 303348229 | |
| Rundal V P ROONDAL, VIA MORIJA | RMGB0000466 | 302348043 | |
| Saipura V P SAIPURA | RMGB0000467 | 302348023 | |
| Saiwar V P SAIWAR, VIA SHAHPURA | RMGB0000468 | 303348330 | |
| Sakhoon V P SAKHOON | RMGB0000469 | 303348331 | |
| Sanganer NEAR PINJARAPOLE GOSHALA,TONK ROAD | RMGB0000470 | 302348004 | |
| Sawarda V P SAWARDA, VIA NARENA | RMGB0000471 | 303348337 | |
| Sewa V P SEWA, VIA DUDU | RMGB0000472 | 303348332 | |
| Shahpura V P SHAHPURA | RMGB0000473 | 302348030 | |
| Shivdaspur V P SHIVDAS PURA | RMGB0000474 | 302348011 | |
| Sinwar V P SINWAR PS JHOTWARA | RMGB0000475 | 302348009 | |
| Tala V P TALA, VIA GATHWARI | RMGB0000476 | 302348037 | |
| Toonga V P TOONGA | RMGB0000477 | 303348333 | |
| Virat Nagar V P VIRAT NAGAR | RMGB0000478 | 303348335 | |
| Watika VPO.WATIKA | RMGB0000479 | 302348012 | |
| Govindpura V P GOVINDPURA, TEHSIL JAIPUR | RMGB0000485 | 302348045 | |
| Manchwa V P MACHAWA, TEHSIL JAIPUR | RMGB0000486 | 303348233 | |
| Sewapur V P SEWAPURA TEHSIL HARMARA | RMGB0000489 | 303348234 | |
| Khora Larkhani VPO KHORA LARKHANI, DIST. JAIPUR | RMGB0000579 | 303348079 | |
| Rajawas VPO RAJAWAS, DIST. JAIPUR | RMGB0000580 | 302348046 | |
| Achrol DISPENCERY ROAD, BHAGWATI MARKET, VPO ACHROL | RMGB0000584 | 303348081 | |
| Kalakh GRAM PANCHAYAT BHAWAN, VPO KALAKH DIST JAIPUR | RMGB0000586 | 303348342 | |
| Mokhampura GRAM PANCHAYAT BHAWAN, BICHOON ROAD, VPO MOKHAM PURADIST JAIPUR | RMGB0000587 | 303348340 | |
| Rojda VPO ROJDA, THE AMBER, DIST JAIPUR | RMGB0000593 | 302348053 | |
| Jaisinghpura New VPO JAISINGHPURA , DIST JAIPUR | RMGB0000594 | 302348049 | |
| Kalwara VPO KALWARA , TEH. SANGANER | RMGB0000595 | 302348052 | |
| Balawala VPO BALAWALA , DIST JAIPUR | RMGB0000596 | 302348050 | |
| Beelwa TONK ROAD, VPO BEELWA, DIST JAIPUR | RMGB0000597 | 302348051 | |
| Vijaypura SHOP NO. 41 42, BASANT VIHAR COLONY, PURANI CHUNGI, VPO VIJAIPURA | RMGB0000599 | 302348048 | |
| Sambhar PEER KA KUWA, PURANA BUS STAND, SAMBHAR LAKE | RMGB0000600 | 303348338 | |
| Naraina DUDU SAMBHAR ROAD, VPO NARAINA DIST JAIPUR | RMGB0000601 | 303348341 | |
| Phulera PURANA PHULERA, CINEMA HALL ROAD, PHULERA | RMGB0000602 | 303348339 | |
| Paota Jaipur KANHAIYA TOWER II, RANI SATI MARKET, VPO PAOTA | RMGB0000603 | 303348047 | |
| Udaipuriya VPO UDAIPURIYA ,TEH. CHOMU | RMGB0000615 | 303348082 | |
| Parasoli V & PO PADASOLI, TEHSIL MOZMABAD | RMGB0000617 | 303348085 | |
| Gagardoo V & PO GAGARDU, TEHSIL MOZMABAD | RMGB0000618 | 303348086 | |
| Tankarda NEAR BUS STAND, TANKARDA,TEHSIL CHOMU | RMGB0000620 | 303348088 | |
| Samod NEAR BUS STAND, SAMOD, TEHSIL CHOMU | RMGB0000621 | 303348087 | |
| Murlipura Goan SHREE TOWER 252, SINDHU NAGAR, PRATAP NAGAR CHOURAHA, MARLIPURA, JAIPUR | RMGB0000627 | 302348054 | |
| Nimera VPO NIMERA, THE. JHOTAWARA | RMGB0000640 | 303348092 | |
| Jalsoo VPO JALSOO, THE. AMBER | RMGB0000654 | 303348090 | |
| Dhankya VPO DHANKYA, THE. JHOTAWARA | RMGB0000655 | 303348091 | |
| Chimanpura VPO CHIMANPURA, THE. SHAHAPURA | RMGB0000663 | 303348089 | |
| Vaishali Nagar,jaipur 274,GURU JAMBESHWAR NAGAR,GANDHI PATH,VAISHALI NAGAR,JAIPUR,RAJASTHAN,302021 | RMGB0000717 | — | |
| Malviyanagar GROUND FLOOR OF PLOT NO 31 SCHEME SUNDER NAGAR MALVIYA NAGAR JAIPUR RAJASTHAN | RMGB0000726 | — | |
| Niwaru GROUND FLOOR OF SHOP NO 33,34 AND 35 GANESH NAGAR -17 NIWARU JAIPUR RAJASTHAN | RMGB0000727 | — | |
| Gokulpura WEST PART OF GROUND FLOOR OF PLOT NO 35 AND 36 SCHEME TIALK VIHAR-B, GOKULPURA KALWAR ROAD JAIPUR RAJASTHAN | RMGB0000728 | — | |
| Patrakar Colony GROUND FLOOR OF PLOT NO B-41 AND B-42 SCHEME BHASKAR ENCLAVE VILLAGE DHOLAI NEAR MANSAROVAR JAIPUR RAJASTHAN | RMGB0000729 | — | |
| Chitrakoot UG TOWER , PLOT NO. 9/2 ,CHITRAKOOT,JAIPUR | RMGB0000730 | — | |
| Sitapura PLOT NO. CP-2, RESIDENTIAL COLONY, INDUSTRIAL AREA SITAPURA 111, JAIPUR | RMGB0000738 | — | |
| Bagru NAVJEEVAN PLAZA,IN FRONT OF KHANGAROT PETROL PUMP AJMER ROAD BAGRU TEH.SANGANER, JAIPUR | RMGB0000739 | — | |
| Mansarovar Extension PLOT NO.1, SUMER NAGAR 1ST, KHEJRO KA BAAS, ISKON ROAD MANSAROVER JAIPUR | RMGB0000740 | — | |
| Jaipur Service Branch 225 VISHWAVIDAYLYA NAGAR,NRI CHOURAHA, JAGATPURA | RMGB0000907 | — | |
| Jaipur RO KISAN BHAWAN, LAL KOTHI, TONK ROAD, JAIPUR | RMGB0000925 | — | |
| Jaipur RO KISAN BHAWAN, LAL KOTHI, TONK ROAD, JAIPUR | RMGB0000926 | — | |
| Liability Centralized Processing Center,jaipur 274,GURU JAMBESHWAR NAGAR,GANDHI PATH,VAISHALI NAGAR,JAIPUR | RMGB0000930 | — |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of Rajasthan Marudhara Gramin Bank in Jaipur?
Each of the 124 branches has its own IFSC, for example Jhar: RMGB0000234, Lalkothi, Jaipur: RMGB0000235, Aandhi: RMGB0000398. See the full table above.
How many Rajasthan Marudhara Gramin Bank branches are in Jaipur?
124, according to the RBI IFSC list.
Which Rajasthan Marudhara Gramin Bank branch in Jaipur has MICR code?
111 of 124 branches have a MICR code; it is shown next to each branch above.