State Bank of India · Kerala
SBI IFSC codes in Idukki
All 44 SBI branches in Idukki
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Kattappana ADB OPP. POLICE STATION,KATTAPPANA,IDIKKI,KERALA,PIN 685508 | SBIN0005560 | 685002202 | |
| Nediyasala NEDIASALA,THODUPUZHA,IDUKKI,KERALA,PIN 685600 | SBIN0006457 | 685002003 | |
| Peruvanthanam MUNDAKAYAM POST,IDDUKKI,KERALA | SBIN0006459 | 686002652 | |
| Pambanar PEERMADE, IDUKKI, KERALA | SBIN0006460 | 685002005 | |
| Koottar KARUNAPURAM, IDUKKI DISTT, KERALA 685 552 | SBIN0007621 | 685002802 | |
| Nh Fourty Seven Alappuzha AN.PURAM MUNCPL DR NO 2 BY 06 BY A,NEAR T.D.HIGH SCHOOL,ALAPPUZHA,PIN - 688001 | SBIN0008589 | 688002007 | |
| Erattupetta PB NO 2,MAIN RD,ERATTUPETTA,KOTTAYAM,KERALA | SBIN0008613 | 686002102 | |
| Kattoor SARASWATHY COMPLEX,KATTOOR,THRISSUR,KERALA | SBIN0008627 | 680002041 | |
| Mavelikara 45 BY 11 PALACHIRAKAL BULD, P.B.NO. 9, AZAPPUZHA, KERALA, PIN 690101 | SBIN0008645 | 690002152 | |
| Mutholapuram W1 BY H90,VAIKOM THODUPUZHA RD,MUTHOLAPURAM | SBIN0008651 | 686002802 | |
| Thuravu PUDUKAD P O, THURAVU, THRISSUR, KERALA, PIN 680301 | SBIN0008675 | 680002352 | |
| Ullala PB NO. 1, THALAYAZHAM PO, KOTTAYAM, ULLALA, KERALA | SBIN0008682 | 686002603 | |
| Alagappanagar KUNDUKAVU NHAGAVATHI TEMPLE COMPLEX ALAGAPPANAGAR THRISSUR KERALA | SBIN0008690 | 680002353 | |
| Rbo, Thodupuzha PALAKKATTU BUILDING, MANGATTUKAVALA, THODUPUZHA E P O IDUKKI, DISTTIDUKKI KERALA 685585 | SBIN0061011 | 685002783 | |
| Racc Thodupuzha RACC THODUPUZHA, MATHA SHOPPING COMPLEX, THODUPUZHA P O, IDUKKI PIN- 685584 | SBIN0063308 | 685002006 | |
| Idukki PBNO1,KSEBBUILDINGS,PAINAVUPO685603IDUKKIATSBTCOIN | SBIN0070027 | 685002918 | |
| Elappara PBNO1,NEARPANCHAYATBUSSTAND,ELAPPARAPO685501ELAPPARAATSBTCOIN | SBIN0070104 | 685002926 | |
| Peermade PBNO1,KKROAD,PEERMADEPO685531PEERMADEATSBTCOIN | SBIN0070109 | 685002929 | |
| Vandiperiyar PBNO1,KKROAD,VANDIPERIYARPO,IDUKKI-DISTRICT685533VANDIPERIYARATSBTCOIN | SBIN0070126 | 685002925 | |
| Devikulam PBNO1,SBTBUILDING,DEVIKULAMPO685613DEVIKULAMATSBTCOIN | SBIN0070129 | 685002917 | |
| Kumily PBNO1,ROSAPPOOKANDAMROAD,KUMILYPO685509KUMILYATSBTCOIN | SBIN0070132 | 685002924 | |
| Munnar AMROAD,PBNO1MUNNARPO,IDUKKIDISTRICT685612MUNNARATSBTCOIN | SBIN0070135 | 685002916 | |
| Thodupuzha PBNO1,SREEVALSAMSHOPPINGCOMPLEX,THODUPUZHAPO685584THODUPUZHAATSBTCOIN | SBIN0070155 | 685002902 | |
| Karimannoor PBNO1,THUNDIYILBUILDINGS,KARIMANNOORPO,THODUPUZHA685581KARIMANNOORATSBTCOIN | SBIN0070161 | 685002903 | |
| Nedumkandam PBNO2,KARIKKATTUPARAMBILBLDGS,KUMILY-MUNNARROAD,NEDUMKANDAMPO685553NEDUMKANDAMATSBTCO | SBIN0070216 | 685002914 | |
| Karimkunnam PBNO1,STAUGUSTINESCHURCHBUILDINGS,KARIMKUNNAMPO,PALA-THODUPUZHAROAD686586KARIMKUNNAMAT | SBIN0070224 | 685002904 | |
| Moolamattom PBNO1,KALAPPURAYILBUILDINGS,MOOLAMATTOMPO685589MOOLAMATTOMATSBTCOIN | SBIN0070258 | 685002908 | |
| Vagamon PBNO1,POOVAPPADATHUBUILDINGS,VAGAMONPO685503VAGAMONATSBTCOIN | SBIN0070315 | 685002915 | |
| Thookkupalam PBNO1,MAYFAIRHOUSE,KALLARPOTHOOKKUPALAM685552THOOKKUPALAMATSBTCOIN | SBIN0070369 | 685002933 | |
| Thekkumbhagomthodupuzha STGEORGECHURCHBUILDINGS,THADIPALAMJUNCTION,THEKKUMBHAGOMPO685585TEKKUMBHAGAMATSBTCOIN | SBIN0070408 | 685002907 | |
| Muttomthudanganadadb PBNO2,PAICKANATTUBUILDING,MUTTOMPO,THODUPUZHAVIA685587MUTTOMADBATSBTCOIN | SBIN0070441 | 685002906 | |
| Rajakumari PBNO1,EDATTUPADINJARELBUILDINGS,RAJAKUMARINORTHPO685619RAJAKUMARIATSBTCOIN | SBIN0070453 | 685002932 | |
| Parathode PBNO1,PUTHIYAPARAMBILSHOPPINGCOMPLEX,PARATHODEPO685571PARATHODEATSBTCOIN | SBIN0070514 | 685002928 | |
| Pottenkad KUDUMBAKKUZHIYILBUILDING,IV290EPOTTENKADPO685569POTTENKADATSBTCOIN | SBIN0070527 | 685002920 | |
| Anavilasom KANJIRAMATTATHILBUILDINGS,ANAVILASOMPO685535ANAVILASOMATSBTCOIN | SBIN0070585 | 685002927 | |
| Irumpupalam KIZHAKKEDATHUBUILDING,VALARAPO685561IRUMPUPALAMATSBTCOIN | SBIN0070592 | 685002922 | |
| Mullaringad BUILDINGNOVP622D,RESMIARCADEOPPOSITETOBSNL,HIGHRANGEJUNCTION,VANNAPURAM,VANNAPPURA | SBIN0070618 | 685002905 | |
| Adimali PBNO19,PUTHAYATHUBUILDINGS,NEARPRIVATEBUSSTAND,ADIMALIPO685561ADIMALIATSBTCOIN | SBIN0070668 | 685002921 | |
| Kattapana BUILDINGNOX333F,X333G,JBBUILDING,IDUKKIKAVALA,BYPASSJUNCTION,KATTAPPANA,IDUKKIDIST, | SBIN0070698 | 685002923 | |
| Anakkara PATHAYILARCADE,KUMILY-KATTAPANAROAD,8THMILE,ANAKKARA685512ANAKKARAATSBTCOIN | SBIN0070784 | 685002931 | |
| Karikodethodupuzha PALAKKATTUBUILDING,BYEPASSROAD,MANGATTUKAVALA,THODUPUZHAEASTPOST685585KARIKODEATSBTCOIN | SBIN0070886 | 685002910 | |
| Gold Pointthodupuzha SREEVALSAMSHOPPINGCOMPLEX,THODUPUZHAPO685584GPTHODUPUZHAATSBTCOIN | SBIN0070933 | 685002909 | |
| Vazhithala BUILDINGNOXII86,CHENDADIYILBUILDING,VAZHITHALAPO,MANAKKADPANCHAYAT685583VAZHITHALAATSBT | SBIN0070962 | 685002911 | |
| Vengalloor BUILDINGNO180DWARDNO27,KOVILAKAMARCADE,VENGALLOORPO,THODUPUZHA685608VENGALLOORATSBTCOIN | SBIN0071085 | 685002912 |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of SBI in Idukki?
Each of the 44 branches has its own IFSC, for example Kattappana ADB: SBIN0005560, Nediyasala: SBIN0006457, Peruvanthanam: SBIN0006459. See the full table above.
How many SBI branches are in Idukki?
44, according to the RBI IFSC list.
Which SBI branch in Idukki has MICR code?
44 of 44 branches have a MICR code; it is shown next to each branch above.