State Bank of India · Maharashtra
SBI IFSC codes in Amravati
All 52 SBI branches in Amravati
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Morshi DISTRICT AMRAVATI, MAHARASHTRA 444905 | SBIN0000278 | 444002884 | |
| Amravati NR. SHYAM TALKIES, AMRAVATI | SBIN0000311 | 444002971 | |
| Daryapur DIST AMRAVATI, MAHARASHTRA 444803 | SBIN0000357 | 444002760 | |
| Achalpur CIVIL LINES, ACHALPUR, AMARAVATI DIST. | SBIN0000371 | 444002843 | |
| Warud DIST AMRAVATI, MAHARASHTRA 444906 | SBIN0000502 | 444002352 | |
| Dhamangaon Main AMRAVATI, MAHARASHTRA 444717 | SBIN0000508 | 444002749 | |
| Chandur Rly. AMRAVATI, MAHARASHTRA 444904 | SBIN0001051 | 444002751 | |
| Anjangaon Surji DIST AMRAVATI, MAHARASHTRA 444705 | SBIN0002138 | 444002742 | |
| Chandur Bazar TQ ACHALPUR, DT AMRAVATI, MAHARASHTRA 444704 | SBIN0002147 | 444002752 | |
| Dharni DHARNITQMELGHAT | SBIN0002150 | 444002713 | |
| Walgaon DIST AMRAVATI, MAHARASHTRA 444801 | SBIN0002182 | 444002756 | |
| ADB Achalpur DIST AMRAVATI, MAHARASHTRA 444805 | SBIN0003021 | 444002923 | |
| ADB Amravati AMRAVATI,MAHARASHTRA | SBIN0003327 | 444002003 | |
| Mangrul Dastgir DIST AMRAVATI,MAHARASHTRA 431717 | SBIN0003447 | 444002509 | |
| Talegaon Dashasar TQ CHANDUR,DT AMRAVATI,MAHARASHTRA 444710 | SBIN0003458 | 442002492 | |
| Tiosa TQ CHANDUR RLY ,, DISTT AMRAVATI, MAHARASHTRA 444903 | SBIN0003459 | 444002747 | |
| Anjansingi ANJANSINGI | SBIN0003860 | 444002755 | |
| Amravati Camp OLD BIYANI COLLEGE ROAD TAPOWAN ROAD DISTT AMRAVATI MAHARASHTRA 444602 | SBIN0003866 | 444002976 | |
| Sategaon DIST AMRAVATI,MAHARASHTRA 444705 | SBIN0004753 | 444002710 | |
| Badnera AMRAVATI,MAHARASHTRA | SBIN0004884 | 444002004 | |
| Kurha TIOSA TALUKA | SBIN0004919 | 444002506 | |
| Dhamangaon ADB DIST AMRAVATI, MAHARASHTRA 444709 | SBIN0005386 | 444002770 | |
| Ghuikhed TALUKA CHANDUR RLY | SBIN0007283 | 444002514 | |
| Sindi TALUKAACHALPUR, | SBIN0007447 | 444002447 | |
| Amla AMLA SAB POST KHOLAPURTQ DARYAPUR | SBIN0007673 | 444002452 | |
| Talegaon Thakur TALUKA TIOSA | SBIN0007674 | 444002491 | |
| Dhamangaon Gadhi Sab TQ ACHALPUR, DISTT AMRAVATI, MAHARASHTRA 444719 | SBIN0007677 | 444002460 | |
| Ramtirth Sab TAL DARYAPUR | SBIN0007925 | 444002531 | |
| Sadarbadi SADRABADISABTQDHARNI | SBIN0007926 | 444002750 | |
| Dasturnagar CHATARI TALAO ROAD, AMRAVATI, MAHARASHTRA | SBIN0008108 | 444002010 | |
| Mangarul Chawala TALUKA NANDGAON,KHANDESWAR | SBIN0008252 | 444002392 | |
| Semadoh SEMADOH SABTQ CHIKHALDARA | SBIN0008444 | 444002380 | |
| Shendola ,khurd DIST AMRAVATI, MAHARASHTRA 444902 | SBIN0008449 | 444002476 | |
| Bhatkuli SHRI ADINATH SAMI ,POST SANGRAMPUR 444202 | SBIN0011148 | 444002584 | |
| Gadge Nagar, Amravati KAUSTUB BHAVAN VMV ROAD,RATHI NAGAR,AMRAVATI 444603 | SBIN0012011 | 444002102 | |
| Nandgaon Peth BUSY LAND CITY,DEGAO,NEAR ITC SAGAR CHOUPAL,NANDEGAON PETH,NAGPUR ROAD,AMRAVATI 444901 | SBIN0012311 | 444002563 | |
| Lehagaon C BY O,LEHGAON SEWA SAHKARI SANSTHA,TALUKAMORSHI,DIST AMRAVATI 444725 | SBIN0012312 | 444002562 | |
| Sainagar, Amravati 11,SAINAGAR,IN FRONT OF SAINAGAR,AMRAVATI444607 | SBIN0012712 | 444002103 | |
| Achalpur Old City 128,CHAWAL MANDI,ACHALPUR CITY,ACHALPUR444806 | SBIN0013500 | 444002053 | |
| Shendurjana Ghat AT AND PO SHENDURJANA GHAT,AMARAVATI444907 | SBIN0013748 | 444002341 | |
| Sirajgaon Kasba KHATIKPURA ROAD,AT AND PO. SIRAJGAON KASBA,TA CHANDUR BAZAR,DIST. AMRAVATI 444810 | SBIN0013749 | 444002381 | |
| Rbo , Amravati RBO 5,AMRAVATI,KASAT MOTORS 1ST FLOOR MUDHOLKARPETH,AMRAVATI 444601 | SBIN0014007 | — | |
| Nandgaon, Khandeswar NEAR BHOYAR KANYA SCHOOL,VILL AND TAL NANDGAON KHANDESHWAR,DIST AMRAVATI 444708 | SBIN0014123 | 444002307 | |
| Cac Amravati MAHARSHI DYAANAND SARASWATI MARG,SHYAM CHOWK AMRAVATI 444601 | SBIN0014409 | — | |
| Rukhmini Nagar, Amravati RUKHMININAGAR,AMRAVATI,BUILDING NO 91,P O BOX NO 2,TRIVENI COMPLEX,RUKHMINI NAGAR,AMRAVATI 444606 | SBIN0014458 | 444002342 | |
| Jarud WANKHED COLONY, OPP.UTKRANTI SCHOOL, JARUD, DISTRICT AMRAVATI, MAHARASHTRA 444908. | SBIN0015708 | 444002978 | |
| Parsapur NEAR BUS STAND, GRAMPANCHAYAT COMPLEX, ANJANGAON, PARATWADA RD, ATPOST PALSAPUR, TAL DARYAPUR, DIST AMRAVATI, MAHARASHTRA 444808 | SBIN0016184 | 444002330 | |
| Navsari, Amravati PLOT NO 20, HARSHRAJ COLONY, V.M.V.ROAD, NAVSARI , AMRAVATI, DISTT.AMRAVATI. MAHARASHTRA 444605 | SBIN0016754 | 444002110 | |
| SME Amravati APMC BUILDING, OLD COTTON MARKET, MALVIYA CHOWK, AMRAVATI, DISTT.AMRAVATI. MAHARASHTRA 444601 | SBIN0016755 | 444002109 | |
| Gurukunj Mozri AT POST GURUKUNJ MOZRI,TQ TIOSA,DISTT.AMRAVATI.MAHARASHTRA 444902 | SBIN0017340 | 444002501 | |
| Nawathe Plot AT NAWATHE PLOT IN FRONT OF DASARA MAIDAN BADNERA ROADDISTT.AMRAVATI. MAHARASHTRA444601 | SBIN0017754 | 444002113 | |
| Amravati OBYBNRROTLUQMRVTIRJPTITMRVTI | SBIN0020603 | 444002115 |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of SBI in Amravati?
Each of the 52 branches has its own IFSC, for example Morshi: SBIN0000278, Amravati: SBIN0000311, Daryapur: SBIN0000357. See the full table above.
How many SBI branches are in Amravati?
52, according to the RBI IFSC list.
Which SBI branch in Amravati has MICR code?
50 of 52 branches have a MICR code; it is shown next to each branch above.