IFSC code
✔ In RBI list v2.0.62SBIN0001096
MICR code
233City
002Bank
102Branch
State Bank of India · Gazipur
| Branch | IFSC | MICR |
|---|---|---|
| Ghazipur MAIN BR. GHAZIPUR U.P | SBIN0000080 | 233002002 |
| Uska Bazar DIST SIDDHARTHA NAGAR, U P 272208 | SBIN0002624 | 272002351 |
| Barapura BARAPURA | SBIN0006682 | 262002020 |
| Kums Jangipur DIST GHAZIPUR, UTTAR PRADESH 233 001 | SBIN0006914 | 233002005 |
| Zamania DISTGHAZIPUR UTTAR PRADESH 232329 | SBIN0007808 | 233002507 |
| Fatehpur Atwa DIST GHAZIPUR, U P 233001 | SBIN0008225 | 233002004 |
| Mishra Bazar DIST GHAZIPUR, UTTAR PRADESH 233 001 | SBIN0008977 | 233002003 |
| Utraon DIST ALLAHABAD, U P | SBIN0009247 | 211002045 |
| Kasimabad KASIMABAD,RASRA,ROAD,PO,KASIMABAD,TEH,JAMANIA,DIST,GHAZIPUR | SBIN0010889 | 233002508 |
| Jakhania DIST GHAZIPUR,UP | SBIN0011245 | 233002511 |
| Sadat DIST GHAZIPUR,UP | SBIN0011247 | 233002013 |
| Mardah DIST GHAZIPUR,UP | SBIN0011250 | 233002506 |
SBIN0001096. It identifies the Saidpur branch of State Bank of India in Gazipur, Uttar Pradesh.
233002102. It is printed at the bottom of cheques issued by this branch.
DISTGHAZIPUR, UTTAR PRADESH 233 304, Saidpur, Uttar Pradesh.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
SBIN is the bank code of State Bank of India, the 5th character "0" is reserved by the RBI, and 001096 is the branch code of Saidpur.
16. Each has its own IFSC code.