IFSC code
✔ In RBI list v2.0.62UCBA0000592
MICR code
752City
028Bank
509Branch
UCO Bank · Khurda
| Branch | IFSC | MICR |
|---|---|---|
| Banpur MAIN ROAD BANPUR DIST KHURDA ,KHURDA ,ODISHA PIN 752031 | UCBA0000427 | 752028402 |
| Banamalipur AT PO BANAMALIPUR DIST KHURDHA ,KHURDA ,ODISHA PIN 752103 | UCBA0000847 | 751028503 |
| Gangadharpur AT PO NACHUNI DIST KHURDA ,KHURDA ,ODISHA PIN 752034 | UCBA0001076 | 752028505 |
| Balianta UCO BANK BALIANTA AT PO BALAKATI DIST KHURDA ,PURI ,ODISHA PIN 752100 | UCBA0001098 | 752028508 |
| Janla UCO BANK AT PO.JANLA DIST KHURDA ,KHURDA ,ODISHA PIN 752054 | UCBA0001579 | 751028504 |
| Begunia AT P.O BEGUNIA,DIST KHURDA ,KHURDA ,ODISHA PIN 752062 | UCBA0001733 | 752028501 |
| Khurda Orissa UCO BANK RADHABALLAVA LANE MAIN ROAD KHURDA ,KHURDA ,ODISHA PIN 752005 | UCBA0001862 | 751028010 |
| Jeypore MG ROAD.RK TAWER R K TOWERS M G ROAD JEYPORE DIST KORAPUT ,KORAPUT ,ODISHA PIN 764001 | UCBA0001868 | 764028102 |
| Bidyut Marg UCO BANK,BIDYUT MARG BRANCH UNIT V, OPEPA ,BHUBANESWAR ,KHURDA ,ODISHA PIN 751001 | UCBA0002074 | 751028009 |
| Asset Management Bhubhaneswar UCO BANK BUILDING, 3RD FLOOR,C 2ASHOK NAGAR, BHUBANESWAR 751009 751009 | UCBA0002392 | 751028999 |
| Kumarbasta UCO BANK KUMARBASTA BRANCH AT PO KUMARBASTA DIST KHURDA ODISHA ,KHURDA ,ODISHA PIN 752055 | UCBA0002512 | 752028514 |
| Khandagiri P 353 2324,KOLATHIA SQR,N.H. 5 P.O. KHANDAGIRI BHUBANESWAR ,KHURDA ,ODISHA PIN 751019 | UCBA0002542 | 751028011 |
UCBA0000592. It identifies the Tangi branch of UCO Bank in Khurda, Odisha.
752028509. It is printed at the bottom of cheques issued by this branch.
AT PANASPUR PATNA, PO TANGI, DIST KHURDA, KHURDA ,ODISHA PIN 752023, Odisha.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
UCBA is the bank code of UCO Bank, the 5th character "0" is reserved by the RBI, and 000592 is the branch code of Tangi.
24. Each has its own IFSC code.