Union Bank of India · Andhra Pradesh
Union Bank IFSC codes in Srikakulam
All 135 Union Bank branches in Srikakulam
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Palasa 12 3 24 GANDHI NAGARKASIBUGGA | UBIN0557366 | — | |
| Sri Kakulam Regional Office SRIKAKULAM | UBIN0578703 | — | |
| Currency Chest Srikakulam WOMENS COLLEGE ROAD,SRIKAKULAM | UBIN0584878 | — | |
| Mandasa POST OFFICE SIDE HOUSE,KARANAM VEEDHI,MANDASA,SRIKAKULAM DIST,AP 532242 | UBIN0590908 | — | |
| Kotha Road Jn Ragolu KOTHA ROAD,AKKIVARAM VILL,PALAKONDA ROAD,AMADALAVALASA MANDAL,SRIKAKULAM DIST,ANDHRA PRADESH 532484 | UBIN0590916 | — | |
| Ponduru MAIN ROAD,3-65,CHEEDIPETA,PONDURU PO,SRIKAKULAM DIST, AP 532168 | UBIN0590924 | — | |
| Amadalavalasa MAIN ROAD,AMADALAVALASA,SRIKAKULAM DIST,AP | UBIN0800074 | — | |
| Etcherla SRIKAKULAM DISTRICT | UBIN0801283 | — | |
| Mandava Kurthi VIA PONDURU SANTAKAVITI MANDALSRIKAKULAM DIST,AP | UBIN0801330 | — | |
| Ganguvarisigadam GANGUVARI SIGADAM,PONDURU TQSRIKAKULAM DIST,AP | UBIN0801666 | — | |
| Women S Branch WOMEN S COLLEGE ROADSRIKAKULAM,SRIKAKULAM DIST,AP | UBIN0801861 | — | |
| Ichapuram RADHAM STREET,ICHAPURAMSRIKAKULAM DIST,AP | UBIN0802301 | — | |
| Kasibugga MAIN ROAD,KASIBUGGA,PALASA R.S,SRIKAKULAM DIST,AP | UBIN0803081 | — | |
| Narsannapet MAIN ROADNARSANNAPET,SRIKAKULAM DIST,AP | UBIN0803804 | — | |
| Palakonda MAIN ROAD,PALAKONDASRIKAKULAM DIST,AP | UBIN0804398 | — | |
| Rajam MAIN ROAD,RAJAM,SRIKAKULAM DIST,AP | UBIN0804665 | — | |
| Ranasthalam MAIN ROAD,RANASTHALAMSRIKAKULAM DIST,AP | UBIN0804959 | — | |
| Sompet PBNO.2,TOWNHALL STRESOMPET,SRIKAKULAM DIST,AP | UBIN0805114 | — | |
| Srikakulam SRIKAKULAM,G.T.ROADSRIKAKULAM POST& DIST,AP | UBIN0805131 | — | |
| Srikurmam SRIKURMAM VILLAGE,PO SRIKURMAMGARA MANDAL,SRIKAKULAM DIST,AP | UBIN0805424 | — | |
| Bhyri Singupuram ANDHRA BANK MAIN ROAD,BHYRISINGUPURAMSRIKAKULAM DIST,AP | UBIN0805467 | — | |
| Tekkali MAIN ROAD TEKKALISRIKAKULAM DIST,AP | UBIN0805629 | — | |
| Veeraghattam NRPRVRGRULP | UBIN0806153 | — | |
| R.C.B.-Srikakulam DAY&NIGHT JUNCTIONNEAR CONVENT ROAD,SRIKAKULAM | UBIN0807117 | — | |
| Akkupalli AKKUPALLI,V.KOTHURU MANDAL,SRIKAKULAM DI | UBIN0807184 | — | |
| Adapaka ANDHRA BANK,ADAPAKA,LAVERU MANDAL,SRIKAKULAM DIST -532403 | UBIN0807249 | — | |
| Sancham MAIN ROAD,PYADI BHIMAVARAM,RANASTHA SRIKAULAM DIST,AP | UBIN0807273 | — | |
| Devunialatada DEVUNIALATADA,VIA TEVAJRAPUKOTTURU MANDAL,SRIKAKUL | UBIN0807567 | — | |
| Peddatamarapalli PEDDATAMARAPALLI,NANDIGAMA MANDAL,SRIKAKULAM DI | UBIN0807958 | — | |
| Regidi REGIDI,PALAKONDA TQSRIKAKULAM DIST,AP | UBIN0809322 | — | |
| Rajapuram ANDHRA BANK KAVITI MANDAL,RAJAPURAMVIA KAVITI,SRIKAKULAM DIST,AP | UBIN0809357 | — | |
| Jadupalli JADUPALLI,MAIN ROAD,MELIAPUTTI MANDAL,SRIKAKULAM DIST | UBIN0809462 | — | |
| Cheedipudi CHEEDIPUDI,BUDITHI PSARAVAKOTA MANDAL,SRIKAKULAM D | UBIN0809471 | — | |
| Seethampeta HMODRUMD. | UBIN0809527 | — | |
| Siripuram V ONKKL T | UBIN0809578 | — | |
| Lolugu VILLAGE AND POST LOLUGU,MANDAL LOLUGU,SRIKAKULAM DIST,AP | UBIN0809713 | — | |
| District Collectorate Sklm DISTRICT COLLECTORATE SKLM 1427,NEAR DRDAAPSIDCL BUILDINGSRIKAKULAM,A.P | UBIN0814270 | — | |
| Kotabommali 10-1-119,VYSYA STREETKOTABOMMALI,VIZAG | UBIN0815535 | — | |
| Balaga ANDHRA BANK,DNO.01-05-134,BALAGA,PALAKONDA ROAD,SRIKAKULAM | UBIN0817431 | — | |
| Kothuru SRI LAXMI JYTSNA COMMERCIAL COMPLEXPALKONDA ROAD KOTHURU KOTHURU MANDAL | UBIN0817473 | — | |
| Killipalem PLOT NO.2,OPP VYSYA BANK COLONY,PEDDAPADU ROAD,KILLIPALEM GP,SRIKAKULAM DIST | UBIN0817481 | — | |
| Gmr Nagar GMR NAGAR,RAJAM,SRIKAKULAM DIST -532127 | UBIN0818364 | — | |
| Arasavalli KALINGA ROAD ARASAVALLI SRIKAKULAM DIST 532401 | UBIN0821110 | — | |
| Baruva DNO 7 1 22,H BY O M GURUMURTHY,MAIN ROAD,BARUVA,SRIKAKULAM 532263 | UBIN0821128 | — | |
| Pathapatnam MAIN ROAD,BESIDE APGVB,OPP-GOVT.JUNIORCOLLEGEPATHAPATNAM,SRIKAKULAM DISTRICT | UBIN0825077 | — | |
| Ampolu B C HOSTEL,NEAR PACKAG SCHEME,AMPOLU VILLAGE,532404 | UBIN0827649 | — | |
| Venkatapuram H NO 8,NEAR SIMHADWARAM ARCH,ANDHRA BANK COMPLEX,VENKATAPURAM,SRIKAKULAM | UBIN0828530 | — | |
| Haripuram OLD NH 5,MAIN ROAD,MANDASA MANDAL,HARIPURAM,532243 | UBIN0829625 | — | |
| Ln Peta BATHILI,ALIKAM ROAD,LN PETA JN,MAIN ROAD,LN PETA,SRIKAKULAM | UBIN0829633 | — | |
| Borigivalasa BORIGIVALASA BRANCH,H NO 9 280,TIRUMALA STREET,NARASANNAPETA,SRIKAKULAM DIST,AP,532421 | UBIN0829641 | — | |
| Patharlapalli H NO 1 70,BEHIND PANCHAYAT OFFICE,RANASTHALAM MANDAL,SRIKAKULAM DISTRICT,ANDHRA PRADE | UBIN0830640 | — | |
| Srikakulam 731811, RAMALAKSHMAN JUNCTION,SRIKAKULAM | UBIN0910201 | — | |
| Rajam RAJAM 532 127 | UBIN0913251 | — | |
| Narsannapet SRIKAKULAM DISTRICT532421 | UBIN0913278 | — | |
| Apgb Burja APGB BURJA | UBIN0CG6163 | — | |
| Apgb Guttavalli APGB GUTTAVALLI | UBIN0CG6171 | — | |
| Apgb Kollivalasa Burja Mandal APGB KOLLIVALASA BURJA MANDAL | UBIN0CG6174 | — | |
| Apgb Korada APGB KORADA | UBIN0CG6176 | — | |
| Apgb Korasavada APGB KORASAVADA | UBIN0CG6177 | — | |
| Apgb Kotturu APGB KOTTURU | UBIN0CG6178 | — | |
| Apgb Kurigam APGB KURIGAM | UBIN0CG6179 | — | |
| Apgb Lnpeta APGB LNPETA | UBIN0CG6181 | — | |
| Apgb Nivagam APGB NIVAGAM | UBIN0CG6183 | — | |
| Apgb Pathapatnam APGB PATHAPATNAM | UBIN0CG6188 | — | |
| Apgb Sarubujjili APGB SARUBUJJILI | UBIN0CG6195 | — | |
| Apgb Seedhi APGB SEEDHI | UBIN0CG6196 | — | |
| Apgb Temburu APGB TEMBURU | UBIN0CG6198 | — | |
| Apgb Akkulapeta APGB AKKULAPETA | UBIN0CG6203 | — | |
| Apgb Budithi APGB BUDITHI | UBIN0CG6205 | — | |
| Apgb Jalamuru APGB JALAMURU | UBIN0CG6206 | — | |
| Apgb Meliaputti APGB MELIAPUTTI | UBIN0CG6207 | — | |
| Apgb Purushottapuram APGB PURUSHOTTAPURAM | UBIN0CG6208 | — | |
| Apgb Saravakota APGB SARAVAKOTA | UBIN0CG6210 | — | |
| Apgb Sm Puram APGB SM PURAM | UBIN0CG6211 | — | |
| Apgb Srimukhalingam APGB SRIMUKHALINGAM | UBIN0CG6212 | — | |
| Apgb Tilaru APGB TILARU | UBIN0CG6213 | — | |
| Apgb Vandrangi APGB VANDRANGI | UBIN0CG6215 | — | |
| Apgb Alikam APGB ALIKAM | UBIN0CG6216 | — | |
| Apgb Arasavilli APGB ARASAVILLI | UBIN0CG6217 | — | |
| Apgb Balaga APGB BALAGA | UBIN0CG6218 | — | |
| Apgb Baruva APGB BARUVA | UBIN0CG6219 | — | |
| Apgb Borivanka APGB BORIVANKA | UBIN0CG6220 | — | |
| Apgb Borubhadra APGB BORUBHADRA | UBIN0CG6221 | — | |
| Apgb Calingapatnam APGB CALINGAPATNAM | UBIN0CG6222 | — | |
| Apgb Chilukapalem APGB CHILUKAPALEM | UBIN0CG6223 | — | |
| Apgb Dharmavaram APGB DHARMAVARAM | UBIN0CG6224 | — | |
| Apgb Gujarathipeta APGB GUJARATHIPETA | UBIN0CG6225 | — | |
| Apgb Haripuram APGB HARIPURAM | UBIN0CG6226 | — | |
| Apgb Hb Colony APGB HB COLONY | UBIN0CG6227 | — | |
| Apgb Ichapuram APGB ICHAPURAM | UBIN0CG6228 | — | |
| Apgb Jarjangi APGB JARJANGI | UBIN0CG6229 | — | |
| Apgb Kalivaram APGB KALIVARAM | UBIN0CG6230 | — | |
| Apgb Kallepalli APGB KALLEPALLI | UBIN0CG6231 | — | |
| Apgb Kanchili APGB KANCHILI | UBIN0CG6232 | — | |
| Apgb Karajada APGB KARAJADA | UBIN0CG6233 | — | |
| Apgb Kasibugga APGB KASIBUGGA | UBIN0CG6234 | — | |
| Apgb Kaviti APGB KAVITI | UBIN0CG6235 | — | |
| Apgb Korlam APGB KORLAM | UBIN0CG6236 | — | |
| Apgb Kothapalli APGB KOTHAPALLI | UBIN0CG6237 | — | |
| Apgb Krishnapuram APGB KRISHNAPURAM | UBIN0CG6238 | — | |
| Apgb Laveru APGB LAVERU | UBIN0CG6239 | — | |
| Apgb Mabbagam APGB MABBAGAM | UBIN0CG6240 | — | |
| Apgb Mamidipally APGB MAMIDIPALLY | UBIN0CG6241 | — | |
| Apgb Mandasa APGB MANDASA | UBIN0CG6242 | — | |
| Apgb Mattamsariapalli APGB MATTAMSARIAPALLI | UBIN0CG6243 | — | |
| Apgb Muddada APGB MUDDADA | UBIN0CG6244 | — | |
| Apgb Murapaka Kuppili APGB MURAPAKA KUPPILI | UBIN0CG6245 | — | |
| Apgb Nandigam APGB NANDIGAM | UBIN0CG6246 | — | |
| Apgb Narasannapeta APGB NARASANNAPETA | UBIN0CG6247 | — | |
| Apgb Naupada APGB NAUPADA | UBIN0CG6248 | — | |
| Apgb New Colony Skl APGB NEW COLONY SKL | UBIN0CG6249 | — | |
| Apgb Nimmada APGB NIMMADA | UBIN0CG6250 | — | |
| Apgb Old Bus Stand APGB OLD BUS STAND | UBIN0CG6251 | — | |
| Apgb Palasa APGB PALASA | UBIN0CG6252 | — | |
| Apgb Pallisaradhi APGB PALLISARADHI | UBIN0CG6253 | — | |
| Apgb Peddapadu APGB PEDDAPADU | UBIN0CG6254 | — | |
| Apgb Pinnintipeta APGB PINNINTIPETA | UBIN0CG6255 | — | |
| Apgb Polaki APGB POLAKI | UBIN0CG6256 | — | |
| Apgb Ponnada APGB PONNADA | UBIN0CG6257 | — | |
| Apgb Priyaagraharam APGB PRIYAAGRAHARAM | UBIN0CG6258 | — | |
| Apgb Pundi APGB PUNDI | UBIN0CG6259 | — | |
| Apgb Pydibheemavaram APGB PYDIBHEEMAVARAM | UBIN0CG6260 | — | |
| Apgb Ragolu APGB RAGOLU | UBIN0CG6261 | — | |
| Apgb Ranasthalam APGB RANASTHALAM | UBIN0CG6262 | — | |
| Apgb Santabommali APGB SANTABOMMALI | UBIN0CG6263 | — | |
| Apgb Sompeta APGB SOMPETA | UBIN0CG6264 | — | |
| Apgb Srikakulam APGB SRIKAKULAM | UBIN0CG6265 | — | |
| Apgb Srikurmam APGB SRIKURMAM | UBIN0CG6266 | — | |
| Apgb Tadivalasa APGB TADIVALASA | UBIN0CG6267 | — | |
| Apgb Tekkali APGB TEKKALI | UBIN0CG6268 | — | |
| Apgb Tekkalipatnam APGB TEKKALIPATNAM | UBIN0CG6269 | — | |
| Apgb Tholapi APGB THOLAPI | UBIN0CG6270 | — | |
| Apgb Urlam APGB URLAM | UBIN0CG6271 | — | |
| Apgb Vajrapukotturu APGB VAJRAPUKOTTURU | UBIN0CG6272 | — | |
| Apgb Kuppili D.NO.1-82, MAIN VEEDHI,KUPPILI VILLAGE,ETCHERLA MANDAL,SRIKAKULAM DISTRICT - 532403 | UBIN0CG6650 | — |
Sources & verification
- ✔ Official source: RBI IFSC & MICR master list
- ✔ Dataset release v2.0.62
- ✔ Last updated 24 October 2026
- ✔ Format checked (11-character IFSC, 9-digit MICR)
Frequently asked questions
What is the IFSC code of Union Bank in Srikakulam?
Each of the 135 branches has its own IFSC, for example Palasa: UBIN0557366, Sri Kakulam Regional Office: UBIN0578703, Currency Chest Srikakulam: UBIN0584878. See the full table above.
How many Union Bank branches are in Srikakulam?
135, according to the RBI IFSC list.
Which Union Bank branch in Srikakulam has MICR code?
None of the Srikakulam branches has a MICR code in the RBI list.