- Home
- Banks
- Union Bank of India
- Karnataka
- Bangalore Urban
Union Bank of India · Karnataka
Union Bank IFSC codes in Bangalore Urban
All 205 Union Bank branches in Bangalore Urban
| Branch & address | IFSC | MICR | Copy |
|---|---|---|---|
| Bangalore - Cantonment 171,COMMERCIAL STREET,DEVIDOSS BUILDING,BANGALORE, KARNATAKA,PIN - 560 001. | UBIN0533114 | 560026003 | |
| Domlur - Bangalore 11, BRINDAVAN, SERVICE ROAD,DOMLUR LAYOUT, BANGALORE,KARNATAKA, PIN - 560 071. | UBIN0533122 | 560026004 | |
| Bangalore City 583/584, POOJA COMPLEX, AVENUE ROAD,BANGALORE, KARNATAKA,PIN - 560 002. | UBIN0533131 | 560026010 | |
| Gandhi Nagar - Bangalore 14, 1ST MAIN ROAD,GANDHINAGAR, BANGALORE,KARNATAKA, PIN - 560 009. | UBIN0535311 | 560026005 | |
| Chowdeshwari Temple Street - Bangalore 86/91, MALKALA MARKET, CHOWDESHWARI TEMPLE STREBANGALORE, KARNATAKA,PIN - 560 002. | UBIN0537632 | 560026012 | |
| Jayanagar - Bangalore 429/31, RAMAKRISHNA BLDG, 30TH CROSS RD.4TH BLOCK, JAYANAGAR WEST, BANGLORE,KARNATAKA, PIN - 560 011. | UBIN0537942 | 560026013 | |
| Malleshwaram - Bangalore 116, 11TH CROSS, MALLESWARAM,BANGALORE, KARNATAKA,PIN - 560 003. | UBIN0539201 | 560026006 | |
| B V K Iyengar Road - Bangalore SRI COMPLEX, NO.10 FIRST FLOOR, HANUMANTHARAYATEMPLE STREET, B.V.K. IYENGAR ROAD,BANGALORE, KARNATAKA - 560 053. | UBIN0539538 | 560026002 | |
| Richmond Town - Bangalore 4, GURU RAGHAVENDRA ALEXANDER STREET,RECHMOND TOWN, BANGALORE, KARNATAKA,PIN - 560 025. | UBIN0541028 | 560026007 | |
| Rajajinagar - Bangalore 727/5, III BLOCK, NEAR ESI HOSPITAL, RAJAJINAGABANGALORE, KARNATAKA,PIN - 560 010. | UBIN0541494 | 560026008 | |
| Kalkere AT & POST KALKERE, BANNERGHATTA ROAD,DIST. BANGALORE, KARNATAKA,PIN - 560 083. | UBIN0543535 | 560026017 | |
| Vijanapura - Bangalore BCIE COMPLEX, OLD MADRAS ROAD,VIJANPURA, BANGALORE, KARNATAKA,PIN - 560 016. | UBIN0545473 | 560026009 | |
| Haines Road - Bangalore 28, HAINES ROAD, NEAR COLES PARK,EGYPTIAN BLOCK, BANGALORE, KARNATAKA,PIN - 560 051. | UBIN0545775 | 560026011 | |
| Bangalore - Service Branch 1ST FLOOR, DOOR NO. 14,1ST MAIN ROAD, GANDHINAGAR, | UBIN0547301 | 560026001 | |
| Rajaji Nagar II Stage - Bangalore NO-S-1761, 1ST FLOOR, NAVRANG CIRCLE, M.K.K. ROD BLOCK, RAJAJI NAGAR II STAGE,BANGALORE, PIN - 560 010. | UBIN0549771 | 560026014 | |
| Bangalore - Ifb CHANDRAKIRAN, 1ST FLOOR, 10/A,KASTURBA ROAD, BANGALORE, KARNATAKA,PIN - 560 001. | UBIN0550230 | 560026015 | |
| Bangalore - SSI Finance Branch 43/1, 1ST FLOOR, TUMKUR ROAD,YESHWANTHPUR INDL. SUBURB, BANGALORE,KARNATAKA, PIN - 560 022. | UBIN0550281 | 560026016 | |
| Bangalore - Pbs ,koramangala SURVEY OF INDIA COMPLEX, SARJAPUR ROAD,II BLOCK, KORAMANGALA, DIST. BANGALORE,KARNATAKA, PIN - 560 034. | UBIN0551546 | 560026019 | |
| Ramanagaram AKKUR RAMAKRISHNA BLDG., 1ST FLOOR,B.M. ROAD, RAMANAGARAMDIST. BANGALORE, PIN - 571 511. | UBIN0551732 | — | |
| Vijayanagar - Bangalore NO.56/56, 17TH CROSS,MAGADI CHORD ROAD,VIJAYANAGAR, BANGALORE-560 040. | UBIN0551767 | 560026021 | |
| Hennur Main Road - Bangalore JANKIRAM COMPLEX, HENNUR ROAD, MARIAPPACIRCLE, KALYANANAGAR III BLOCK,NEAR JAL VAYU VIHAR, BANGALORE - 560 043 | UBIN0552275 | 560026023 | |
| Channapatna NO.2228, 1ST FLOOR, PADMASHREE COMPLEX,BANGALORE-MYSORE ROAD, BANGALORE DIST.,CHANNAPATNA - 571 501 (KARNATAKA) | UBIN0552372 | — | |
| J. P. Nagar - Bangalore NO.4 & 5, 50/2, 1ST FLOOR,100 FT. RING ROAD, 6TH PHASE, J.P.NAGAR,BANGALORE - 560 078, KARNATAKA. | UBIN0552461 | 560026022 | |
| Yelahanka Y.V.K. COMPLEX, NO. 249, SECTOR A,1ST PHASE, YELAHANKA NEW TOWN,BANGALORE NORTH, BANGALORE - 560 064. | UBIN0554324 | 560026024 | |
| Hsr Layout,bangalore NO.1003,SRI RAJA RAJESHWARI NILAYA,9TH MAIN,7TH SECTOR,HSR LAYOUT | UBIN0554626 | 560026025 | |
| R T Nagar - Bangalore NO.254/1, BMP. 5TH CROSS, VASANTHAPPA BLOCK,GANGANAGAR,R.T. NAGAR,BANGALORE | UBIN0554669 | 560026026 | |
| Pes School of Engineering PES SCHOOL OF ENGINEERING, HOSUR ROAD,NEAR ELECTRONIC CITY, DIST. BANGALORE,KARNATAKA - 560 100. | UBIN0555436 | 560026027 | |
| Asset Recovery Branch 583/584,2ND FLOOR,PUJA COMPLEX, AVENUE ROAD, BANGALORE,KARNATAKA-560002 | UBIN0555991 | — | |
| Rab Bangalore 43/2ND STAGE, BHCS LAYOUT, NEAR CHANDRA LAYOUT, BUSDEPOT, BANGALORE,KARNATAKA-560076 | UBIN0556301 | 560026032 | |
| Rab Bangalore 43 BY 2ND STAGE BHCS LAYOUT BUS DEPOT BANGALORE KARNATAKA 560076 | UBIN0556361 | — | |
| Basaveshwarnagar 48,4TH BLOCK, 4TH STAGE, BASAVESHWAR NAGAR, MAIN ROAD, BANGALORE, KARNATAKA-560079 | UBIN0556483 | 560026030 | |
| Bhuvaneshwarinagar NO. 70&71,DASARAHALLI VILLAGE ROAD, BHUVANESHWARINAGAR, BANGALORE,KARNATAKA-560024. | UBIN0556491 | 560026029 | |
| B T M Layout 425/426,KSR COURT,BTM 2ND STAGE,7TH CROSS,8TH MAIN CORNER,BTM LAYOUT,BANGALORE,KARNATAKA-560076. | UBIN0556521 | 560026031 | |
| Geleyarabalaga 410 AGBG HOUSING SOCIETY III CHIKKASANDRA HESARAGATTA MAIN ROAD | UBIN0558133 | 560026034 | |
| Rajarajeshwari Nagar 2 1ST FLOOR BEML III STAGE BEML GATE RAJARAJESHWARI NAGAR | UBIN0558168 | 560026035 | |
| Cms Bangalore 116 11TH CROSS MALLESHWARAM BANGALORE KARNATAKA | UBIN0558362 | 560026033 | |
| St Johns Church Road ST JOHN SCHOOL PREMISES ST JOHN CHURCH NEAR BHARTI NAGAR POLICE STATION FRAZER TOWN | UBIN0558923 | 560026036 | |
| Pessit PEOPLE EDU SOCIETY INTS OF TECH 100 FEET RING RD BANASHANKARI 3RD STAGE | UBIN0558931 | 560026037 | |
| Gandhinagar Bangalore DEVATHAMANSIONS,NO26,5THMAINROAD,GANDHINAGAR,BANGALURU-560009 | UBIN0800244 | — | |
| Cooktown O7,D COSTA LAYOUT,1ST CROSSCOOK TOW,BAGALORE,KARATAKA | UBIN0800911 | — | |
| Chamrajpet NO 156,5TH MAIN ROAD PUTTANNACHETTY ROADBESIDE JAIN SEVA SADAN CHAMARAJPET | UBIN0800937 | — | |
| Cantonment 21,ULSOOR ROAD,P.B.NO.4221,CANTONMENT,BANGALORE,KARNATAKA | UBIN0800996 | — | |
| Jayanagar Bangalore 121-13/3 T.MARIYAPPAROAD FIRST BOLCK,JAYANAGAR,BANGALORE,KARNATAKA | UBIN0802735 | — | |
| Indiranagar 720,CHINMAYA MISSION,HOSPITAL ROADINDIRANAGAR | UBIN0802891 | — | |
| N.R.Road Bangalore ULNNNLE,KNK | UBIN0803928 | — | |
| Rajajinagar NO 588,II BLOCK,DR RAJKUMAR ROADRAJAJI NAGAR,BANGALORE,KARNATA | UBIN0804941 | — | |
| H S R Layout 1674,27TH MAIN,SECTOR - 2,HSR LAYOUT | UBIN0811408 | — | |
| Vidyapeetha Circle Branch 22/2,KATHRIGUPPE MAIN ROAD,B S K 1ST STAGEVIDYAPEETHA CIRCLE,BANGALORE | UBIN0811700 | — | |
| Bannerghatta Road BANNERGHATTA ROAD BRANCH,AREKERE GATENEAR RELIANCE MART | UBIN0811963 | — | |
| Koramangala NO 622,80 FT ROAD4TH BLOCK,KORAMANGALA | UBIN0812072 | — | |
| Jp Nagar UUAAMAOO.7598THMAJ.P.AA3DPHAE | UBIN0812081 | — | |
| Yeshwantpur GOUND FLOOR14/43 I,BANGALORE TUMKUR RD,YESHWANTPUR,BANGALORE | UBIN0812412 | — | |
| Kalyan Nagar NO 36,80 FEET ROAD,BRINDAVAN NAGAR COLONYKALYAN NAGAR,BANGALORE,KARNATAKA | UBIN0813311 | — | |
| Marathahalli PLOT 609C BLOCK,AECS LAYOUTBROOK FIELD,KUNDALAHALLI,BANGALORE,KARNATA | UBIN0813460 | — | |
| Nagarbhavi 19/6RING ROAD,PAPAREDDYPALYANAGARBHAVI II STAGE,BANGALORE | UBIN0813524 | — | |
| Electronic City Ba 60/4,GROUND FLOOR,ENVIRON TOWERS,HOSUR RKONAPPANA AGRAHARA,BANGALORE | UBIN0813982 | — | |
| Banaswadi NO 40/1,GROUND FLOOR,S S GRAND10TH MAIN,100 FT ROAD,D BANASWADI | UBIN0814326 | — | |
| R T Nagar - Bangalo NO.7,IST FLOOR,HMT LAYOUT,80 FEET ROADR T NAGAR,BANGALORE,KARNATAKA | UBIN0814334 | — | |
| SSI Area - Bangalore 7/52/32,KOTHARI ARCADE 2ND CROSS KB TEMPLE SDR RAJ KUMAR ROAD 6TH BLOCK RAJAJINAGAR | UBIN0814342 | — | |
| Rajarajeshwari Nagar NO 137 VIMALA ARCADE DOUBLE ROAD JNBEML MAIN RD 4TH STAGE R R NAGAR BANGALORE | UBIN0814351 | — | |
| Uttarhalli ARVINDS KABINI APARTMENT,11/53/1,BENDRE NAGARBSK 2ND STAGE,BANGALORE | UBIN0814482 | — | |
| Yelahanka Branch GVR CASTLE,BAGALUR ROADIAF POST YELAHANKA,BANGALORE | UBIN0814521 | — | |
| White Field NO.37/2,K R S GARDEN,CHANNASANDRA MAIN ROANEAR WHITEFIELD GLOBAL SCHOOL,WHITEFIELD | UBIN0814636 | — | |
| Sarjapur Road Branch 211,GREEN GLEN LAYOUTSARJAPUR RING ROAD,BELLANDUR | UBIN0814849 | — | |
| Raghuvanahalli 3500/A,80 FT ROAD,BESIDE KS POLYTECHNICOPP KANAKAPURA MAIN ROAD,RAGHUAVANAHALLI | UBIN0814903 | — | |
| K R Puram NO.148,OLD MADRAS ROAD,OPPOSITE VIJAYA BANK R PURAM,BANGALORE | UBIN0814911 | — | |
| Wilson Garden NO 49/1,11TH CROSS,8TH MAINWILSON GARDEN | UBIN0814920 | — | |
| Cv Ramannagar SURVEY NO 199 BY 3,OPPOSITE 6TH CROSSKAGGADASAPURA MAIN ROAD,C V RAMAN NAGAR | UBIN0815756 | — | |
| Banasankari 569,HOSAKEREHALLI MAIN ROADBANASANKARI 3RD STAGE,2ND PHASE,6TH BLOCK | UBIN0815829 | — | |
| South End Circle 3,6THMAINROAD,4THBLOCK,JAYANAGAR,BANGALORE-560011 | UBIN0815993 | — | |
| Ramamurthy Nagar 5C404,GROUNDFLOOR,EASTOFNGEFLAYOUTRAMAMURTHYNAGARMAINROAD,DOORAVANINAGARPOST | UBIN0816272 | — | |
| Puttenahalli NO 94,94A&95,1ST FLOOR,SRI KRISHNA PLAZA,KOTHANUR DINNE MAIN ROAD,J P NAGAR 7TH PHASE | UBIN0816591 | — | |
| Dasarahalli 1478,GROUNDFLOOR,DRLSPLAZATUMKURROAD,DASARAHALLI,PEENYA | UBIN0816604 | — | |
| Kengeri ANDHRA BANK,KENGERI BRANCH 71/A,HSK ARCADE,3RD MAIN,NEAR HOYSALA CI | UBIN0816612 | — | |
| Sahakar Nagar NO 540,F BLOCK,14TH MAIN 14TH CROSSSAHAKAR NAGAR | UBIN0816787 | — | |
| Jayanagar Th Block 487,32ECROSS,19THMAIN4THTBLOCK,JSANJAYGANDHIHOSPITALROADNEARADVAITHPETR | UBIN0816965 | — | |
| Vidyanagar CRM COMPLEX,NO.54/AKOGILU MAIN ROAD,MARUTHI NAGAR | UBIN0817031 | — | |
| Munikollala NO 90 MUNEKOLLALA MAIN ROAD NEAR LAST BUS STOMUNEKOLLALA MARATHAHALLI | UBIN0819522 | — | |
| Thanisandra NO 89/1,THANISANDRA,MAIN ROAD,ARKAVATHY LANEAR RASHTROTHANA VIDYA KENDRA | UBIN0819531 | — | |
| Dodakkanahalli ANDHRA BANK,NO.121/2 SHIVUS PLAZASARJAPUR MAIN ROAD,DODAKKANAHALLI,BANGALORE | UBIN0819921 | — | |
| Poorna Pragna Layout NO 67,UTTARAHALLI,KENGERI MAIN ROADPOORNA PRAGNA LAYOUT | UBIN0819930 | — | |
| Mathikere ANDHRA BANK,NO.21,MSRE ROADMATHIKERE,BANGALORE | UBIN0819948 | — | |
| Bangalore BTM 4TH STAGE,929 BY A,4 TH STAGE,BTM LAYOUT,BANGALORE 560076 | UBIN0820733 | — | |
| Ramagondanahali 167,WHITE FIELD MAIN ROAD,OPP NEEV SCHOOL,WHITE FIELD,BANGALORE 560066 | UBIN0820741 | — | |
| Singahalli SERICULTURE CUM FARMERS CO OPERATIVE SOCIETY,SINGAHALLI,JALA HOBLI,BANGALORE NORTH 562129 | UBIN0820768 | — | |
| Annapoorneswarinagar NO.2,SRI KAMALA,60 ROAD,11TH CROSS,ANNAPOORNESWARI NAGAR,BANGALORE 560091 | UBIN0821314 | — | |
| Hebbal NO.3,DASARAHALLI MAIN ROAD,HEBBAL,KEMPAPURA,BANGALORE 560024 | UBIN0821501 | — | |
| Kasavanahalli DNO.9 BY 1A,NEAR AYISH BAZAR,KASAVANAHALLI MAIN ROAD,BANGALORE 560035 | UBIN0822183 | — | |
| Marthahalli Bridge D.NO 761,SAI RAM MANSION,OUTER RING ROAD BRIDGE,MARTHAHALLI BRIDGE,MARTHAHALLI,BANGALORE | UBIN0822191 | — | |
| Bharath Nagar NO 9 AND 10 BEL MAIN ROAD BHARATH NAGAR MAGADI MAIN ROAD BANGALORE 560009 | UBIN0823295 | — | |
| Ullal Main Road NO 199,198,6TH MAIN ROAD,ANNAPOORNESWARI LAYOUT,JANABHARTHYNAGAR,BANGALORE | UBIN0823376 | — | |
| Bangalore NO 606,SYNDICATE BANK,ANDRAHALLI,MAIN ROAD,HERO HALLI,BANGALORE,560091 | UBIN0823635 | — | |
| Garebhavipalya NO 81 1 1,14TH MAIN,NEAR HOLY FAMILY CHURCH,ADARSH LAYOUT,HONGASANDRA,BEGUR ROAD,560068 | UBIN0824321 | — | |
| Chandapura SURVEY NO 94,1ST FLOOR,ANR COMPLEX,ANEKAL MAIN ROAD,CHANDAPURA,BANGALORE,560081 | UBIN0824500 | — | |
| Varthur SITE NO 64 65,DHARMARAYA SWAMY TEMPLE ROAD,OPP GOVT HIGH SCHOOL,VARTHUR,BANGALORE,560087 | UBIN0824879 | — | |
| Ananth Nagar SITE NO 1046,2ND CROSS,ANANTH NAGAR,PHASE II,KAMMASANDRA,BANGLORE,560100 | UBIN0825701 | — | |
| Kithiganur NO 12,KITHIGANUR,K R PURAM POST,BENGALURU,560036 | UBIN0828416 | — | |
| Hsr Layout Seven Th Sector SITE NO 11 36,17TH CROSS,7TH SECTOR,HSR LAYOUT,BANGALORE,560102 | UBIN0828602 | — | |
| Yelhanka New Town NO 1991 B,HIG 3RD PHASE,YELHANKA NEW TOWN,MAJOR SANDEEP UNNIKRISHNAN ROAD,BENGALURU,560064 | UBIN0829005 | — | |
| Muthsandra PANCHAYAT COMMUNITY BUILDING,PANCHAYAT OFFICE,MUTHSANDRA,BANGALORE RURAL,KARNATAKA,560087 | UBIN0829099 | — | |
| Nallurahalli 61 8,WHITE FIELD MAIN ROAD,NALLURAHALLI VILLAGE,WHITE FIELD POST,BANGALORE,560066 | UBIN0829218 | — | |
| Gottigere NO 48 49,PATEL RAMAKRISHNAPPA BUILDING,JAMBUSAVARI DINNE ROAD,GOTTIGERE,BANGALORE,560083 | UBIN0829277 | — | |
| Jakkur SITE NO 1 AND 2,JAKKUR LAYOUT,BUILDERS APARTMENT,JAKKUR PLANTATION,VIRUPAKSHAPURA,BANGALO | UBIN0829285 | — | |
| Jambu Savari Dinne SITE NO 25 AND 26,PRS PLAZA,LAKSHMAN LAYOUT,80 FEET ROAD,JP NAGAR,8TH PHASE,BANGALORE,560 | UBIN0829293 | — | |
| Bettadasannapura 186,CHAMUNDI PHASE II,NEAR TO ST XAVIERS SCHOOL,BETTADASANNAPURA MAIN ROAD,ELECTRONIC CIT | UBIN0829749 | — | |
| Medahalli ANDHRA BANK,NO 12,FIRST MAIN ROAD,BEML SHIRDI SAI LAYOUT,MEDAHALLI,VIGONAGUR POST,B | UBIN0830411 | — | |
| Bangalore City T.V.COMPLEX, 1ST FLOOR,118 KILARY ROAD, P.B.NO.7575,BANGALORE 560053 | UBIN0900222 | — | |
| Bangalore Malleshwaram SOUTH END ROAD,SHESHADRIPURAM PO MALLESHWARAM BLORE 560020 | UBIN0900567 | — | |
| Bangalorebasavanagudi NO.6 GANDHI BAZAR, BASAVANAGUDI,BANGALORE 560004 | UBIN0900699 | — | |
| Bangalorejayanagar 261,2ND CROSS,9TH A MAIN,III BLOCK,JAYANAGAR,BANGALORE 560011 | UBIN0900745 | — | |
| Bangalore Yelahanka SITE NO.1151, HOSPITAL ROAD, NEAR BUS STAND,P.B.NO.6413,YELAHANKA 560064 | UBIN0900753 | — | |
| Bangalore Rajajinagar NO.252 I MAIN ROAD,BBLOCK, II STAGE,RAJAJINAGAR,BANGALORE 560010 | UBIN0901199 | — | |
| Bangalore Shivajinagar 401 LADY CURZON ROAD,SHIVAJI NAGAR.BANGALORE 560001 | UBIN0901431 | — | |
| Bangalore Sc Road 113 S.C.ROAD, NR. ANANDA RAO CIRCLE, BANGALORE 560009 | UBIN0901440 | — | |
| Bangalore Nt Road 143 NRUPATHUNGA ROAD,RASHTROTHANA PARISHAT BLDG, BANGALORE 560001 | UBIN0901750 | — | |
| Bangalore Srinagar SAI PLAZA, NO.22 80 FT.ROAD,BSK I STAGE, SRINIVASNAGAR,BANGALORE 560050 | UBIN0902152 | — | |
| Bangaloreshantinagar 26 KENGAL HANUMANTHIAH RD, SHANTINAGAR, BANGALORE 560027 | UBIN0902225 | — | |
| Bangalore J.C.Road ARUNA COMPLEX,661 662 1ST FLOOR,JAYACHAMARAJENDRA RAOD,BANGALORE 560002 | UBIN0902519 | — | |
| Bangalore Chamrajpet 24 III MAIN , 4TH CROSS,P.B.NO.1848 CHAMRAJPET,BANGALORE 560018 | UBIN0902802 | — | |
| Bangalore Malleswaram Th Cross 64 VASTRA BHAVAN,18TH CROSS,MALLESWARAM,BANGALORE 560055 | UBIN0903299 | — | |
| Bangalore M.G.Road 114 MAHATMA GANDHI ROAD, BANGALORE 560001 | UBIN0903418 | — | |
| Bangalore Sarakki Layout 540 IV A MAIN ROAD,9TH CROSS, J P NAGAR,SARAKKI LAYOUT,BANGALORE 560078 | UBIN0903523 | — | |
| Bangalore Mysore Main Rd NO.6 APPA REDDY COMPLEX, 5TH CROSS, MYSORE ROAD,BANGALORE 560026 | UBIN0903957 | — | |
| Bangaloreinidranagar 1074H 5TH CROSS HAL 2ND STAGE,OPP.KEB QUARTERS, INDIRANAGAR,BANGALORE 560008 | UBIN0903981 | — | |
| Bangalore Corporate Banking Branch NO 30 RALLARAM BUILDING,FIRST FLOOR,MISSION ROAD,BANGALORE 560 027 | UBIN0904384 | — | |
| Bangalore Mahalakshmi Layout NO.721, 7TH MAIN,MAHALAKSHMI LAYOUT,BANGALORE 560086 | UBIN0904503 | — | |
| Bangalore Armb 1415 K.KAMARAJ ROAD, CANTONMENT,BANGALORE 560042 | UBIN0904783 | — | |
| Bangalore Arakere Gate 241 ARAKERE GATE,BANNERGHATTA MAIN ROAD,BANGALORE 560076 | UBIN0905071 | — | |
| Bangalore Rpclayout 1796B 6TH MAIN 9TH CROSS,RPC LAYOUT, VIJAYANAGAR,BANGALORE 560040 | UBIN0905232 | — | |
| Bangalore Sahakar Nagar NO.2126 D BLOCK III MAIN,SAHAKARNAGAR,BANGALORE 560092 | UBIN0905267 | — | |
| Bangalore Raj Mahal Vilas NO.12 CHIKKAMARANAHALLI,NEW BEL MAIN ROAD,RAJ MAHAL VILAS EXTN,BANGALORE 560094 | UBIN0905828 | — | |
| Bangalore Basaveswara Nagar 199F SHIVNAGA, INDL.TOWN,BASAVESWARANAGAR,BANGALORE 560044 | UBIN0906042 | — | |
| Bangalore Koramangala Pbb NO.83, 17D MAIN 6TH CROSS,6TH BLOCK KORAMANGALA,BANGALORE 95 | UBIN0906204 | — | |
| Bangalore Domlur NO.294, 7TH CROSS,DOMLUR LAYOUT,BANGALORE 560071 | UBIN0906361 | — | |
| Bangalore Sadashiva Nagar 9TH MAIN 3RD CROSS RAJ MAHAL VILAS SADASHIVA NAGAR,BANGALORE80 | UBIN0906417 | — | |
| Bangalore R.T.Nagar NO.75 14TH CROSS, R.T.NAGAR, BANGALORE 560032 | UBIN0906565 | — | |
| Bangalore Pai Lay Out NO.123 MERESIDI HEIGHTS, PAI LAY OUT, BANGALORE 560016 | UBIN0907014 | — | |
| Bangalore Vidyaranyapura HMT LAYOUT, NARASIPURA, VIDYARANYAPURA, BANGALORE 560097 | UBIN0907022 | — | |
| Bangalore Padmanabhanagar 190B100 FT RING RD, BANASHANKARI II STAGE, BANGALORE 560085 | UBIN0907049 | — | |
| Bangalore White Field NEAR ITPL NO.77 HOME FARM CIRCLE, WHITE FIELD,BANGALORE 560066 | UBIN0907057 | — | |
| Bangalorerajarajeshwari Nagar 457C IDEAL HOME TOWNSHIP, RAJARAJESHWARI NAGAR BANGALORE560098 | UBIN0907138 | — | |
| Bangalore Jalbhavan JALBHAVAN,GR.FLOOR,6 1ST STAGE,I PHASE,BTM LAYOUT,BANGGERHATTA RD,BANGALORE 76 | UBIN0907146 | — | |
| Bangalore Banaswadi NO.19 SAI COMPLEX, R.S.PALYA, BANASWADI, BANGALORE 560050 | UBIN0907251 | — | |
| Bangalorekengeri Satellite Town NO.132 1ST MAIN RD. KENGERI SATELLITE TOWN, BANGALORE 560060 | UBIN0907448 | — | |
| Bangalore Giri Nagar 182,5TH MAIN, AVALAHALLI EXTN.BANASHANKARI STAGE, GIRINAGAR,BANGALORE 560085 | UBIN0907464 | — | |
| Bangalore Vasanth Nagar NO.11 NANDI, 8TH MAIN, VASANTH NAGAR, BANGALORE 560052 | UBIN0907472 | — | |
| Bangalore Kumara Park ASHA CHAMBERS, VENKATASWAMY RAJU ROAD, BANGALORE 560020 | UBIN0907511 | — | |
| Bangalore Devanahalli HIGHWAY JUNCTION, B.B.RD, DEVANAHALLI TOWN,BANGALORE 562110 | UBIN0907529 | — | |
| Bangalore Peenya PEENYA INDUSTRIAL ESTATE,KIADB COMPLEX, PEENYA BANGALORE 560058 | UBIN0907634 | — | |
| Bangalore Nagarbhavi SHOP NO.3 BDA RING RD,NAGARBHAVI,BANGALORE | UBIN0907723 | — | |
| Bangalore Coffee Board Layout ADJ.TO COFFEE BOARD LAYOUT, HEBBAL KEMPAPURA, BANGALORE 560024 | UBIN0907979 | — | |
| Bangalore Vijayanagar 120, 8TH MAIN RD, 19TH CROSS CHBS LAYOUT VIJAYANAGAR BANGALORE 40 | UBIN0907987 | — | |
| Bangalorekonan Kunte 20, AMRUTH NAGAR, MAIN ROAD, KONAN KUNTE, BANGALORE 560062 | UBIN0907995 | — | |
| Bangalore Btm Layout 9,100 FT RING RD,BTM LAYOUT,BANGALORE 560029 | UBIN0908002 | — | |
| Bangalore Electronic City V4 1ST FLOOR, KEONICS MAIN ROAD, ELECTRONIC CITY, BANGALORE 560080 | UBIN0908371 | — | |
| Bangalorerbi Layout NO. 9798, KOTHANUR MAIN ROAD, RBI LAYOUT BRANCH, NRUPATUNGANAGAR,J.P.NAGAR VII PHASE, BANGALORE560078. | UBIN0908665 | — | |
| Bangalore Jeevan Bima Marg AT NO.1605, 1213 CROSS, VKS MANSION, JEEVAN BIMA NAGAR, MAIN RD BANGALORE 560078 | UBIN0908673 | — | |
| Bangalore Fraser Town FRASER TOWN, BANGALORE. | UBIN0908797 | — | |
| Attibele GROUND FLOOR,ADJ.LAKSHMI GRANITE INDS.SARJAPUR ROAD,ATTIBELE562107 | UBIN0908819 | — | |
| Bangaloremagadi Road TFJBYIIBE5691 | UBIN0908827 | — | |
| Kogilu NO 1 GROUND FLOOR AND FIRST FLOOR,V K COMPLEX, KOGILU LAYOUT,YALAHANKA KANNUR MAIN ROAD,BANGALORE 560064 KARNATAKA | UBIN0908916 | — | |
| Bangalorelic Hub LICHUB CENTER,OPPRESERVE BANK OF INDIA,143, N.T.ROAD,BANGALORE 560001 KARNATAKA | UBIN0909238 | — | |
| Bangaloreuttarahalli NO.6294432A,UTTARAHALLI MAIN ROAD,UTTARAHALLI,BANGALORE 560 061 | UBIN0910422 | — | |
| Bangalore Jayanagar Th Block NO.1583,GROUND FLOOR,17TH MAIN,OFF JAYANAGAR 9TH BLOCK,J.P.NAGAR 2ND PHASE,BANGALORE | UBIN0910465 | — | |
| Bangalore Hsr Layout NO 7 8,1ST FLOOR,27TH MAIN ROAD,H S R LAYOUT SECTOR 1,BANGALORE | UBIN0911020 | — | |
| Bangalore Chandapur 114 BANGALORE HOSUR ROAD, NEAR CHANDAPUR CIRCLE,CHANDAPUR,BANGALORE | UBIN0911640 | — | |
| Sanjaynagar ADARSHA COMLLEX,NO 76 SANJAY NAGAR MAIN ROAD,GEDDALAHALLI,BANGALORE, PINCODE 560094,KARNATAKA | UBIN0911739 | — | |
| Bangalorerajankunte SURVEY NO.42,DODDABALLAPUR ROAD,RAJANAKUNTE VILLAGE,BANGALORE | UBIN0911810 | — | |
| Bangalore Koramangala Th Block BHUVANESWARI ROAD | UBIN0912271 | — | |
| Bangalore Madivala N0.6 AND 7, GROUND FLOOR, HOSUR ROAD | UBIN0912280 | — | |
| Bangalorekamakshipalya NO.1, SHREYAS, MIG HS, 80 FT MAIN, BASAVESHWAR NAGAR, | UBIN0912298 | — | |
| Bangaloremicro Finance NO.212,LUCKY INN,COTTONPET MAIN ROAD,BANGALORE 560053 | UBIN0912701 | — | |
| Bangalorejigani 45,NISARGA NANDANA LAYOUT,NISARGA,BANNERGHATTAJIGANI ROAD,KOPPA GATE,BANGALORE 560083 | UBIN0912883 | — | |
| Bangalore Sarjapur DOOR NO 84,ABOVE SUPER MARKET,ATTIBELE MAIN ROAD,SARJAPUR,BANGALORE 562 125 | UBIN0913219 | — | |
| Bangalorehrbr Layout NO 7 M316, 1ST BLOCK, HRBR LAYOUT, BANGALORE560043 | UBIN0913731 | — | |
| Bommasandra PLOT 145B,3 RD CROSS,BEHIND PRIYADARSHNI SERVICE STATION,HOSUR MAIN ROAD,BOMMASANDRA INDUSTRIAL AREA,BANGALORE RURAL DIST,BANGALORE 560099 | UBIN0913740 | — | |
