IFSC code
✔ In RBI list v2.0.62YESB0BMSB09
MICR code
413City
593Bank
010Branch
Yes Bank · Solapur
| Branch | IFSC | MICR |
|---|---|---|
| Kavita Urban Coop Bank Ltd Head Office 202,GANGANHALLI COMPLEX,MANKI CHOWK ,SOLAPUR 413002 | YESB00KUCB1 | — |
| Mohol Urban Cooperative Bank Ltd 2263, SHIVAJI CHOWK, MOHOL, DIST SOLAPUR 413213 | YESB00MUCB1 | 413889501 |
| Mohol Urban Cooperative Bank Ltd GAT-NO 2178, N H 09, AKLUJ CHOWK, TEMBHURNI TAL MADHA DIST SOLAPUR 413211 | YESB00MUCB2 | 413889502 |
| Rukmini Sahakari Bank Ltd,pandharpur 4589/B,GATADE PLOT,OLD KARAD NAKA,PANDHARPUR | YESB00RSB01 | — |
| Ahilyadevi Urban Coop Bank Ltd Head Office 567,SOUTH KASBA,SAMARTH RAMDAS SANKUL,DATTA CHOWK,SOLAPUR 413007 | YESB0AHILYA | — |
| Brahmadeodada Bank Park Chowk 13-14, JAWAHARALAL NEHARU VASTIGRUH, PARK CHOWK 413001 | YESB0BMSB02 | 413593003 |
| Brahmadeodada Bank Spm Campus KUMATHE, TAL NORTH, SOLAPUR 413224 | YESB0BMSB03 | 413593004 |
| Brahmadeodada Bank Damani Nagar TARANGAN APARTMENT, DAMANI NAGER, SOLAPUR 413002 | YESB0BMSB04 | 413593005 |
| Brahmadeodada Bank Kondi KONDI, TAL NORTH, SOLAPUR 413255 | YESB0BMSB05 | 413593006 |
| Brahmadeodada Bank Ashok Chowk VENKTESH APARTMENT, AHOK CHOWK, SOLAPUR 413006 | YESB0BMSB06 | 413593007 |
| Brahmadeodada Bank Vijapur Road 30, ANAND NAGER, VIJAPUR ROAD, SOLAPUR 413004 | YESB0BMSB07 | 413593008 |
| Brahmadeodada Bank Market Yard SIDDHESHWAR MARKET YARD, HYDERABAD ROAD, SOLAPUR 413005 | YESB0BMSB08 | 413593009 |
YESB0BMSB09. It identifies the Brahmadeodada Bank Bmit Campus branch of Yes Bank in Solapur, Maharashtra.
413593010. It is printed at the bottom of cheques issued by this branch.
BELATI , SOLAPUR MANGALWEDHA ROAD, TAL NORTH, SOLAPUR 413002, Maharashtra.
Yes: the RBI list shows NEFT, RTGS, IMPS and UPI for this branch.
YESB is the bank code of Yes Bank, the 5th character "0" is reserved by the RBI, and BMSB09 is the branch code of Brahmadeodada Bank Bmit Campus.
29. Each has its own IFSC code.