City · Karnataka
All bank IFSC codes in Bangalore Urban
- Bank branches
- 2,171
- Banks
- 47
- State
- Karnataka
- Top bank
- Canara
Quick summary✔ RBI dataLast synced · release v2.0.62
Bangalore Urban, Karnataka has 2,171 bank branches with an IFSC code, run by 47 banks. The banks with the most branches are Canara, SBI and ICICI.
Banks
Banks in Bangalore Urban
- Canara376
- SBI320
- ICICI266
- HDFC207
- Union Bank205
- BOB96
- Kotak96
- IndusInd78
- Axis65
- IOB55
- Karnataka State Co-operative Apex Bank42
- IDFC39
- SVC Co-operative Bank39
- IDBI37
- Yes Bank33
- South Indian29
- Bandhan21
- PNB18
- Saraswat Co-operative Bank17
- UCO15
- CSB12
- Central Bank11
- DBS11
- BOI10
- Federal10
- Indian Bank10
- Punjab and Sind8
- Karnataka Bank5
- NKGSB Co-operative Bank5
- Tamilnad Mercantile5
- RBL4
- Bharat Co-operative Bank3
- Karur Vysya3
- Deutsche Bank2
- Equitas2
- HSBC2
- J&K Bank2
- Standard Chartered2
- TJSB Sahakari Bank2
- BNP Paribas Bank1
- MUFG Bank1
- Citi1
- Cosmos Co-operative Bank1
- Fino Payments Bank1
- Jana Small Finance Bank1
- Reserve Bank of India1
- Unity Small finance Bank Limited1
Branches
Bank branches in Bangalore Urban with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| BOB | Amarjyothi Nagar,bangalore NO 37-13-2 GROUND FLOOR,KAVERY LAYOUT,NAGARABHAVI MAIN ROAD,AMARJYOTHI NAGAR,BANGALORE,KARNATAKA 560040. | BARB0AMARJY | 560012036 | Bangalore Urban, Nagarabavi | |
| BOB | Anekal NO 87 GROUND FLOOR BHAJANAMANDIR STREET ANEKAL BANGALAORE KARNATAKA 562106 | BARB0ANEKAL | 560012042 | Bangalore Urban, Anekal | |
| BOB | Apmc Yard Branch APMC YARD BRANCH,P.B.NO.2222,APMC YARD,TUMKUR ROAD,YESHWANTHPUR,,BANGALORE,560022 | BARB0APMCYA | 560012013 | Bangalore Urban, Bangalore | |
| BOB | Banashankari Branch BANASHANKARI BRANCH,266/293, SRINIVASANAGARA,BANASHANKARI 1ST STAGE,,2ND PHASE,80ROAD,560050 | BARB0BANASH | 560012017 | Bangalore Urban, Bangalore | |
| BOB | K.G.Rd.Main Branch K.G.RD.MAIN BRANCH,PRITHVI BUILDING KEMPE GOWDA ROAD,BANGALORE,560009 | BARB0BANGAL | 560012012 | Bangalore Urban, Bangalore | |
| BOB | Indira Nagar Branch INDIRA NAGAR BRANCH, 274,V.R.MANOR,100FEET ROAD 6TH MAIN BUS STOP,,BANGALORE,560038 | BARB0BANGBS | 560012018 | Bangalore Urban, Bangalore | |
| BOB | Gen Next, Bangalore 1ST FLR, D NO 2,3 &4, 3 RD CROSS, VIJAYSHREE LAYOUT, HULIMAVU GATE, BANNERGHATTA RD,BANGALORE 560 076 | BARB0BANNER | 560012023 | Bangalore Urban, Bangalore | |
| BOB | Brigade Road Branch BRIGADE ROAD BRANCH,66,M.G.ROAD,BANGALORE,BANGALORE,560001 | BARB0BRIGAD | 560012003 | Bangalore Urban, Bangalore | |
| BOB | Btm Layout Branch BTM LAYOUT BRANCH,66, 35TH MAIN, BANK OFFICERS COLONY BTM II STAGE,BANGALORE,560068 | BARB0BTMBAN | 560012022 | Bangalore Urban, Bangalore | |
| BOB | Byrasandra Branch BYRASANDRA BRANCH,1360/A,EAST END MAIN ROAD,OPP.APOSTOLIC CARMEL CON,BANGALORE,560041 | BARB0BYRASA | 560012007 | Bangalore Urban, Bangalore | |
| BOB | Chickballur 1127/950/9, LAKSHMAIAH LAYOUT, B B ROAD NH 7, OPP SHANISHWARA TEMPLE,CHIKKABALLAPUR, KARNATAKA -562101 | BARB0CHICKB | 562012002 | Bangalore Urban, Bangalore | |
| BOB | Cbb Blore Branch CBB BLORE BRANCH,26, H.J.S.CHAMBERS, 1ST FLOOR, RICHMOND ROAD,,BANGALORE,560025 | BARB0CORBAN | 560012014 | Bangalore Urban, Bangalore | |
| BOB | Asset Recovery Branch, Bangalo PSR VISHISTA DHAMA NO 3812TH CROSS GANGANAGAR NORTH BANGALORE BANGALORE BANGALORE KARNATAKA 560032 | BARB0DBABAN | — | Bangalore Urban | |
| BOB | Brigade Road 457 VINAYAKA COMPLEXNEAR MAYO HALL RESIDENCY ROAD CROSS BANGALORE BANGALORE KARNATAKA 560025 | BARB0DBBRIG | 560012057 | Bangalore Urban | |
| BOB | Chola Nagar Bangalore 38CIL MAIN ROADBANGALORE BANGALORE BANGALORE KARNATAKA 560032 | BARB0DBCHOL | 560012063 | Bangalore Urban | |
| BOB | J C Road TWO CORPORATION SHOPS JAYACHAMRAJENDRA ROAD BGL 560002 | BARB0DBJCRO | 560012185 | Bangalore Urban | |
| BOB | Jigani KIADB COMPLEXJIGANI INDUSTRIAL AREA BANGALORE BANGALORE KARNATAKA 560105 | BARB0DBJIGA | — | Bangalore Urban | |
| BOB | J P Nagar 127 A 8TH MAIN J P NAGAR III PHASE BANGALORE 560078 | BARB0DBJPNA | 560012128 | Bangalore Urban | |
| BOB | Kempgowda Road KEMPEGOWDA ROADPB NO9901 BANGALORE BANGALORE KARNATAKA 560009 | BARB0DBKEMP | 560012071 | Bangalore Urban | |
| BOB | Mugalur DENA BANK SURVEY NO 832 SHOP NO 3 4FIRST FLOOR NEXT TO MAHARISHI VIDYALAYA MUGA MUGALUR BANGALORE KARNATAKA 562125 | BARB0DBMUGA | — | Bangalore Urban | |
| BOB | Muthanallur MUTHANALLUR BRANCH MILK PRODUECERS COOPERATIVE SOCIETY MUTHANALLUR VILLAGE POST ANEKAL BANGALORE BANGALORE KARNATAKA 560099 | BARB0DBMUTH | — | Bangalore Urban | |
| BOB | Nagarbhavi, Banglore DENA BANK 5 SRS COMPLEX 80 RD NGEF LAYOUTNAGARBHAVI MAIN RD BANGALORE BANGALORE KARNATAKA 560072 | BARB0DBNAGA | 560012083 | Bangalore Urban | |
| BOB | Nagashettyhalli MARUTI COMPLEXNAGASETTY HALLI BANGALORE BANGALORE KARNATAKA 560094 | BARB0DBNHAL | 560012084 | Bangalore Urban | |
| BOB | Neriga DENA BANK NAREGA VILLAGE VIA SARJAPURBEHIND PANCHAYAT OFFICE SARJAPUR PO ANKAL TK ANEKAL BANGALORE KARNATAKA 562125 | BARB0DBNRGA | — | Bangalore Urban | |
| BOB | Peenya Ind Area VIVEK COMPLEXS M ROAD JALAHALLI WEST BANGALORE BANGALORE KARNATAKA 560015 | BARB0DBPEEN | 560012088 | Bangalore Urban | |
| BOB | Rt Nagar P N T COLONY R T NAGAR BANGLORE 560032 | BARB0DBRTNA | 560012094 | Bangalore Urban | |
| BOB | Sarjapura NO353354MADARASA BUILDING MAIN ROAD BANGALORE RURAL DIST BANGALORE BANGALORE KARNATAKA 562125 | BARB0DBSARJ | 560012189 | Bangalore Urban | |
| BOB | Retail Asset Branch, Banglore 457 VINAYAKA COMPLEX RESIDENCY ROAD CROSS BANGALORE BANGALORE KARNATAKA 560025 | BARB0DBTBAN | 560012093 | Bangalore Urban | |
| BOB | Uttarahalli NO 22 SHARADA NAGAR VASANTHAPURA MAIN ROADUTTARAHALLIHOBLI SUBRAMANYAPURA POST BANGALO BANGALORE BANGALORE KARNATAKA 560061 | BARB0DBUTTA | — | Bangalore Urban | |
| BOB | Yelahanka D1352SFS 4TH PHASE 407SFSYELAHANKANEW TOWN YELAHANKA BANGALORE KARNATAKA 560064 | BARB0DBYELA | — | Bangalore Urban | |
| BOB | Fraser Town Branch FRASER TOWN BRANCH,48,HAINES ROAD,FRASERTOWN,BANGALORE,BANGALORE,560005 | BARB0FRASER | 560012002 | Bangalore Urban, Bangalore | |
| BOB | Hsr Layout Branch HSR LAYOUT BRANCH,NO 1029 11TH CROSS 24TH MAIN HSR LAYOUT SECTOR I,BANGALORE,560034 | BARB0HSRBAN | 560012021 | Bangalore Urban, Bangalore | |
| BOB | Isro Layout Banglore 46 BIKASIPURA MAIN ROAD, PAUL CHINNAPPA LAYOUT, NEAR ISRO LAYOUT, BIKASIPURA, BANGLORE, KARNATAKA-560062 | BARB0ISROLA | 560012030 | Bangalore Urban, Bangalore | |
| BOB | Jayanagar Branch JAYANAGAR BRANCH,9TH MAIN ROAD 3RD BLOCK JAYANAGAR,BANGALORE,560011 | BARB0JAYANA | 560012010 | Bangalore Urban, Bangalore | |
| BOB | J.P.Nagar Branch J.P.NAGAR BRANCH,933/B,21STMAIN,11TH CROSS J.P.NAGAR II PHASE,BANGALORE,560078 | BARB0JPNAGA | 560012016 | Bangalore Urban, Bangalore | |
| BOB | Kalyan Nagar,kar NO 310,FIRST MAIN ROAD, HRBR, LAYOUT, III BLOCK, KALYAN NAGAR,BANGLORE,KARNATAKA 560043. | BARB0KALBAN | 560012034 | Bangalore Urban, Bangalore | |
| BOB | Kamakshipaly Branch KAMAKSHIPALY BRANCH,316/1,1ST FLOOR,KAMAKSHIPALYA,MAGADI ROAD,BANGALORE,560079 | BARB0KAMBAN | 560012004 | Bangalore Urban, Bangalore | |
| BOB | Kengeri,ka NO 7 AND 8 NAGADEVANHALLI KENGERI MAIN ROAD BENGALURU KARNATAKA 560056 | BARB0KENGER | 560012049 | Bangalore Urban, Bangalore | |
| BOB | Konankunte 26/3/2, GROUND FLOOR,KONANKUNTE,AMRITHNAGAR MAIN ROAD,BANGALORE,KARNATAKA 560062 | BARB0KONANK | 560012037 | Bangalore Urban, Bangalore | |
| BOB | K R Puram, Bangalore NO 103 & 104 ABHAY MANSION DEVASANDRA MAIN ROAD OPP VENUGOPAL SWAMY TEMPLE K R PURAM BANGALORE | BARB0KRPURM | 560012029 | Bangalore Urban, Bangalore | |
| BOB | Maleswaram Branch MALESWARAM BRANCH,P.B.NO.396,NO.12,8TH CROSS,MALLESWARAM,BANGALORE,560003 | BARB0MALLES | 560012011 | Bangalore Urban, Bangalore | |
| BOB | Marthalli,bangalore NO.2,KUNDANAHALLI GATE, WHITE FIELD ROAD, MARTHALLI PO,BANGALORE,KARNATAKA-560 037 | BARB0MARTHA | 560012024 | Bangalore Urban, Bangalore | |
| BOB | Newbel Road, Karnataka GROUND FLOOR,NO. 9 NEW BEL ROADKARNATAKA 560094 | BARB0NEWBEL | 560012027 | Bangalore Urban | |
| BOB | Palace Orcha Branch PALACE ORCHA BRANCH,240/1,GANESH KRUPA,4TH MAIN ROAD,SADASHIVANAGAR ,S240,BANGALORE,560080 | BARB0ORCHAR | 560012005 | Bangalore Urban | |
| BOB | Padmanabhanagar, Karnatakapadmanabhanagar NO. 24, 80 FEET ROAD,7TH CROSS, R. K. LAYOUT, PADMANABHA NAGAR,KARNATAKA - 560 070 | BARB0PADMAN | 560012031 | Bangalore Urban | |
| BOB | Al Ameen Educational Society Branch AL-AMEEN EDUCATIONAL SOCIETY BRANCH | BARB0VJAAES | — | Bangalore Urban, Bengaluru | |
| BOB | A R M B,bangalore POST BOX NO 5118 , PUBLIC UTILITY BUILDING , MAYO HALL,M G ROAD , BANGALORE , 560001 | BARB0VJABAN | 560012053 | Bangalore Urban, Bengaluru | |
| BOB | Adugodi P B NO 8227 , 29,HOSUR ROAD , ADUGODI , BANGALORE , 560030 | BARB0VJADUG | — | Bangalore Urban, Bengaluru | |
| BOB | Babusapalya NO.1, BABUSAPALYA, GNR DAIMOND PARK, , AGARA MAIN ROAD, KALYAN NAGAR POST, , BANGALORE , BANGALORE , 560043 | BARB0VJBABU | 560012054 | Bangalore Urban, Bengaluru | |
| BOB | Cbb-I, Bangalore M1 FLOOR , HEAD OFFICE BLDG , 412 M G ROAD , BANGALORE , 560001 | BARB0VJBBAN | 560012060 | Bangalore Urban, Bengaluru |
Showing 50 of 2,171 branches. Choose a bank above for its complete list.
Key facts
Bangalore Urban banking at a glance
FAQ
Questions
How many bank branches are there in Bangalore Urban?
The RBI IFSC list has 2,171 branches in Bangalore Urban, Karnataka, from 47 banks.
Which bank has the most branches in Bangalore Urban?
Canara with 376 branches, followed by SBI (320).
How do I find the IFSC code of a bank in Bangalore Urban?
Choose the bank below to list its Bangalore Urban branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "Canara Bangalore Urban").