City · Odisha
All bank IFSC codes in Gajapati
- Bank branches
- 40
- Banks
- 16
- State
- Odisha
- Top bank
- Canara
Quick summary✔ RBI dataLast synced · release v2.0.62
Gajapati, Odisha has 40 bank branches with an IFSC code, run by 16 banks. The banks with the most branches are Canara, PNB and Union Bank.
Banks
Banks in Gajapati
Branches
Bank branches in Gajapati with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| BOB | Paralakhemundi, Dist Gajapati COLLEGE ROAD, PARALAKHEMUNDI DIST GAJAPATI 761 200 | BARB0NAMANG | 761012102 | Gajapati, Parlakhemundi | |
| Bandhan | Paralakhemundi Branch GROUND FLOOR, MAIN ROAD, PARALAKHEMUNDI, NEAR MAHARAJA PALACE, ODISHA, DIST. GAJAPATI, PIN. 761200 | BDBL0002275 | 761750102 | Gajapati, Bhubaneswar | |
| Central Bank | Paralakhemundi MARKET SQUARE,PARALKHEMUNDI,PARALAKHEMUNDI 761200,GAJAPATI,ODISHA | CBIN0284328 | 761016102 | Gajapati, Parlakhemundi | |
| Canara | Chandragiri MAIN ROAD, CHANDRAGIRI , DIST GAJAPATI, (ORISSA) 761017 | CNRB0000284 | 761015994 | Gajapati, Chandragiri | |
| Canara | Paralakhemundi PADHI MARKET COMPLEX. AT/PO PARALAKHEMUNDI DIST GAJAPATI . PIN 761200 | CNRB0004137 | 761015102 | Gajapati, Parlakhemundi | |
| Canara | Sinkulipadar ATPO SINKULIPADAR ,BLOCKMOHANA DIST GAJAPATI 761015 | CNRB0005475 | — | Gajapati, Mohana | |
| Canara | Nuagada VILL NAUGADAPO NUAGADAVIA PARALAKHEMUNDIPIN 761 214 | CNRB0018039 | 761015004 | Gajapati, Nuagada | |
| Canara | Rayagad RAYAGAD VIAPARLAKHEMUNDI DISTGAJAPATI ORISSA761213 | CNRB0018040 | 761015003 | Gajapati, Rayagad | |
| DCB Bank | Paralakhemundi DCB BANK LIMITED , PARALAKHEMUNDI BRANCH , NEAR NATRAJ CINEMA HALL , MURUDANGA ROAD , PARALAKHEMUNDI , DISTRICT - GAJAPATI , STATE - ODISHA , PIN-761200 | DCBL0000325 | 761072102 | Gajapati, Paralakhemundi | |
| HDFC | Parlakhemundi AMAN PLAZA, MARKET SQUARE, PARLAKHEMUNDI, DIST. GAJAPATI, ORISSA 761200 | HDFC0002682 | 761240102 | Gajapati, Parlakhemundi | |
| HDFC | Mohana HDFC BANK LTD GRD FLOOR OPP HIGH SCHOOL FIELD PO MOHANA MOHANA ODISHA 761015 | HDFC0010103 | 761240005 | Gajapati, Mohana | |
| IDBI | Rayagada VINAYAKA PLAZA, GROUND FLOOR,NEAR HOTEL SWAGAT, NEW COLONY,RAYAGADA-765001(ORISSA) | IBKL0000741 | 765259002 | Gajapati, Rayagad | |
| IDBI | Parlakhemundi ISR COMPLEX,PARLAKHEMUNDI | IBKL0001818 | 761259102 | Gajapati, Parlakhemundi | |
| ICICI | Parlakhemundi ICICI BANK LTD., JAY MAA HALL, JOHNSON, PARLAKHEMUNDI, DIST-GAJAPATI, ODISHA-761200 | ICIC0000638 | 761229102 | Gajapati, Paralakhemundi | |
| ICICI | Mohana ICICI BANK LTD., BLOCK DEVELOPMENT OFFICE, MOHANA BLOCK, MOHANA, DIST-GAJAPATI, ODISHA-761015 | ICIC0003277 | 761229501 | Gajapati, Mohana | |
| ICICI | Chandragiri ICICI BANK LTD., PREMISES OF GOVT. SSD GIRLS HIGH SCHOOL, CHANDRAGIRI, MOHANA BLOCK, DIST. GAJAPATI, ODISHA.761017 | ICIC0003894 | 761229505 | Gajapati, Chandragiri | |
| Indian Bank | Chandiput PLOT NO 481 MAIN ROAD OPP GRAM PANCHAYAT OFFICE CHANDIPUT CHANDIPUT PIN 761017 | IDIB000C057 | 761019503 | Gajapati, Chandiput | |
| Indian Bank | Garabhanda MAIN ROAD GARABANDHA GARABANDHA GARABANDHA PIN 761215 | IDIB000G030 | 761019504 | Gajapati, Garabandha | |
| Indian Bank | Kharsandha AT UPPALADAJUNCTION MAIN ROAD UPPALADA VIA PARALEKHAMUNDI KHARASANDHA PIN 761211 | IDIB000K145 | 761019508 | Gajapati | |
| Indian Bank | Parlakhemundi 1 PALACE STREET PARLAKHEMUNDI PARLAKHEMUNDI PIN 761200 | IDIB000P025 | 761019102 | Gajapati, Parlakhemundi | |
| IOB | Paralakhemundi KRISHNA PLAZA NEAR KRISHNA CINEMA HALL PARALAKHEMUNDI GAJAPATI 761200 | IOBA0002733 | — | Gajapati, Parlakhemundi | |
| Bank of Maharashtra | Paralakhemundi SATYA INTERNATIONAL, PATHAPATAM ROADNEAR GOVT HOSPITAL, PARALAKHEMUNDI | MAHB0002185 | 761014102 | Gajapati, Paralakhemundi | |
| PNB | Mohana P.O MOHANA,DIST. GAJAPATI | PUNB0079820 | — | Gajapati, Mohana | |
| PNB | Gosani GOSANI,GURANDI,GAJAPATI | PUNB0117220 | — | Gajapati, Gosani | |
| PNB | Aligonda P.O ALIGONDA,DIST. GALJAPATI | PUNB0134520 | — | Gajapati, Alligonda | |
| PNB | Paralakhemundi PARALAKHEMUNDI,ORRISA | PUNB0166320 | — | Gajapati, Paralakhemundi | |
| PNB | R-Sitapur ALLURI NAGAR, PO R-SIT PARALAKHEMUNDI, DISTT. 761211 | PUNB0166810 | — | Gajapati, R-Sitapur Dist Gajapati | |
| SBI | Parlakhemundi R.K.PADHY MARG,PARALAKHEMUNDI,GAJAPATI,ORISSA | SBIN0000151 | 761002102 | Gajapati, Paralakhemundi | |
| SBI | Digapahandi GAJAPATISTATE ORISSA | SBIN0010911 | 760002502 | Gajapati | |
| SBI | Rayagada Gajapati MAIN ROAD, RAYAGADA, DIST. GAJAPATI, ORISSA-761213 | SBIN0018477 | 761002550 | Gajapati, Rayagad | |
| SBI | Garabandha MAIN ROAD, GARABANDHA, IN FRONT OF POLICE STATION, DIST. GAJAPATI, ORISSA-761215 | SBIN0018478 | 761002551 | Gajapati, Garabandha | |
| Union Bank | Paralakhmundi SPA SHOPPING COMPLEX, MAIN ROAD,PARLAKHEMUNDI, DIST. GAJAPATI, ORISSA, PIN - 761 200. | UBIN0540692 | 761026102 | Gajapati, Paralakhmundi | |
| Union Bank | Kashinagar HNRJP,R | UBIN0803243 | — | Gajapati, Kashinagar | |
| Union Bank | Parlakhemundi KMNIII,OI. | UBIN0804380 | — | Gajapati, Parlakhemundi | |
| Union Bank | Jajapur NEAR DFO OFFICE JAJAPURPARLAKHEMUNDI DIST-GAJAPATI | UBIN0824984 | — | Gajapati, Parlakhemundi | |
| Union Bank | Ranipeta RANIPET VILLAGE,PARLAKHEMUNDI TEHSIL,761200 | UBIN0830356 | — | Gajapati, Ranipeta,kashinagar | |
| UCO | Paralakhemundi AT KRISHNA COMPLEX NEAR SRI KRISHNA TALKIES PARALAKHEMUNDI DIST GAJAPATI, GAJAPATI ,ODISHA PIN 761200 | UCBA0002364 | 761028200 | Gajapati, Parlakhemundi | |
| Axis | Paralakhemundi BESIDES SHREE KRISHNA TALKIES, MAIN ROAD, NEAR NEW BUS STAND, PARALAKHEMUNDI -761200 | UTIB0001227 | 761211102 | Gajapati, Parlakhemundi | |
| Axis | Digapahndi GROUND FLOOR MAIN ROAD WARD NO1 DIGAPAHANDI ODISHA PIN 761012 | UTIB0002887 | 761211602 | Gajapati, Digapahandi | |
| Axis | Birikota GRAM PANCHAYAT BUILDING,VILLAGE BIRIKOTE, BLOCK MOHANA, GP-BHAWAN, PO-BIRIKOTE, DIST GAJAPATI | UTIB0004786 | 761211402 | Gajapati, Birikote |
Key facts
Gajapati banking at a glance
FAQ
Questions
How many bank branches are there in Gajapati?
The RBI IFSC list has 40 branches in Gajapati, Odisha, from 16 banks.
Which bank has the most branches in Gajapati?
Canara with 5 branches, followed by PNB (5).
How do I find the IFSC code of a bank in Gajapati?
Choose the bank below to list its Gajapati branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "Canara Gajapati").