City · Odisha
All bank IFSC codes in Khordha
- Bank branches
- 135
- Banks
- 22
- State
- Odisha
- Top bank
- Indian Bank
Quick summary✔ RBI dataLast synced · release v2.0.62
Khordha, Odisha has 135 bank branches with an IFSC code, run by 22 banks. The banks with the most branches are Indian Bank, PNB and Kotak.
Banks
Banks in Khordha
Branches
Bank branches in Khordha with IFSC & MICR
| Bank | Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|---|
| AU Small Finance | Au Small Finance Bank Limited AUM BUILDING PLOT NO 153 DRAWING NO B150 UNIT NO 41 CHANDRASEKHARPUR BHUBANESHWAR KHURDA ODISHA | AUBL0002855 | 751765004 | Khordha | |
| AU Small Finance | Balipatna FIRST FLOOR, PLOT NO 1000, MAIN ROAD, PO PS BALIPATNA, KHORDHA, ODISHA 752102 | AUBL0005231 | 752765004 | Khordha | |
| BOB | Bankual BLOCK KHORDHA AT PO SAHEED NAGAR ORISSA 751002 | BARB0BANKUA | 751012501 | Khordha, Patrapara | |
| BOB | Gediapalli AT SAMUKAPATNA PO BOLAGARH PS BEGUN DIST KHORDHA ORISSA 752061 | BARB0GEDIAP | 752012517 | Khordha, Patrapara | |
| Bandhan | Cuttack Road-Bhubaneswar SHIVANSH COMPLEX,GROUND FLOOR,PLOT NO-127/1691,127 & 150,CUTTACK ROAD,LAXMI SAGAR,BHUBANESWAR,DIST-KHORDHA,ODISHA-751006 | BDBL0002088 | 751750005 | Khordha, Bhubaneshwar | |
| Bandhan | Siripur Branch Bhubaneshwar AP TOWER,384-385 PAIK NAGAR,AZAD MARG,DELTA SQUARE,PS.- NAYAPALI,DIST. KHURDA BHUBANESWAR -751003 | BDBL0002381 | 751750009 | Khordha, Bhubaneswar | |
| Bandhan | Soubhagya Nagar Branch Khandagiri GROUND FLOOR, PLOT NO. 1519/4269/4967, BESIDE BHARAT PETROL PUMP, SOUBHAGYA NAGAR, NEAR JAGMARA ROAD, PS. KHANDAGIRI, BHUBANESWAR, DIST - KHORDHA , STATE - ODISHA, PIN - 751003 | BDBL0002494 | 751750010 | Khordha, Bhubaneswar | |
| BOI | Baramunda BARAMUNDA PLOT NO 62A HIG BDA DUPLEX BARAMUNDA BHUBANESWAR DIST KHORDA ODISHA 751003 | BKID0005161 | 751013032 | Khordha, Patrapara | |
| BOI | Dbu Kalinga Stadium PLOT NO 504 MADHUSUDAN NAGAR NEAR KALINGA STADIUM | BKID0005176 | 751013036 | Khordha, Bhubaneswar | |
| BOI | Bhubaneswar Eccb BANK OF INDIA BHUBANESWAR ECCB BRANCH AT HOTEL ARYAPRAVA PRIVATE LIMITED GROUND FLOOR PLOT NO 126 B ASHOK NAGAR JANPATH DIST KHORDHA ODISHA 751009 | BKID0005544 | 751013037 | Khordha, Bhubaneswar | |
| BOI | Sunderpada PLOT NO 217, KHATA NO-377 928, TEHSIL JATANI | BKID0005547 | 751013038 | Khordha, Bhubaneshwar | |
| BOI | Balugaon BANK OF INDIA BALUGAON BRANCH PLOT NO- 505/779 TAHASIL-CHILIKA PS-BANPUR DIST-KHORDHA ODISHA-752030 | BKID0005548 | 752013006 | Khordha | |
| BOI | Nbg Odisha 1/1 D, NAYAPALLI, JAYDEV VIHAR, BHUBANESWAR ODISHA PIN-751015 | BKID000NB35 | — | Khordha, Bhubaneswar | |
| BOI | Bhubaneswar Zonal Audit Office PLOT NO 80A TO 83A, LEWIS ROAD,OLD TOWN | BKID000ZA35 | — | Khordha, Bhubaneswar | |
| Canara | Msme Sulabh Bhubaneswar HIG A/17, BARAMUNDA HOUSING BOARD COLONY BHUBANESWAR -751003 | CNRB0007105 | — | Khordha, Bhubaneswar | |
| Canara | Msme Sulabh Bhubaneswar II PLOT NO 411A SAHEED NAGAR BHUBANESWAR ODISHA 751007 | CNRB0007255 | — | Khordha, Bhubaneswar | |
| Canara | Bhubaneswar Currency Chest KALINGA BHAWAN COMPLEX UNIT 8 NAYAPALI P O KHORDHA DIST ODISHA 751012 | CNRB0012810 | — | Khordha, Bhubaneswar | |
| Canara | Bhubaneshwar Kailash Vihar CBSE REGIONAL OFFICE SAILASHREE VIHAR CHANDRASEKHARPUR BHUBANESWAR ODISHA INDIA 751021 | CNRB0017287 | 751015036 | Khordha, Bhubaneswar | |
| HDFC | Banapur HDFC BANK LTD GRD FLOOR PLOT NO 413 173 COLLEGE ROAD GOVINDPUR CHOWK BANAPUR ODISHA 752031 | HDFC0001187 | 752240010 | Khordha, Banapur | |
| HDFC | Badagada Brit Colony HDFC BANK LTD GRD FLOOR ACHARYA COMPLEX PLOT NO MB 2 BRIT COLONY BADAGADA BHUBANESWAR ODISHA 751018 | HDFC0001190 | 751240028 | Khordha, Bhubaneswar | |
| HDFC | Ebaranga Sundarpada PLOT NO 618 3087 AND 618 1396 MOUZA EBARANGA SUNDRAPADA OLD TOWN AIRFIE BALABHADRAPUR ODISHA 751002 | HDFC0005099 | 751240034 | Khordha, Balabhadrapur | |
| HDFC | Tankapani Road GR AND FST FLR PLT NO 1207 1207 2777 BRAHMESWAR BAG TANKAPANI RD BHUBANESWAR KHORDHA ODISHA 751018 | HDFC0005233 | 751240025 | Khordha | |
| HDFC | Phulnakhara GROUND FLOOR PLOT NO 427 AND 428 NEAR JAHNAVI NISSAN BIG CUP CAFE PHULNAKHARA BHUBANESWAR DIST KHURDA BHUBANESWAR ODISHA 754001 | HDFC0005335 | 754240004 | Khordha, Bhubaneswar | |
| HDFC | Sum Hospital Bhubaneswar SUM HOSPITAL SQUARE PLOT NO 1078 1110 AT PO SHAMPUR PS KHANDAGIRI BHUBANESWAR NUAGAN ODISHA 751003 | HDFC0005364 | 751240031 | Khordha, Nuagan | |
| HDFC | Bagchi Sri Shankara Cancer Hospital BAGCHI SRI SHANKARA CANCER HOSPITAL AND RESEARCH INSTITUTE IDCO PLOT NO A2 INFO VALLEY 2 BADARAGHUNATHPUR ODISHA 752054 | HDFC0005499 | 752240007 | Khordha, Badaraghunathpur | |
| HDFC | Raghunathpur Bhubaneswar GROUND AND 1ST FLR PLOT NO 438 3510 AND 438 3021 RAGHUNATHPUR BESIDE BHUBANESWAR PAVILION BHUBANESWAR ODISHA 754005 | HDFC0005910 | 751240035 | Khordha, Bhubaneswar | |
| HDFC | Pokhariput GROUND FLOOR MIG 129 ANANTA VIHAR PHASE II POKHARIPUT NEAR HP PETROL PUMP POKHARIPUT BHUBANESWAR ODISHA 751020 | HDFC0005943 | 751240036 | Khordha, Bhubaneswar | |
| HDFC | Sachivalaya Marg Branch Unit IV GRD AND 1ST FLOOR SOUTH BLOCK A 34 J N MARG KHARABELA NAGAR SACHIVALAYA MARG UNIT 4 BHUBANESWAR BHUBANESWAR ODISHA 751001 | HDFC0006122 | 751240033 | Khordha, Bhubaneswar | |
| HDFC | Pandara Chowk GRD FLOOR PLOT NO 3951 8993 PURI BY PASS ROAD PANADARA CHHAK BHUBANESWAR BHAINCHUA ODISHA 751010 | HDFC0008040 | 751240032 | Khordha, Bhainchua | |
| ICICI | Samantarapur ICICI BANK LTD., AT.PLOT NO. 533, MAHAVIR BAZAR, SAMANTARAPUR, BHUBANESWAR, DIST.KHURDA, ODISHA.751002 | ICIC0003054 | 751229018 | Khordha, Patrapara | |
| ICICI | Patia ICICI BANK LTD., AT.PLOT NO. 516/1755, GR FLOOR AND 1ST FLOOR, MARUTI CORNER, PATIA, BHUBANESWAR, DIST.KHURDA, ODISHA.751024 | ICIC0003691 | 751229501 | Khordha, Patrapara | |
| ICICI | Bhubaneswar Sundarapada PLOT NO 11 GROUND FLOOR B BLOCK KHATA NO 166 BALABHADRAPUR SUNDARAPADA BHUBANESWAR | ICIC0005214 | 751229005 | Khordha, Bhubaneswar | |
| IDFC | Bhubaneswar Branch FIRST FLOOR, 96, KHARVEL NAGAR, JANPATH, BHUBANESWAR, ODISHA 751001, TOLL FREE NUMBER 18004194332 | IDFB0060241 | 751751002 | Khordha, Bhubaneswar | |
| IDFC | Khordha Branch GROUND FLOOR & 1ST FLOOR, PLOT NO. 997/1481, MAIN BHUBNESHWAR - KHORDHA ROAD, TEHSIL & DISTT. KHURDHA- 752005, ODISHA, TOLL FREE NO. - 18004194332 | IDFB0060621 | 752751002 | Khordha | |
| IDFC | Jatni Dbu Branch GROUND FLOOR, PLOT NO. 124 (P), HOTEL DESTINATION, RAM CHANDRAPUR BAZAR, JATNI MUNICIPALITY CHHAKA, DIST- KHORDA, MOUZA- JATNI, ODISHA- 752050 TOLL FREE NUMBER- 18004194332. | IDFB0060624 | 752751005 | Khordha, Jatni | |
| IDFC | Bhubaneshwar-Nayapalli Branch GROUND FLOOR,PNO.369/4305,JAYADEV VIHAR,NAYAPALLI,THANA-NEW CAPITAL,KHORDHA,BHUBANESHWAR,ODISHA-751013 TOLL FREE NUMBER-18004194332 | IDFB0060625 | 751751007 | Khordha, Bhubaneshwar | |
| Indian Bank | Bhubaneshwar 32 JANPATH ASHOK NAGAR UNIT II BHUBANESHWAR BHUBANESWAR PIN 751009 | IDIB000B024 | 751019002 | Khordha, Bhubaneshwar | |
| Indian Bank | Budhipada BUDHIPADA 2445) GRAM PANCHAYAT BLDG SISILO PIN 752100 | IDIB000B158 | 752019504 | Khordha | |
| Indian Bank | Bainchua GRAM PANCHAYAT BUILDING AT/PO BAINCHUA PSBALIANTA BAINCHUA PIN 752100 | IDIB000B205 | 752019003 | Khordha | |
| Indian Bank | Baghmari BAGHMARI TEHSILBEGUNIADIST KHORDAODISHA BAGHAMARI BAGHAMARI BAGHAMARI PIN 752061 | IDIB000B537 | 752019006 | Khordha, Baghamari | |
| Indian Bank | Ruchika Market Baramunda A/29 HOUSING BOARD COLONY RUCHIKA MARKET BARAMUNDA BARAMUNDA PIN 751003 | IDIB000B643 | 751019016 | Khordha, Baramunda | |
| Indian Bank | Bhubaneswar Naya Pally PLOT NO3/1B GROUND FLOOR IRC VILLAGE NAYAPALLI KHURDA BHUBANESWAR751015 NAYAPALLI BHUBANESWAR IRC VILLAGE PIN 751015 | IDIB000B802 | 751019024 | Khordha, Bhubaneswar | |
| Indian Bank | Bapuji Nagar NO159 BAPUJI NAGAR BHUBANESWAR 751009 LANE 12 BAPUJI NAGAR BHUBANESWAR PIN 751009 | IDIB000B803 | 751019018 | Khordha, Bapuji Nagar | |
| Indian Bank | Bhubaneshwar Gopa Bandhu Nagar KAMAL JOTSHNA BHAWAN NEAR SIRIPUR SQUARE BHUBENSWER3 SIRIPUR SIRIPUR GANGANAGAR PIN 751003 | IDIB000G597 | 751019019 | Khordha, Siripur | |
| Indian Bank | Infocity Bhubhaneshwar PLOT NO E/3 CHANDAKA INDUSTRIAL ESTATE INFO CITY CHANDRASEKHARPUR INFOCITY BHUBANESWAR KIIT PIN 751024 | IDIB000I531 | 751019020 | Khordha, Infocity Bhubaneswar | |
| Indian Bank | Jagannath Road PLOT NO1239ROAD NO13 JAGANNATH NAGAR BHUBANESWAR GGP COLONY PIN 751025 | IDIB000J053 | 751019012 | Khordha, Bhubaneswar | |
| Indian Bank | Jatni PLOT NO480 ATBIKASH NAGAR RAMACHANDRAPUR POJATANI PIN 752050 | IDIB000J057 | 751019911 | Khordha, Atbikash Nagar Ramachandrapur | |
| Indian Bank | Kharvel Nagar OKVIB COMPLEX UNIT III KHARVEL NAGAR BHUBANESHWAR PIN 751001 | IDIB000K157 | 751019003 | Khordha, Kharvel Nagar | |
| Indian Bank | Kalingavihar PLOT NOK6 HIG193 KALINGA VIHAR SUBUDHIPUR PATRAPADABHUBANESWAR PIN 751019 | IDIB000K208 | 751019009 | Khordha, Subudhipur | |
| Indian Bank | Khandagiri PLOT NO400 GANDAMUNDA KHANDAGIRI BHUBANESWAR PIN 751030 | IDIB000K317 | 751019014 | Khordha, Khandagiri |
Showing 50 of 135 branches. Choose a bank above for its complete list.
Key facts
Khordha banking at a glance
FAQ
Questions
How many bank branches are there in Khordha?
The RBI IFSC list has 135 branches in Khordha, Odisha, from 22 banks.
Which bank has the most branches in Khordha?
Indian Bank with 31 branches, followed by PNB (18).
How do I find the IFSC code of a bank in Khordha?
Choose the bank below to list its Khordha branches with IFSC and MICR codes, or type "bank name + branch" in the search box (for example "Indian Khordha").