Punjab & Sind Bank · Jammu and Kashmir
Punjab and Sind IFSC codes in Jammu and Kashmir
- Branches
- 18
- Cities & towns
- 8
- Districts
- 13
- IFSC prefix
- PSIB0
Quick summary✔ RBI dataLast synced · release v2.0.62
Punjab & Sind Bank has 18 branches in Jammu and Kashmir across 8 cities and towns and 13 districts. The largest presence is in Jammu, Doda and Srinagar.
Search
Find a Punjab and Sind branch in Jammu and Kashmir
StateJammu and Kashmir
By city
Punjab and Sind branches in Jammu and Kashmir by city
Branches
Punjab and Sind branches in Jammu and other major cities
| Branch | IFSC | MICR | City / District | Copy |
|---|---|---|---|---|
| Babliana Mahant Bachitar Singh Coll. Eng. BABLIANA (DIGIANA) JAMMU, DISTT. JAMMU, JAMMU & KASHMIR - 181101 | PSIB0000874 | 180023008 | Jammu | |
| Bari Brahmana ,nowhatta BARI BRAHMANA, DISTT. JAMMU, JAMMU & KASHMIR - 193101 | PSIB0000661 | 180023007 | Jammu, Bari Brahamana | |
| Deoli D 15 1 CISF LINK ROAD OPP KALA HATHTHA DEOLI DISTT TONK RAJASTHAN 304023 | PSIB0021147 | 304023002 | Jammu, Deoli | |
| Jammu ,main,shalimar Road SHALIMAR ROAD, JAMMU | PSIB0000173 | 180023001 | Jammu | |
| Jammu Digiana SRI SANT MELA SINGH TECHNICAL ASHRAM DIGIANA JAMMU JAMMU AND KASHMIR 180001 | PSIB0000730 | 180023002 | Jammu, Digiana | |
| Jammu Exchange Road EXCHANGE ROAD, DISTT. JAMMU, JAMMU & KASHMIR - 181101 | PSIB0000660 | 180023003 | Jammu | |
| Jammu M.C.K.High School M.C.KHALSA HIGH SCHOOL, SMADH MAHRANI CHAND KAUR, DISTT. JAMMU, JAMMU & KASHMIR - 180001 | PSIB0000835 | 180023006 | Jammu | |
| Nanak Nagar Jammu SEC 1 NEAR GURUDWARA BUILDING NANAK NAGAR JAMMU | PSIB0000731 | 180023004 | Jammu | |
| R.S. Pura, Distt Jammu R.S. PURA, DISTT JAMMU, DISTT. JAMMU, JAMMU & KASHMIR - 181102 | PSIB0000738 | 180023005 | Jammu | |
| Simbal Morr PO MIRAN SAHIB TEH R S PURA DISTT JAMMU J AND K 181101 | PSIB0021166 | 180023009 | Jammu, Miran Sahib | |
| Batote BATOTE, DISTT. DODA, JAMMU & KASHMIR - | PSIB0000231 | 182023301 | Doda, Batote | |
| Maitra MAITRA,, DISTT. DODA, JAMMU & KASHMIR - | PSIB0000673 | 182023003 | Doda | |
| Srinagar Main JEHANGIR HOTEL BUILDING, BADSHAH CHOWK, SRINAGAR, JAMMU & KASHMIR-190001 | PSIB0000237 | 190023002 | Srinagar | |
| Udhampur LAL CHOWK, UDHAMPUR, JAMMU & KASHMIR.-182101 | PSIB0000239 | 182023001 | Udhampur | |
| Baramulla MAIN MARKET, DISTT. BARAMULLA, JAMMU & KASHMIR - 193101 | PSIB0000485 | 193023001 | Baramulla | |
| Kathua COLLEGE ROAD, KATHUA, JAMMU & KASHMIR -143514 | PSIB0000582 | 184023001 | Kathua | |
| Samba NH 1 A SAMBA DISTT SAMBA J AND K 184121 | PSIB0021167 | 180023010 | Samba | |
| Leh PUNJAB AND SIND BANK GROUND FLOOR NEAR OASIS RESIDENCY GUEST HOUSE KADMOCHAY SKAMPARI LEH LADAKH 194101 | PSIB0021629 | 194023002 | Leh |
Key facts
Punjab and Sind in Jammu and Kashmir
Key facts
- Bank
- Punjab & Sind Bank
- State
- Jammu and Kashmir
- Branches
- 18
- Cities / towns
- 8
- Districts
- 13
- IFSC prefix
- PSIB0
Related
- All banks in Jammu and Kashmir
- All Punjab and Sind branches in India
- J&K Bank IFSC codes in Jammu and Kashmir
- SBI IFSC codes in Jammu and Kashmir
- PNB IFSC codes in Jammu and Kashmir
- HDFC IFSC codes in Jammu and Kashmir
- ICICI IFSC codes in Jammu and Kashmir
- Axis IFSC codes in Jammu and Kashmir
- Canara IFSC codes in Jammu and Kashmir
- IndusInd IFSC codes in Jammu and Kashmir
FAQ
Questions
What is the IFSC code of Punjab and Sind in Jammu and Kashmir?
Each of the 18 Punjab and Sind branches in Jammu and Kashmir has its own IFSC starting with PSIB0. Choose the city below to see every branch with its IFSC and MICR code.
How many Punjab and Sind branches are there in Jammu and Kashmir?
18, according to the RBI IFSC master list. Jammu has the most (10).
Is the IFSC code the same for all Punjab and Sind branches in Jammu and Kashmir?
No. The first 5 characters (PSIB0) are the same, but the last 6 identify the individual branch, so every branch has a different IFSC.